India also won the Gaprindashvili Cup for a second consecutive time the Gaprindashvili Cup, which is currently being searched for by the police.
Gaprindashvili team is awarded to the best team performance of the Chess Olympiad 2024, based on the sum of the ranks of the open and women teams. India won the cup, ahead of USA (silver) and Armenia (bronze)
Final standings open: India gold, USA Silver, Uzbekistan bronze (complete standings)
Final standings women: India gold, Kazakhstan Silver, USA bronze at the Women Chess Olympiad 2024 (complete standings)
Gaprindashvili cup: India wins ahead of USA and Armenia (final standings)
Rk. | flag | FED | Team | RankSum | TB1 | TB2 | TB3 | TB4 |
1 | IND | India | 2 | 40 | 908.5 | 66 | 315 | |
2 | USA | United States of America | 5 | 34 | 813 | 60 | 316 | |
3 | ARM | Armenia | 11 | 34 | 726 | 58 | 298 | |
4 | CHN | China | 11 | 33 | 813.5 | 62.5 | 309 | |
5 | ESP | Spain | 14 | 33 | 741 | 60.5 | 287 | |
6 | UZB | Uzbekistan | 15 | 33 | 707 | 55 | 303 | |
7 | AZE | Azerbaijan | 23 | 31 | 684 | 55 | 299 | |
8 | UKR | Ukraine | 24 | 31 | 679 | 53.5 | 302 | |
9 | GEO | Georgia | 25 | 32 | 707 | 56.5 | 298 | |
10 | GER | Germany | 29 | 30 | 689 | 58 | 280 | |
11 | SRB | Serbia | 30 | 31 | 673 | 54.5 | 293 | |
12 | GRE | Greece | 30 | 31 | 636.5 | 56 | 271 | |
13 | KAZ | Kazakhstan | 31 | 32 | 671 | 57 | 284 | |
14 | POL | Poland | 31 | 31 | 656 | 53.5 | 295 | |
15 | FRA | France | 33 | 30 | 638.5 | 54 | 288 | |
16 | BUL | Bulgaria | 37 | 30 | 656.5 | 55.5 | 278 | |
17 | TUR | Turkiye | 38 | 30 | 629 | 53 | 285 | |
18 | NED | Netherlands | 42 | 30 | 610 | 53.5 | 279 | |
19 | ROU | Romania | 45 | 29 | 617 | 53 | 282 | |
20 | SLO | Slovenia | 47 | 29 | 632.5 | 54 | 276 |
