Cesme Open is a massive chess tournament in Türkiye that takes place June 23 – June 29, 2025. There will be 233 players in the A group, 195 players in the B group, 387 players in the C group, and 380 players in the D group, for a total number of 1195 players in the event. Top seeded include GM Evgeny Romanov (2585), GM Gergely Kantor (2584), GM Gleb Dudin (2574), GM Vahap Sanal (2567), GM Rithvik R Raja (2557), GM Lorenzo Lodici (2554), GM Valentin Dragnev (2547), GM Misratdin Iskandarov (2534), IM Dimitris Alexakis (2532), GM Momchil Petkov (2528), GM Giga Quparadze (2526), GM Mert Yilmazyerli (2515), GM Mahdi Gholami Orimi (2511), GM Bartlomiej Heberla (2509), GM Li Min Peng (2491), GM Cem Kaan Gokerkan (2489), GM Vugar Rasulov (2483), GM Alexander Shabalov (2483), IM Alparslan Isik (2480), GM Vuppala Prraneeth (2476) for a total of 161 titled players. Scroll down for the full participants list.
Cesme Open is one of the largest opens in the country and it is among the top opens in The Chess Calendar. Here are some recent large tournaments around the world.
More large events: Grenke with 3000+ players / Bengaluru Open with 2200+ players / Supernationals with 6000 players / Kenya National Schools Chess Championship with 7000+ players / Panhellenic School Chess Championship with 1500 players / Uganda National Schools Team Chess Championships with 1100 players / Bharatbai Halkude Memorial Open Chess Tournament / Delhi Chess Open with 2200 participants
GM Yagiz Kaan Erdogmus Meets Chess Lovers with Special Events
The 11th The Cesme Open Chess Tournament is hosting multiple parallel events this year. Yagiz Kaan Erdogmus, one of the rising stars of Turkish chess, will meet with chess lovers at special events to be held within the scope of the tournament. See he full Yagiz Kaan Erdogmus calendar here
Cesme Open participants
1 | GM | Romanov, Evgeny | MKD | 2585 |
2 | GM | Kantor, Gergely | HUN | 2584 |
3 | GM | Dudin, Gleb | HUN | 2574 |
4 | GM | Sanal, Vahap | TUR | 2567 |
5 | GM | Raja, Rithvik R | IND | 2557 |
6 | GM | Lodici, Lorenzo | ITA | 2554 |
7 | GM | Dragnev, Valentin | AUT | 2547 |
8 | GM | Iskandarov, Misratdin | AZE | 2534 |
9 | IM | Alexakis, Dimitris | GRE | 2532 |
10 | GM | Petkov, Momchil | BUL | 2528 |
11 | GM | Quparadze, Giga | GEO | 2526 |
12 | GM | Yilmazyerli, Mert | TUR | 2515 |
13 | GM | Gholami Orimi, Mahdi | IRI | 2511 |
14 | GM | Heberla, Bartlomiej | POL | 2509 |
15 | GM | Peng, Li Min | SUI | 2491 |
16 | GM | Gokerkan, Cem Kaan | TUR | 2489 |
17 | GM | Rasulov, Vugar | AZE | 2483 |
18 | GM | Shabalov, Alexander | USA | 2483 |
19 | IM | Isik, Alparslan | TUR | 2480 |
20 | GM | Prraneeth, Vuppala | IND | 2476 |
21 | IM | Mitusov, Semen | NOR | 2468 |
22 | GM | Grover, Sahaj | IND | 2465 |
23 | IM | Tarhan, Adar | TUR | 2465 |
24 | IM | Tahbaz, Arash | IRI | 2462 |
25 | IM | Mahdavi, Reza | IRI | 2454 |
26 | GM | Firat, Burak | TUR | 2449 |
27 | GM | Gholami, Aryan | IRI | 2449 |
28 | IM | Celik, Hasan Huseyin | TUR | 2448 |
29 | IM | Fromm, Marius | GER | 2444 |
30 | GM | Annaberdiyev, Meylis | TKM | 2436 |
31 | IM | Akbas, Umut Ata | TUR | 2431 |
32 | IM | Daghli, Arash | IRI | 2430 |
33 | IM | Faizrakhmanov, Ramil | FID | 2426 |
34 | IM | Eren, Ataberk | TUR | 2423 |
35 | IM | Anuj, Shrivatri | IND | 2416 |
36 | FM | Chinguun, Sumiya | MGL | 2415 |
37 | IM | Tanriverdi, Enes | TUR | 2413 |
38 | IM | Tutisani, Noe | GEO | 2412 |
39 | IM | Audi, Ameya | IND | 2407 |
40 | GM | Munkhgal, Gombosuren | MGL | 2406 |
41 | IM | Dhulipalla, Bala Chandra Prasad | IND | 2406 |
42 | IM | Nazari, Arad | IRI | 2405 |
43 | FM | Ebrahimi Herab, Hamidreza | IRI | 2404 |
44 | FM | Yadegar, Radin | IRI | 2388 |
45 | IM | Khayrullin, Denis | FID | 2386 |
46 | IM | Nigalidze, Gaioz | GEO | 2368 |
47 | IM | Sek, Konstantin | RUS | 2368 |
48 | IM | Kiolbasa, Oliwia | POL | 2366 |
49 | IM | Poormosavi, Seyed Kian | IRI | 2366 |
50 | IM | Manish, Anto Cristiano F | IND | 2365 |
51 | FM | Citak, Selim | TUR | 2357 |
52 | IM | Ozsakallioglu, Okan | TUR | 2355 |
53 | IM | Sanzhaev, Darsen | RUS | 2355 |
54 | IM | Schekachikhin, Maksim | RUS | 2354 |
55 | FM | Yavuz, Efe Metehan | TUR | 2345 |
56 | FM | Gilfanov, Marat I | FID | 2343 |
57 | IM | Sathvik, Adiga | IND | 2341 |
58 | IM | Rzayev, Bahruz | TUR | 2338 |
59 | IM | Kamer, Kayra | TUR | 2332 |
60 | GM | Haznedaroglu, Kivanc | TUR | 2328 |
61 | GM | Kekelidze, Mikheil | GEO | 2323 |
62 | FM | Mohammadian Sechani, Arshia | IRI | 2323 |
63 | FM | Taspinar, Yanki | TUR | 2321 |
64 | GM | Davies, Nigel R | ENG | 2316 |
65 | IM | Huseyinoglu, Alihan | TUR | 2316 |
66 | Omidi, Arya | IRI | 2314 | |
67 | FM | Suleymanli, Suleyman | AZE | 2308 |
68 | FM | Bukreev, Stanislav | RUS | 2305 |
69 | FM | Anand, Batsukh | MGL | 2304 |
70 | FM | Baradaran Tamadon, Arian | IRI | 2304 |
71 | IM | Sanket, Chakravarty | IND | 2303 |
72 | FM | Moosavifar, Seyed Abolfazl | IRI | 2303 |
73 | WGM | Sliwicka, Alicja | POL | 2299 |
74 | FM | Rosh, Jain | IND | 2299 |
75 | FM | Aslanov, Umid | AZE | 2298 |
76 | IM | Savitha, Shri B | IND | 2293 |
77 | IM | Koksal, Ege | TUR | 2292 |
78 | FM | Nuri, Murad | AZE | 2289 |
79 | WFM | Amin-Erdene, Bayanmunkh | MGL | 2286 |
80 | IM | Claverie, Raul | ARG | 2283 |
81 | FM | Bagwe, Gaurang | IND | 2282 |
82 | CM | Matyakubov, Miraziz | UZB | 2278 |
83 | FM | Bhagat, Kush | IND | 2276 |
84 | CM | Melnikov, Fedor | FID | 2276 |
85 | IM | Darban, Morteza | IRI | 2270 |
86 | FM | Yilmaz, Baver | TUR | 2269 |
87 | IM | Gunduz, Umut Erdem | TUR | 2268 |
88 | IM | Noroozi, Omid | IRI | 2266 |
89 | CM | Cilek, Bora | TUR | 2266 |
90 | CM | Salimiyan, Behzad | IRI | 2262 |
91 | Biriya, Mohammadamin | IRI | 2259 | |
92 | FM | Zeynalli, Rashad | AZE | 2255 |
93 | FM | Eliseev, Sergey | NOR | 2254 |
94 | GM | Odeev, Handszar | TKM | 2253 |
95 | Sobirov, Afruzbek | UZB | 2252 | |
96 | Hojjatinejad, Ilia | IRI | 2245 | |
97 | WFM | Mohammadi, Melika | IRI | 2244 |
98 | Vasilkov, Nikolay | FID | 2244 | |
99 | Khanipour, Abolfazl | IRI | 2242 | |
100 | CM | Karaoglan, Kivanc | TUR | 2237 |
101 | CM | Sahin, Sarp | TUR | 2233 |
102 | Bin-Suhayl, Ieysaa | ITA | 2231 | |
103 | FM | Ramirez Garcia, Jorge Alberto | MEX | 2227 |
104 | WIM | Kubicka, Anna | POL | 2227 |
105 | CM | Yalcinkaya, Efe | TUR | 2225 |
106 | CM | Ceyhan, Mert | TUR | 2220 |
107 | FM | Ipek, Egehan | TUR | 2216 |
108 | FM | Ammar, Sedrani | UAE | 2215 |
109 | CM | Deveci, Huseyin Said | TUR | 2212 |
110 | FM | Zakirov, Musa | RUS | 2209 |
111 | IM | Shalamberidze, Akaki | GEO | 2208 |
112 | CM | Bahmani, Koorosh | IRI | 2207 |
113 | CM | Demirtas, Alper | TUR | 2205 |
114 | CM | Guleryuz, Kuzey | TUR | 2204 |
115 | CM | Karabulut, Etka | TUR | 2204 |
116 | FM | Dogan, Nazmi Can | TUR | 2199 |
117 | FM | Yildiz, Egehan | TUR | 2198 |
118 | FM | Eke, Salih | TUR | 2195 |
119 | CM | Bauer, Thomas | AUT | 2189 |
120 | CM | Yildiz, Serdar Murat | TUR | 2188 |
121 | Dirikolu, Deniz | TUR | 2188 | |
122 | FM | Nikookar, Mahdi | IRI | 2183 |
123 | Kerdegar, Amirreza | IRI | 2181 | |
124 | FM | Sahin, Ozgun | TUR | 2178 |
125 | FM | Fedosov, Alexander | FID | 2174 |
126 | Karaca, Yigit | TUR | 2174 | |
127 | FM | Asgari, Morteza | IRI | 2173 |
128 | FM | Akdogan, Alperen | TUR | 2171 |
129 | FM | Ozdemir, Serhan Berat | TUR | 2171 |
130 | FM | Onal, Timur | TUR | 2170 |
131 | Tezcan, Alper | TUR | 2170 | |
132 | WGM | Kazimova, Narmin | AZE | 2169 |
133 | WGM | Enkhtuul, Altan-Ulzii | MGL | 2163 |
134 | Basoglu, Yilmaz | TUR | 2163 | |
135 | Sapaev, Maksad | UZB | 2162 | |
136 | Ahmadi, Erfan | IRI | 2161 | |
137 | Demirbas, Emre | TUR | 2161 | |
138 | Kavri, Yusuf Eren | TUR | 2161 | |
139 | CM | Ersahin, Bulent | TUR | 2160 |
140 | Ahmadi, Barad | IRI | 2160 | |
141 | Metin, Enis | TUR | 2159 | |
142 | CM | Sakmak, Kutay | TUR | 2158 |
143 | CM | Fedorov, Artem Alek | RUS | 2157 |
144 | Avsar, Gediz | TUR | 2156 | |
145 | Nazarian, Arash | IRI | 2154 | |
146 | Hasirci, Ozgur Deniz | TUR | 2149 | |
147 | Sabirov, Rafael | GER | 2149 | |
148 | FM | Altun, Arda | TUR | 2147 |
149 | Amirinasab, Abolfazl | IRI | 2145 | |
150 | Uysal, Ugur | TUR | 2144 | |
151 | Yohan, Yadav Tarala | IND | 2143 | |
152 | Abdinova, Narmin | AZE | 2142 | |
153 | Bacak, Muhammed Kaan | TUR | 2142 | |
154 | Golshaani, Taha | IRI | 2142 | |
155 | Pereverzev, Timofei | RUS | 2139 | |
156 | WGM | Chernyak, Viktoria | RUS | 2138 |
157 | WFM | Kalyani, Sirin | IND | 2138 |
158 | Pavlovskiy, Pavel | RUS | 2136 | |
159 | FM | Primbetov, Kazbek | KAZ | 2133 |
160 | CM | Buyuk, Eymen Eren | TUR | 2131 |
161 | CM | Ozkan, Ervin | TUR | 2129 |
162 | FM | Durucay, Uygar | TUR | 2125 |
163 | Varankin, Leonid | RUS | 2124 | |
164 | CM | Tuguldur, Soninbayar | MGL | 2120 |
165 | FM | Mohannad, Farhan | JOR | 2118 |
166 | WFM | Sachi, Jain | IND | 2117 |
167 | WFM | Mahdian, Anousha | IRI | 2116 |
168 | FM | Zerey, Demhat | TUR | 2115 |
169 | Stoinev, Metodi | BUL | 2112 | |
170 | Gulsoy, Mustafa Alpago | TUR | 2109 | |
171 | CM | Uzdemir, Ali Poyraz | TUR | 2108 |
172 | Azimi, Amir Mohammad | IRI | 2108 | |
173 | FM | Apaar, Saxena | IND | 2101 |
174 | WFM | Azali, Tannaz | IRI | 2101 |
175 | Ilgaz, Yusuf Kerem | TUR | 2101 | |
176 | Tutuncu, Ali | TUR | 2097 | |
177 | Poormosavi, Seyed Kanan | IRI | 2093 | |
178 | WIM | Isgenderova, Hayale | TUR | 2091 |
179 | WIM | Behzad Nazif, Parva | IRI | 2090 |
180 | CM | Atis, Hasan | TUR | 2089 |
181 | Eryigit, Yakup | TUR | 2089 | |
182 | Yildiz, Ali Aras | TUR | 2089 | |
183 | Akbas, Kaan | TUR | 2086 | |
184 | WFM | Berikkyzy, Alanna | KAZ | 2080 |
185 | Alizadeh, Amirhosein | IRI | 2079 | |
186 | Serbes, Gokay | TUR | 2074 | |
187 | WFM | Saulina, Varvara | RUS | 2073 |
188 | Turker, Esat Tuna | TUR | 2073 | |
189 | CM | Sahbudak, Baris Cinar | TUR | 2072 |
190 | Alizadeh, Amirmohammad | IRI | 2072 | |
191 | FM | Soto, Cristian Camilo | COL | 2070 |
192 | Ilkhanipour, Ramtin | IRI | 2066 | |
193 | Anacak, Hasan Gunes | TUR | 2065 | |
194 | Portakalci, Yusuf | TUR | 2065 | |
195 | CM | Cevizci, Yusuf Baran | TUR | 2062 |
196 | CM | Dogan, Umut Anil | TUR | 2060 |
197 | CM | Korkmaz, Necmettin | TUR | 2059 |
198 | Asici, Poyraz Efe | TUR | 2058 | |
199 | CM | Mohamed, Saeed Laily | UAE | 2057 |
200 | Rahmani, Pedram | IRI | 2055 | |
201 | CM | Gulden, Egemen | TUR | 2052 |
202 | Azali, Ashkan | IRI | 2052 | |
203 | CM | Obidjonov, Oriyat | UZB | 2051 |
204 | Movagharhasani, Farhan | IRI | 2051 | |
205 | Yildiz, Talat | TUR | 2043 | |
206 | Neshan, Arshiya | IRI | 2039 | |
207 | CM | Akkara, Omer | TUR | 2036 |
208 | Gur, Ali | TUR | 2033 | |
209 | CM | Safin, Safarullakhan | IND | 2028 |
210 | Kurt, Ozgur Toprak | TUR | 2028 | |
211 | Eroz, Enis | TUR | 2027 | |
212 | CM | Sevig, Mert Can | TUR | 2025 |
213 | Mutlu, Ezgi | TUR | 2024 | |
214 | CM | Varyemez, Ali | TUR | 2023 |
215 | Hatirli, Ugur Can | TUR | 2023 | |
216 | FM | Bulgankhan, Ganzorig | MGL | 2021 |
217 | Stoychev, Ognian | BUL | 2018 | |
218 | Arjun, Satheesh | IND | 2017 | |
219 | FM | Tinmaz, Kerem | TUR | 2013 |
220 | Oner, Cinar | TUR | 2013 | |
221 | CM | Rupesh, Reddy Y | IND | 2011 |
222 | Akkaya, Atakan | TUR | 2010 | |
223 | Razavi, Seyyed Amirreza | IRI | 2010 | |
224 | Karayayla, Doruk | TUR | 2008 | |
225 | Norouzi Chenari, Parham | IRI | 2008 | |
226 | Akkus, Muhammed Ali | TUR | 2007 | |
227 | Rabbani, Abtin | IRI | 2006 | |
228 | Sahin, Burak Doga | TUR | 2006 | |
229 | WFM | Preobrazhenskaya, Diana | FID | 2005 |
230 | Khelghatdoust, Amirali | IRI | 2003 | |
231 | Ebrahimi Rashti, Asal | IRI | 2000 | |
232 | Ekinci, Berkay | TUR | 2000 | |
233 | Roshantab, Sadra | IRI | 2000 |
