Eline Roebers wins her round 4 game of the European Women Individual Chess Championship and takes the sole lead with 4,0/4. Roebers was well prepared for the Fried Liver Attack, and gained a clear advantage with the pawn up out of the opening. Nino Batsiashvili was playing for compensation, but she didn’t find a good motive for the counterplay, and allowed her opponent to transpose into a winning endgame. Eline Roebers had two extra passed connected pawns, and scored her fourth consecutive win in the tournament. Replay the game and scroll down for the full report of the round 4. Reports: Round 1 / Round 2 / Round 3
Eline Roebers – Nino Batsiashvili 1-0
After the game, Eline joined in the studio ECU studio and revealed that she was happy with her pairings since she had a 4-0 score against Batsiashvili, and now improved it to 5-0. She briefly analyzed her games from the championship with the host GM Alojzije Jankovic, who is providing quality commentary as usual during every round.

As many as seven players follow and trail by half a point: IM Mai Narva (EST, 2380), WFM Anastasia Kirtadze (GEO, 2180), FM Alexandra Zherebetsova (MNE, 2229), GM Bella Khotenashvili (GEO, 2418), WGM Govhar Beydullayeva (AZE, 2400), GM Elina Danielian (ARM, 2398), and IM Aleksandra Maltsevskaya (POL, 2376).

The 5th round starts tomorrow at 14:00 CET (15:00 local time) and live games with commentaries by GM Alojzije Jankovic and Dragana Nikolovska can be followed through the ECU TV platform or the ECU YouTube channel.
European Women Individual Chess Championship 2025 round 4 results
1 | IM | Narva, Mai | EST | 2380 | 1/2-1/2 | WFM | Kirtadze, Anastasia | GEO | 2180 |
2 | IM | Roebers, Eline | NED | 2367 | 1 – 0 | GM | Batsiashvili, Nino | GEO | 2473 |
3 | WGM | Radeva, Viktoria | BUL | 2297 | 0 – 1 | GM | Khotenashvili, Bella | GEO | 2418 |
4 | IM | Brunello, Marina | ITA | 2330 | 0 – 1 | WGM | Beydullayeva, Govhar | AZE | 2400 |
5 | GM | Danielian, Elina | ARM | 2398 | 1 – 0 | WGM | Toncheva, Nadya | BUL | 2329 |
6 | IM | Mkrtchian, Lilit | ARM | 2388 | 1/2-1/2 | WGM | Antolak, Julia | POL | 2314 |
7 | IM | Maltsevskaya, Aleksandra | POL | 2376 | 1 – 0 | IM | Unuk, Laura | SLO | 2301 |
8 | WGM | Calzetta Ruiz, Monica | ESP | 2230 | 1/2-1/2 | GM | Socko, Monika | POL | 2369 |
9 | WIM | Urh, Zala | SLO | 2244 | 1/2-1/2 | IM | Bulmaga, Irina | ROU | 2362 |
10 | FM | Zherebtsova, Alexandra | MNE | 2229 | 1 – 0 | IM | Savina, Anastasia | FRA | 2331 |
11 | WIM | Ibrahimova, Sabina | AZE | 2199 | 0 – 1 | IM | Arabidze, Meri | GEO | 2447 |
12 | WIM | Mkrtchyan, Mariam | ARM | 2282 | 0 – 1 | IM | Injac, Teodora | SRB | 2454 |
13 | IM | Tsolakidou, Stavroula | GRE | 2445 | 1 – 0 | WIM | Allahverdiyeva, Ayan | AZE | 2266 |
14 | WGM | Sieber, Fiona | GER | 2276 | 1/2-1/2 | IM | Wagner, Dinara | GER | 2440 |
15 | WGM | Schneider, Jana | GER | 2251 | 0 – 1 | GM | Ushenina, Anna | UKR | 2428 |
16 | GM | Stefanova, Antoaneta | BUL | 2426 | 0 – 1 | WIM | Velikic, Adela | SRB | 2214 |
17 | IM | Kulon, Klaudia | POL | 2401 | 1/2-1/2 | FM | Jarocka, Liwia | POL | 2231 |
18 | WGM | Krasteva, Beloslava | BUL | 2257 | 1/2-1/2 | IM | Daulyte-Cornette, Deimante | FRA | 2389 |
19 | WGM | Gevorgyan, Maria | ARM | 2234 | 1 – 0 | IM | Fataliyeva, Ulviyya | AZE | 2387 |
20 | WIM | Lehaci, Miruna-Daria | ROU | 2212 | 1/2-1/2 | IM | Atalik, Ekaterina | TUR | 2375 |
21 | IM | Milliet, Sophie | FRA | 2371 | 1 – 0 | WFM | Mgeladze, Kesaria | GEO | 2200 |
22 | IM | Kiolbasa, Oliwia | POL | 2360 | 1 – 0 | WFM | Dwilewicz, Katarzyna | POL | 2203 |
23 | IM | Gaponenko, Inna | UKR | 2349 | 1 – 0 | WCM | Huseynova, Lala | AZE | 2065 |
24 | WFM | Karacsonyi, Kata | HUN | 2198 | 0 – 1 | IM | Mammadova, Gulnar | AZE | 2342 |
25 | GM | Zhukova, Natalia | UKR | 2306 | 1 – 0 | WIM | Korenova, Martina | CZE | 2045 |
26 | FM | Kochavi, Dana | ISR | 2301 | 1 – 0 | WIM | Hapala, Elisabeth | AUT | 2092 |
27 | Golsta, Madara | LAT | 1979 | 0 – 1 | WGM | Heinemann, Josefine | GER | 2297 | |
28 | WFM | Rida, Ruqayyah | ENG | 2065 | 1/2-1/2 | WGM | Yao, Lan | ENG | 2294 |
29 | IM | Zimina, Olga | ITA | 2293 | 1 – 0 | Kosma, Maria | GRE | 1826 | |
30 | IM | Javakhishvili, Lela | GEO | 2429 | 1 – 0 | WIM | Schloffer, Jasmin-Denise | AUT | 2188 |
31 | WIM | Pavlidou, Ekaterini | GRE | 2160 | 0 – 1 | IM | Vega Gutierrez, Sabrina | ESP | 2380 |
32 | WGM | Zawadzka, Jolanta | POL | 2326 | 1/2-1/2 | WGM | Rodshtein, Tereza | CZE | 2171 |
33 | WGM | Eric, Jovana | SRB | 2147 | 1/2-1/2 | WGM | Doluhanova, Evgeniya | UKR | 2287 |
34 | FM | Avramidou, Anastasia | GRE | 2275 | 1/2-1/2 | Abdinova, Narmin | AZE | 2165 | |
35 | WFM | Dicen, Elis Denele | ENG | 2129 | 0 – 1 | CM | Smietanska, Wiktoria | POL | 2254 |
36 | WFM | Khachatryan, Anna | ARM | 2091 | 1/2-1/2 | WGM | Sandu, Mihaela | ROU | 2230 |
37 | WGM | Khurtsilava, Inga | GEO | 2214 | 1/2-1/2 | WFM | Yildiz, Elif Zeren | TUR | 2160 |
38 | Nenova, Andzhelika | BUL | 1903 | 1 – 0 | WIM | Lach, Aleksandra | POL | 2208 | |
39 | WGM | Mamedjarova, Turkan | AZE | 2206 | 1/2-1/2 | WFM | Deak-Sala, Emilia | AUT | 2112 |
40 | WIM | Gaboyan, Susanna | ARM | 2200 | 1 – 0 | WFM | Sivanandan, Bodhana | ENG | 2073 |
41 | WCM | Tsetskhladze, Mariam | GEO | 2105 | 0 – 1 | IM | Guichard, Pauline | FRA | 2355 |
42 | WGM | Sliwicka, Alicja | POL | 2342 | 1 – 0 | WIM | Vidic, Teja | SLO | 2100 |
43 | WFM | Ter-Avetisjana, Agnesa Stepania | LAT | 2100 | 1 – 0 | WIM | Schippke, Manon | FRA | 2247 |
44 | WFM | Grapsa, Georgia | GRE | 2065 | 0 – 1 | WIM | Wikar, Martyna | POL | 2239 |
45 | WGM | Rudzinska, Michalina | POL | 2223 | 1 – 0 | WFM | Bochnickova, Andrea | SVK | 2051 |
46 | WCM | Acarbay, Algi | TUR | 2052 | 0 – 1 | WFM | Prado Acebo, Ines | ESP | 2199 |
47 | WIM | Terbe, Zsuzsanna | HUN | 2179 | 1 – 0 | WFM | Caku, Kler | ALB | 2036 |
48 | WFM | Bochnickova, Simona | SVK | 2167 | 1 – 0 | WFM | Subramanian, Anusha | ENG | 2026 |
49 | WFM | Shuqja, Klean | ALB | 2049 | 1/2-1/2 | WFM | Piddubna, Bozhena | UKR | 2145 |
50 | WGM | Zaksaite, Salomeja | LTU | 2137 | 1/2-1/2 | WCM | Hariharan, Shambavi | ENG | 2024 |
51 | Mihaljevic, Eva | CRO | 2039 | 1 – 0 | WIM | Ciolacu, Alessia-Mihaela | ROU | 2136 | |
52 | WGM | Chelushkina, Irina | SRB | 2134 | 1 – 0 | AFM | Golsta, Ramona | LAT | 1943 |
53 | WIM | Zvereva, Marija | MNC | 2033 | 0 – 1 | WFM | Cornileau, Juliette | FRA | 2130 |
54 | Karadas, Hena | TUR | 1931 | 0 – 1 | WFM | Nadzamova, Viktoria | SVK | 2122 | |
55 | WIM | Berke, Ana | CRO | 2119 | 1/2-1/2 | Krkyasharyan, Sona | ARM | 1989 | |
56 | Nahapetyan, Ani | ARM | 1887 | 1 – 0 | WFM | Koridze, Lile | GEO | 2115 | |
57 | Chasouraki, Chrysi | GRE | 1843 | 1/2-1/2 | WIM | Heinatz, Gundula | SUI | 2111 | |
58 | FM | Paasikangas, Johanna | FIN | 2106 | 1 – 0 | Alexandri, Vasiliki | GRE | 1927 | |
59 | Harutyunyan, Gabriela | ARM | 1793 | 0 – 1 | WCM | Zagorac, Lara | CRO | 2106 | |
60 | Donghvani, Nia | GEO | 2025 | 1 – 0 | Kalyva, Kyriaki | GRE | 1885 | ||
61 | Kiousi, Panagiota | GRE | 1998 | 1 – 0 | WFM | Szente Varga, Fruzsina | HUN | 2083 | |
62 | WCM | Bhatia, Kanishka | SCO | 2012 | 1 – 0 | WFM | Silva, Ana Ines Teixeira Da | POR | 1893 |
63 | Alexandri, Dimitra | GRE | 1995 | 1 – 0 | Valkova, Angelika | UKR | 2001 | ||
64 | Mitraka, Chrysoula-Paraskevi | SCO | 1820 | 0 – 1 | WFM | Tirpan, Ceren | TUR | 1996 | |
65 | Kaka, Rengina Tsampika | GRE | 1509 | 0 – 1 | Bania, Eleni | GRE | 1809 | ||
66 | Recica, Jona | KOS | 1716 | 1 – 0 | Lamprianou, Marianna | GRE | 1498 | ||
67 | WCM | Saraci, Ndriqona | KOS | 1692 | 1 – 0 | Revelioti, Eleni Nefeli | GRE | 1470 | |
68 | Korinioti, Myrto | GRE | 1667 | 1 – 0 | Lamprianou, Despoina | GRE | 0 |
