Europe’s tallest Grandmaster has now stepped at the pinnacle of European chess. Aleksandar Indjic is European Chess Champion 2024 after drawing his last round game with the only player that could challenge his gold – Daniel Dardha
Aleksandar Indjic gets a step closer to the European Individual Chess Champion title. In round 9 he defeated with the black pieces his closest contender Ivan Cheparinov and now has a comfortable lead of a full point two rounds before the end.
Aleksandar Indjic took the lead in the European Individual Chess Championship in round 6, after defeating Maxim Chigaev. In round 7 he defeated the top seed Fedoseev to take the sole lead in the championship. Chigaev and Cheparinov inched closer to Indjic in round 8, but the Serbian Grandmaster reaction was decisive. Now in round 10 he will have the white pieces vs Daniil Yuffa. Yuffa, together with Frederick Svane, Daniel-Bogdan Deac, Robert Hovannisyan, Maksim Chigaev, and Daniel Dardha were in the group of players closest to Indjic β one point behind the leader. Exactly against Dardha was the key game of the last round, where Indjic managed to hold the draw and take the Euorpean Chess Champion title!
The top woman of the competition was Teodora Injac while the top prize for U18 player is for Ihor Samunenkov.
Replay all games of the European Chess Championship 2024
Stay tuned for full report
European Individual Chess Championship final standings
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Indjic, Aleksandar | SRB | 2623 | 9 |
| 2 | GM | Dardha, Daniel | BEL | 2606 | 8.5 |
| 3 | GM | Svane, Frederik | GER | 2654 | 8 |
| 4 | GM | Deac, Bogdan-Daniel | ROU | 2687 | 8 |
| 5 | GM | Cheparinov, Ivan | BUL | 2632 | 8 |
| 6 | GM | Chigaev, Maksim | ESP | 2605 | 8 |
| 7 | GM | Yuffa, Daniil | ESP | 2631 | 8 |
| 8 | GM | Hovhannisyan, Robert | ARM | 2613 | 8 |
| 9 | GM | Motylev, Alexander | ROU | 2577 | 8 |
| 10 | GM | Piorun, Kacper | POL | 2580 | 8 |
| 11 | GM | Bartel, Mateusz | POL | 2613 | 8 |
| 12 | GM | Lupulescu, Constantin | ROU | 2591 | 8 |
| 13 | GM | Ivic, Velimir | SRB | 2622 | 8 |
| 14 | GM | Mamedov, Rauf | AZE | 2651 | 7.5 |
| 15 | GM | Fedoseev, Vladimir | SLO | 2712 | 7.5 |
| 16 | GM | Donchenko, Alexander | GER | 2617 | 7.5 |
| 17 | GM | Can, Emre | TUR | 2559 | 7.5 |
| 18 | GM | Vitiugov, Nikita | ENG | 2668 | 7.5 |
| 19 | GM | Svane, Rasmus | GER | 2628 | 7.5 |
| 20 | GM | Kovalev, Vladislav | FID | 2539 | 7.5 |
| 21 | GM | Saric, Ivan | CRO | 2668 | 7.5 |
| 22 | GM | Muradli, Mahammad | AZE | 2575 | 7.5 |
| 23 | GM | Bacrot, Etienne | FRA | 2653 | 7.5 |
| GM | Hakobyan, Aram | ARM | 2623 | 7.5 | |
| 25 | GM | Santos Latasa, Jaime | ESP | 2630 | 7.5 |
| 26 | GM | Vocaturo, Daniele | ITA | 2597 | 7.5 |
| 27 | IM | Kosakowski, Jakub | POL | 2516 | 7.5 |
| 28 | GM | Navara, David | CZE | 2674 | 7.5 |
| 29 | GM | Safarli, Eltaj | AZE | 2596 | 7.5 |
| 30 | GM | Vetoshko, Volodymyr | UKR | 2513 | 7.5 |
| 31 | GM | Durarbayli, Vasif | AZE | 2626 | 7.5 |
| 32 | IM | Keinanen, Toivo | FIN | 2541 | 7.5 |
| 33 | IM | Ozenir, Ekin Baris | TUR | 2392 | 7.5 |
| 34 | GM | Samunenkov, Ihor | UKR | 2523 | 7 |
| 35 | GM | Iskandarov, Misratdin | AZE | 2506 | 7 |
| 36 | GM | Warmerdam, Max | NED | 2653 | 7 |
| 37 | GM | Blohberger, Felix | AUT | 2536 | 7 |
| 38 | GM | Gazik, Viktor | SVK | 2579 | 7 |
| 39 | GM | Petrov, Nikita | MNE | 2590 | 7 |
| 40 | GM | Bluebaum, Matthias | GER | 2654 | 7 |
| 41 | GM | Gorshtein, Ido | ISR | 2528 | 7 |
| 42 | GM | Van Foreest, Jorden | NED | 2687 | 7 |
| 43 | GM | Petrosyan, Manuel | ARM | 2612 | 7 |
| FM | Gasparyan, Erik R. | ARM | 2371 | 7 | |
| 45 | GM | Kollars, Dmitrij | GER | 2641 | 7 |
| 46 | GM | Sargsyan, Shant | ARM | 2655 | 7 |
| 47 | GM | Grandelius, Nils | SWE | 2645 | 7 |
| 48 | GM | Sjugirov, Sanan | HUN | 2649 | 7 |
| 49 | IM | Boyer, Mahel | FRA | 2506 | 7 |
| 50 | GM | Livaic, Leon | CRO | 2557 | 7 |
| 51 | GM | Lagarde, Maxime | FRA | 2606 | 7 |
| 52 | GM | Kourkoulos-Arditis, Stamatis | GRE | 2575 | 7 |
| 53 | GM | Suleymanli, Aydin | AZE | 2632 | 7 |
| 54 | GM | Neverov, Valeriy | UKR | 2401 | 7 |
| 55 | GM | Bjerre, Jonas Buhl | DEN | 2654 | 7 |
| 56 | GM | Quparadze, Giga | GEO | 2533 | 7 |
| 57 | GM | Socko, Bartosz | POL | 2554 | 7 |
| 58 | IM | Kalogeris, Ioannis | GRE | 2431 | 7 |
| 59 | GM | Jobava, Baadur | GEO | 2587 | 7 |
| 60 | GM | Parligras, Mircea-Emilian | ROU | 2550 | 7 |
| 61 | GM | Grigoriants, Sergey | HUN | 2531 | 7 |
| 62 | IM | Lashkin, Jegor | MDA | 2518 | 7 |
| 63 | IM | Fromm, Marius | GER | 2452 | 7 |
| 64 | GM | Ivanchuk, Vasyl | UKR | 2640 | 7 |
| 65 | IM | Maksimovic, Bojan | BIH | 2504 | 7 |
| 66 | GM | Predke, Alexandr | SRB | 2652 | 7 |
| 67 | GM | Sokolovsky, Yahli | ISR | 2516 | 6.5 |
| 68 | GM | Gumularz, Szymon | POL | 2579 | 6.5 |
| 69 | GM | Erdogmus, Yagiz Kaan | TUR | 2604 | 6.5 |
| 70 | GM | Romanov, Evgeny | MKD | 2584 | 6.5 |
| 71 | IM | Rozen, Eytan | ISR | 2482 | 6.5 |
| 72 | GM | Yilmaz, Mustafa | TUR | 2568 | 6.5 |
| 73 | GM | Ohanyan, Emin | ARM | 2504 | 6.5 |
| 74 | IM | Babazada, Khazar | AZE | 2459 | 6.5 |
| 75 | GM | Maurizzi, Marc`andria | FRA | 2585 | 6.5 |
| 76 | GM | Dragnev, Valentin | AUT | 2566 | 6.5 |
| 77 | FM | Magold, Filip | ROU | 2405 | 6.5 |
| 78 | GM | Gurel, Ediz | TUR | 2635 | 6.5 |
| 79 | IM | Deuer, Marius | GER | 2479 | 6.5 |
| 80 | GM | Pichot, Alan | ESP | 2649 | 6.5 |
| 81 | IM | Samadov, Read | AZE | 2490 | 6.5 |
| 82 | GM | Asadli, Vugar | AZE | 2554 | 6.5 |
| 83 | GM | Stefansson, Vignir Vatnar | ISL | 2530 | 6.5 |
| 84 | IM | Tutisani, Noe | GEO | 2411 | 6.5 |
| 85 | GM | Ivanisevic, Ivan | SRB | 2544 | 6.5 |
| IM | Akbas, Umut Ata | TUR | 2466 | 6.5 | |
| 87 | GM | Gavrilescu, David | ROU | 2545 | 6.5 |
| 88 | GM | Fernandez, Daniel Howard | ENG | 2503 | 6.5 |
| 89 | GM | Petkov, Momchil | BUL | 2549 | 6.5 |
| 90 | GM | Ahmadzada, Ahmad | AZE | 2542 | 6.5 |
| 91 | GM | Theodorou, Nikolas | GRE | 2612 | 6.5 |
| 92 | GM | Rodshtein, Maxim | ISR | 2636 | 6.5 |
| 93 | GM | Ioannidis, Evgenios | GRE | 2497 | 6.5 |
| 94 | GM | Sargissian, Gabriel | ARM | 2640 | 6.5 |
| 95 | GM | Girel, Joseph | FRA | 2486 | 6.5 |
| 96 | IM | Wadsworth, Matthew J | ENG | 2461 | 6.5 |
| 97 | FM | Bodrogi, Bendeguz | HUN | 2358 | 6.5 |
| 98 | IM | Injac, Teodora | SRB | 2429 | 6.5 |
| 99 | IM | Peyrer, Konstantin | AUT | 2437 | 6.5 |
| 100 | GM | Gharibyan, Mamikon | ARM | 2462 | 6.5 |
| 101 | IM | Bournel, Antoine | FRA | 2403 | 6.5 |
| 102 | IM | Levin, Guy | ISR | 2445 | 6.5 |
| 103 | GM | Ponomariov, Ruslan | UKR | 2653 | 6.5 |
| 104 | WFM | Kochavi, Dana | ISR | 2166 | 6.5 |
| 105 | IM | Willow, Jonah B | ENG | 2454 | 6.5 |
| 106 | GM | Subelj, Jan | SLO | 2535 | 6.5 |
| 107 | GM | Pultinevicius, Paulius | LTU | 2599 | 6.5 |
| 108 | GM | Djukic, Nikola | MNE | 2499 | 6.5 |
| 109 | CM | Safar, Sandro | CRO | 2242 | 6.5 |
| 110 | IM | Manafov, Vugar | AZE | 2430 | 6.5 |
| 111 | IM | Shohat, Yotam | ISR | 2412 | 6.5 |
| 112 | GM | Dudin, Gleb | HUN | 2510 | 6 |
| 113 | GM | Rasulov, Vugar | AZE | 2511 | 6 |
| 114 | IM | Koelle, Tobias | GER | 2414 | 6 |
| 115 | FM | Culum, Sanjin | BIH | 2432 | 6 |
| 116 | IM | Kilic, Eray | TUR | 2442 | 6 |
| 117 | FM | Talibov, Shiroghlan | AZE | 2415 | 6 |
| 118 | FM | Dotzer, Lukas | AUT | 2418 | 6 |
| 119 | IM | Garcia Ramos, Daniel | ESP | 2437 | 6 |
| 120 | IM | Defromont, Benjamin | FRA | 2399 | 6 |
| 121 | IM | Fus, Jakub | POL | 2417 | 6 |
| 122 | FM | Ermitsch, Magnus | GER | 2399 | 6 |
| 123 | GM | Nasuta, Grzegorz | POL | 2543 | 6 |
| 124 | GM | Laurent-Paoli, Pierre | FRA | 2583 | 6 |
| 125 | FM | Tudor, Henry Edward | ROU | 2365 | 6 |
| 126 | FM | Pasztor, Balazs | HUN | 2419 | 6 |
| WIM | Pogorelskikh, Sofia | SRB | 2252 | 6 | |
| 128 | GM | Godena, Michele | ITA | 2419 | 6 |
| 129 | IM | Agdelen, Huseyin Can | TUR | 2407 | 6 |
| 130 | IM | Ahmad, Khagan | AZE | 2406 | 6 |
| 131 | FM | Prokofiev, Valentyn | UKR | 2411 | 6 |
| 132 | GM | Moroni, Luca Jr | ITA | 2571 | 6 |
| 133 | GM | Gokerkan, Cem Kaan | TUR | 2490 | 6 |
| 134 | IM | Licznerski, Lukasz | POL | 2422 | 6 |
| 135 | GM | Paichadze, Luka | GEO | 2546 | 6 |
| 136 | FM | Hulka, Valentyn | UKR | 2259 | 6 |
| 137 | IM | Malek, Jan | POL | 2499 | 6 |
| 138 | IM | Vestby-Ellingsen, Mads | NOR | 2368 | 6 |
| 139 | GM | Tomczak, Jacek | POL | 2593 | 6 |
| 140 | IM | Zhou, Yang-Fan | ENG | 2418 | 6 |
| 141 | FM | Filip, Andrei | ROU | 2283 | 6 |
| 142 | IM | Radovanovic, Nikola | SRB | 2443 | 6 |
| 143 | IM | Patrelakis, Evaggelos | GRE | 2437 | 6 |
| 144 | IM | Olsen, Filip Boe | DEN | 2470 | 6 |
| IM | Stoyanov, Tsvetan | BUL | 2465 | 6 | |
| 146 | Karaca, Yigit | TUR | 2006 | 6 | |
| 147 | WGM | Beydullayeva, Govhar | AZE | 2403 | 6 |
| 148 | IM | Piliposyan, Robert | ARM | 2418 | 6 |
| 149 | IM | Petrovskyi, Vadym | GER | 2433 | 6 |
| 150 | FM | Yeritsyan, Hayk | ARM | 2276 | 6 |
| 151 | GM | Sanikidze, Tornike | GEO | 2437 | 6 |
| 152 | GM | Vogel, Roven | GER | 2558 | 6 |
| 153 | GM | Zanan, Evgeny | ISR | 2463 | 6 |
| 154 | GM | Kjartansson, Gudmundur | ISL | 2470 | 6 |
| 155 | GM | Brunello, Sabino | ITA | 2518 | 6 |
| 156 | IM | Zwirs, Nico | NED | 2480 | 6 |
| 157 | GM | Sebenik, Matej | SLO | 2524 | 6 |
| 158 | GM | Sivuk, Vitaly | SWE | 2502 | 6 |
| 159 | FM | Akhvlediani, Irakli | GEO | 2363 | 6 |
| 160 | FM | Szwed, Jacek | POL | 2341 | 6 |
| 161 | GM | Gines Esteo, Pedro Antonio | ESP | 2492 | 6 |
| 162 | FM | Novosel, Lovro | CRO | 2353 | 6 |
| 163 | IM | Sieciechowicz, Marcin | POL | 2416 | 6 |
| 164 | FM | Agasarov, Benik | ARM | 2410 | 6 |
| 165 | FM | Zherebtsova, Alexandra | MNE | 2268 | 6 |
| 166 | FM | Goroshkov, Maksym | SLO | 2368 | 6 |
| 167 | FM | Ergazakis, Ioannis | GRE | 2150 | 6 |
| 168 | GM | Sedlak, Nikola | SRB | 2444 | 5.5 |
| 169 | FM | Camlar, Arda | TUR | 2445 | 5.5 |
| 170 | FM | Kuru, Atilla | TUR | 2371 | 5.5 |
| 171 | GM | Kacharava, Nikolozi | GEO | 2525 | 5.5 |
| 172 | IM | Alexakis, Dimitris | GRE | 2520 | 5.5 |
| 173 | IM | Kochavi, Ori | ISR | 2363 | 5.5 |
| 174 | FM | Lavrencic, Matic | SLO | 2366 | 5.5 |
| 175 | GM | Bryakin, Mikhail | SRB | 2435 | 5.5 |
| 176 | GM | Korobov, Anton | UKR | 2636 | 5.5 |
| 177 | IM | Celik, Hasan Huseyin | TUR | 2431 | 5.5 |
| 178 | IM | Zemach, Nadav | ISR | 2414 | 5.5 |
| 179 | IM | Kanyamarala, Tarun | IRL | 2371 | 5.5 |
| 180 | IM | Travadon, Loic | FRA | 2419 | 5.5 |
| 181 | IM | Kalezic, Blazo | MNE | 2394 | 5.5 |
| 182 | IM | Seo, Jung Min | SWE | 2505 | 5.5 |
| 183 | FM | Hovakimyan, Vache | ARM | 2319 | 5.5 |
| 184 | GM | Socko, Monika | POL | 2403 | 5.5 |
| 185 | IM | Ilinca, Felix-Antonio | ROU | 2470 | 5.5 |
| 186 | FM | Dubnevych, Maksym | UKR | 2264 | 5.5 |
| 187 | IM | Kucuksari, Kaan | SWE | 2473 | 5.5 |
| 188 | FM | Yaniv, Yuval | ISR | 2421 | 5.5 |
| 189 | IM | Damjanovic, Vuk | SRB | 2364 | 5.5 |
| FM | Kalavannan, Koby | ENG | 2225 | 5.5 | |
| 191 | FM | Derakhshani, Borna | ENG | 2355 | 5.5 |
| 192 | IM | Maltsevskaya, Aleksandra | POL | 2364 | 5.5 |
| 193 | FM | Yarar, Bora | TUR | 2361 | 5.5 |
| 194 | IM | Niedbala, Bartlomiej | POL | 2389 | 5.5 |
| 195 | GM | Peng, Li Min | SUI | 2516 | 5.5 |
| 196 | IM | Gevorgyan, David Sh. | ARM | 2247 | 5.5 |
| 197 | IM | Druska, Juraj | SVK | 2433 | 5.5 |
| 198 | IM | Lekic, Dusan | MNE | 2288 | 5.5 |
| 199 | IM | Aizenberg, Benny | ISR | 2427 | 5.5 |
| 200 | IM | Tadic, Stefan | SRB | 2422 | 5.5 |
| 201 | FM | Gombocz, Ferenc Jr. | HUN | 2333 | 5.5 |
| 202 | IM | Juhasz, Agoston | HUN | 2432 | 5.5 |
| 203 | IM | Feuerstack, Aljoscha | GER | 2471 | 5.5 |
| 204 | FM | Djurovic, Peko | MNE | 2198 | 5.5 |
| 205 | WIM | Aydin, Gulenay | TUR | 2271 | 5.5 |
| 206 | Doraszelski, Alexander | GER | 2156 | 5.5 | |
| 207 | WGM | Sliwicka, Alicja | POL | 2380 | 5.5 |
| 208 | FM | Unat, Can Haktan | TUR | 2290 | 5.5 |
| 209 | CM | Aslanov, Umid | AZE | 2222 | 5.5 |
| 210 | Pycinski, Wladyslaw | POL | 2230 | 5.5 | |
| 211 | CM | Rychagov, Nikita | EST | 2217 | 5.5 |
| 212 | FM | Olcum, Ahmet | TUR | 2180 | 5.5 |
| 213 | IM | Baltag, Iulian | MDA | 2383 | 5.5 |
| 214 | IM | Yurtseven, Melih | TUR | 2348 | 5.5 |
| 215 | IM | Vanczak, Tamas | HUN | 2413 | 5.5 |
| 216 | IM | Fruebing, Stefan | GER | 2336 | 5.5 |
| 217 | WGM | Rudzinska, Michalina | POL | 2192 | 5.5 |
| 218 | FM | Stanojevic, Ilija | SRB | 2197 | 5.5 |
| 219 | FM | Ljepic, Andrej | SRB | 2365 | 5.5 |
| 220 | Markovic, Franjo-Josip | CRO | 2181 | 5.5 | |
| 221 | CM | Prisacaru, Stefan-Emilian | ROU | 2197 | 5.5 |
| 222 | CM | Marie, Maxime | FRA | 2154 | 5.5 |
| 223 | FM | Hollan, Martin | CZE | 2347 | 5.5 |
| 224 | Sakmak, Kutay | TUR | 2104 | 5.5 | |
| 225 | CM | Arakelyan, Manvel | ARM | 2140 | 5.5 |
| 226 | IM | Decuigniere, Tom | FRA | 2385 | 5.5 |
| 227 | IM | Tarhan, Adar | TUR | 2492 | 5 |
| 228 | FM | Yordanov, Lachezar | BUL | 2332 | 5 |
| 229 | FM | Sherman, Raem | ISR | 2340 | 5 |
| 230 | IM | Saraci, Nderim | KOS | 2439 | 5 |
| 231 | CM | Lauda, Alexandr | MDA | 2222 | 5 |
| 232 | GM | Fressinet, Laurent | FRA | 2605 | 5 |
| 233 | WIM | Hryzlova, Sofiia | SUI | 2177 | 5 |
| 234 | FM | Valiyev, Shahin | AZE | 2260 | 5 |
| 235 | IM | Mikac, Matjaz | SLO | 2392 | 5 |
| 236 | FM | Gal, Andrej | CRO | 2255 | 5 |
| 237 | FM | Fiedorek, Michal | POL | 2295 | 5 |
| FM | Pegno, Mattia | ITA | 2245 | 5 | |
| 239 | IM | Wallace, John Paul | NOR | 2368 | 5 |
| 240 | Gov, Guy | ISR | 2200 | 5 | |
| 241 | Brzezina, Pawel | POL | 2064 | 5 | |
| 242 | IM | Filip, Lucian-Ioan | ROU | 2341 | 5 |
| 243 | IM | Schneider, Ilja | GER | 2451 | 5 |
| 244 | FM | Perossa, Nicolas | ITA | 2277 | 5 |
| 245 | FM | Brzezina, Piotr | POL | 2307 | 5 |
| 246 | Guleryuz, Kuzey | TUR | 2158 | 5 | |
| 247 | Tsanatsqenishvili, Alexandre | GEO | 1987 | 5 | |
| 248 | IM | Manea, Alexandru | ROU | 2273 | 5 |
| 249 | Dumbelovic, Novak | SRB | 2123 | 5 | |
| 250 | FM | Fishchuk, Vladyslav | UKR | 2270 | 5 |
| CM | Noy, Eyal | ISR | 2226 | 5 | |
| 252 | Caruso, Augusto | ITA | 2193 | 5 | |
| 253 | Sapocinic, Semion | MDA | 2247 | 5 | |
| 254 | FM | Vasynda, Oleksandr | UKR | 2257 | 5 |
| 255 | FM | Coursaget, Nicolas | FRA | 2101 | 5 |
| 256 | Tamas, Christian-Arrydan | ROU | 2166 | 5 | |
| 257 | WIM | Kanyamarala, Trisha | IRL | 2171 | 5 |
| 258 | IM | Kramer, Julian | GER | 2503 | 5 |
| 259 | Ceyhan, Mert | TUR | 2114 | 5 | |
| 260 | FM | Petrovic, Aleksa | SRB | 2262 | 5 |
| 261 | FM | Rama, Lorenc | ALB | 2086 | 5 |
| 262 | Guretchii, Kirill | MDA | 2058 | 5 | |
| 263 | WIM | Kubicka, Anna | POL | 2235 | 5 |
| 264 | Kayan, Veli | TUR | 1845 | 5 | |
| 265 | Nadanyan, Kiti | ARM | 1725 | 5 | |
| 266 | Gur, Ali | TUR | 2086 | 5 | |
| 267 | FM | Citak, Selim | TUR | 2366 | 4.5 |
| 268 | FM | Barria Santos, Jose Guilherme | POR | 2398 | 4.5 |
| 269 | IM | Pastar, Slaven | BIH | 2361 | 4.5 |
| 270 | GM | Fridman, Daniel | GER | 2581 | 4.5 |
| 271 | FM | Bartel, Michal | POL | 2222 | 4.5 |
| 272 | FM | Nemsadze, Daviti | GEO | 2366 | 4.5 |
| 273 | FM | Hamidov, Allahverdi | AZE | 2247 | 4.5 |
| 274 | CM | Deveci, Huseyin Said | TUR | 2211 | 4.5 |
| 275 | GM | Kadric, Denis | MNE | 2562 | 4.5 |
| 276 | Odabasi, Ruzgar | TUR | 2114 | 4.5 | |
| 277 | Goroshchenko, Dmitry | UKR | 2141 | 4.5 | |
| 278 | WIM | Srdanovic, Jovana | SRB | 2200 | 4.5 |
| 279 | FM | Dalaud, Dorian | FRA | 2348 | 4.5 |
| 280 | GM | Stefansson, Hannes | ISL | 2485 | 4.5 |
| IM | Abdulov, Orkhan | AZE | 2385 | 4.5 | |
| 282 | Giacomini, Hector | FRA | 2095 | 4.5 | |
| 283 | FM | Sukovic, Andrej | MNE | 2299 | 4.5 |
| 284 | FM | Berin, Artem | UKR | 2224 | 4.5 |
| 285 | FM | Pipiras, Filipa Fortuna | POR | 2166 | 4.5 |
| 286 | WFM | Bashylina, Luisa | GER | 2105 | 4.5 |
| 287 | Nalbandyan, Vahan | ARM | 2223 | 4.5 | |
| 288 | FM | Mouhamad, Joachim | FRA | 2273 | 4.5 |
| 289 | FM | Leszko, Bence | HUN | 2292 | 4.5 |
| 290 | WIM | Allahverdiyeva, Ayan | AZE | 2174 | 4.5 |
| 291 | GM | Golubka, Petro | UKR | 2365 | 4.5 |
| 292 | CM | Yonal, Timur | TUR | 2184 | 4.5 |
| 293 | FM | Yilmaz, Baver | TUR | 2196 | 4.5 |
| 294 | Antonyan, Hamlet | ARM | 2056 | 4.5 | |
| 295 | WFM | Blanquet, Camille | FRA | 2079 | 4.5 |
| 296 | Parligras, Cosmin | ROU | 2182 | 4.5 | |
| 297 | CM | Garsky, Vladyslav | UKR | 2200 | 4.5 |
| 298 | WFM | Szente Varga, Fruzsina | HUN | 2059 | 4.5 |
| 299 | CM | Gusev, Mikhail | SRB | 2186 | 4.5 |
| 300 | WIM | Orian, Noga | ISR | 2221 | 4.5 |
| 301 | Maghakyan, Hayk | ARM | 1958 | 4.5 | |
| 302 | FM | Durucay, Uygar | TUR | 2226 | 4.5 |
| 303 | CM | Saraci, Korab | KOS | 2193 | 4.5 |
| 304 | Ramaj, Ergit | ALB | 2180 | 4.5 | |
| 305 | Stoinev, Metodi | BUL | 2138 | 4.5 | |
| IM | Smolin, Sergey | UKR | 1988 | 4.5 | |
| 307 | Basdar, Atakan | TUR | 1962 | 4.5 | |
| 308 | Scekic, Veljko | MNE | 2199 | 4.5 | |
| 309 | Eryigit, Yakup | TUR | 2025 | 4.5 | |
| 310 | FM | Zymberi, Astrit | KOS | 2070 | 4.5 |
| 311 | Asllani, Muhamet | KOS | 2157 | 4.5 | |
| 312 | Mandalinic, David | CRO | 2058 | 4.5 | |
| 313 | Yalcinkaya, Efe | TUR | 2117 | 4 | |
| 314 | Kawulok, Marek | CZE | 2219 | 4 | |
| 315 | GM | Gretarsson, Helgi Ass | ISL | 2441 | 4 |
| 316 | WFM | Shvedova, Alexandra | ITA | 2206 | 4 |
| 317 | IM | Domalchuk-Jonasson, Aleksandr | ISL | 2399 | 4 |
| 318 | Sitbon, Itay | ISR | 2170 | 4 | |
| 319 | Onem, Cem | TUR | 1825 | 4 | |
| 320 | Abdulkarimli, Eljan | AZE | 2190 | 4 | |
| 321 | Qorri, Fatmir | KOS | 1993 | 4 | |
| 322 | FM | Lundin, Jan | SWE | 2175 | 4 |
| 323 | Alexakis, Dimitrios | GRE | 1943 | 4 | |
| 324 | Lever, Erwan | FRA | 2221 | 4 | |
| 325 | Starcevic, Ante Leon | CRO | 2200 | 4 | |
| 326 | FM | Voiteanu, Gabriel | ROU | 2132 | 4 |
| 327 | Shlaen, Rem | ISR | 1947 | 4 | |
| 328 | Iordache, Alexia-Andreea | ROU | 2018 | 4 | |
| 329 | Pantovic, Dragan M | SRB | 2056 | 4 | |
| 330 | CM | Mizzi, Jack | MLT | 2214 | 4 |
| 331 | Volcov, Igor | MDA | 1954 | 4 | |
| 332 | FM | Bognar, Csaba Dr. | HUN | 2101 | 4 |
| 333 | FM | Minic, Milan | MNE | 2052 | 4 |
| 334 | Labrovic, Jakov | CRO | 1931 | 4 | |
| 335 | Pehar, Borna | CRO | 2010 | 4 | |
| 336 | FM | Djokic, Mihailo | SRB | 2204 | 3.5 |
| 337 | GM | Yankelevich, Lev | GER | 2417 | 3.5 |
| 338 | IM | Vujosevic, Vladimir | MNE | 2285 | 3.5 |
| 339 | FM | Biliskov, Vjekoslav | CRO | 2225 | 3.5 |
| 340 | FM | Krallis, Christos | GRE | 2390 | 3.5 |
| 341 | Khachatryan, Gagik B. | ARM | 1858 | 3.5 | |
| 342 | Yekeler, Kerem Sarp | TUR | 2048 | 3.5 | |
| 343 | Modric, Milos | SRB | 2066 | 3.5 | |
| 344 | Stoychev, Ognian | BUL | 2071 | 3.5 | |
| 345 | Horvat, Damjan | CRO | 2135 | 3.5 | |
| 346 | Metin, Enis | TUR | 2005 | 3.5 | |
| 347 | WFM | Pirvulescu, Ekaterina | ROU | 2086 | 3.5 |
| WCM | Akat, Elifnaz | TUR | 2020 | 3.5 | |
| 349 | Kyparissopoulos, Spyridon | GRE | 1946 | 3.5 | |
| 350 | Valitov, Ilshat | SRB | 1908 | 3.5 | |
| 351 | Stefan, Iulia-Cristiana | ROU | 1964 | 3.5 | |
| 352 | Barbir, Petar | CRO | 1902 | 3.5 | |
| 353 | Celenkovic, Bojan | SRB | 2125 | 3.5 | |
| 354 | Uysal, Kerem | TUR | 1884 | 3.5 | |
| 355 | Matei, Stefan-Razvan | ROU | 1807 | 3.5 | |
| 356 | Spanos, Nomikos | GRE | 1882 | 3.5 | |
| 357 | Tunge, Christian | NOR | 2015 | 3.5 | |
| 358 | Pirvulescu, Adrian | ROU | 1929 | 3 | |
| 359 | Marchadour, Emilie | FRA | 2034 | 3 | |
| 360 | Zivkovic, Slaven | MNE | 1919 | 3 | |
| 361 | Franco, Alessandro P. | ITA | 1893 | 3 | |
| 362 | Soldo, Dario | AUT | 1949 | 3 | |
| 363 | Milosevic, Vuk | MNE | 1702 | 3 | |
| 364 | Willim, Michael | GER | 2102 | 3 | |
| 365 | De Winter, Roman | BEL | 1778 | 3 | |
| 366 | IM | Bodiroga, Predrag | SRB | 2260 | 2.5 |
| 367 | Pousada Garcia, Victor Daniel | ESP | 2053 | 2.5 | |
| 368 | Milovic, Ilija | MNE | 1891 | 2.5 | |
| 369 | GM | Sanal, Vahap | TUR | 2561 | 2.5 |
| 370 | GM | Drazic, Sinisa | SRB | 2255 | 2.5 |
| 371 | Petrovic, Slavko | MNE | 1919 | 2.5 | |
| 372 | Vukasovic, Vlado | MNE | 0 | 2.5 | |
| 373 | Vukazic, Zlatko | MNE | 0 | 2.5 | |
| 374 | WFM | Koljevic, Nikolina | MNE | 2051 | 2 |
| 375 | Baghirov, Orkhan | AZE | 2097 | 2 | |
| 376 | Henn, Jonathan | ISR | 1534 | 2 | |
| 377 | Balent, Sara | CRO | 1662 | 2 | |
| 378 | Lorenz, Roger | GER | 2184 | 2 | |
| 379 | Camas, Mustafa Arda | TUR | 0 | 2 | |
| 380 | GM | Demchenko, Anton | SLO | 2615 | 2 |
| 381 | FM | Vagman, Roy | ISR | 2322 | 1.5 |
| 382 | Lakusic, Zoran | MNE | 1749 | 1.5 | |
| 383 | Todorov, Todor Spirov | BUL | 2185 | 1.5 | |
| 384 | Mitrovic, Danilo | MNE | 0 | 1.5 | |
| 385 | GM | Martirosyan, Haik M. | ARM | 2676 | 1.5 |
| 386 | GM | Nikcevic, Nebojsa | MNE | 2354 | 0 |
| 387 | IM | Ozsakallioglu, Okan | TUR | 2360 | 0 |
| 388 | CM | Lymar, Vladislav | UKR | 2182 | 0 |

