England, England and England again! The English teams dominate the European Senior Team Chess Championships as they won the titles in the Open 50+, Open 65+, and Women 50+ sections. The Open 65+ was especially impressive, as the team won the event with maximum score of 16 match points. Replay all games here
England Open 50+ team: GM Michael Adams (2661), GM John Emms (2411), GM Glenn Flear (2366), GM Nigel Davies (2309)
England Open 65+ team: GM John Nunn (2528), GM Anthony Kosten (2366), GM Jonathan Mestel (2449), IM Peter Large (2342), IM Chris Baker (2151)
England Women 50+ team: IM Susan Lalic (2227), WIM Ingrid Lauterbach (1998), WIM Natasha Regan (2056), WGM Sheila Jackson (2031), WFM Petra Fink-Nunn (1997)
Joining the English chess domination was the England Open 50+ second team, which won the bronze medal.
But England did not stop there! In Open 65+ England won four gold and one silver individual medals, in the Open 50+ (two participating teams) they won four gold, one silver, and four bronze medals, for a total of 14 individual board medals. Scroll down for the full list.
The European Senior Team Chess Championships 2025 will be covered in the Chessdom newsletter, which we are launching soon – with news and more that you get DAILY to your mailbox for FREE. Signup with your mail in the form below
European Senior Team Chess Championships 2025 final ranking
Medalists of the 50+ section:
🏆England 1, 17 match points
🥈Germany, 14 match points
🥉England 2, 13 match points
Medalists of the 65+ section:
🏆England 1, 16 match points (perfect score!)
🥈Poland’s Lower Silesia Team, 12 match points
🥉German Saxony Team, 11 match points
🏆England’s Women’s 50+ team emerged as the European Women’s Senior Team Chess Champions 2025.
Here are the best players by board. As per the ECU rules, tiebreak 1 is Performance, tiebreak 2 is game points, tiebreak 3 is games ascending
Best board awards 50+
Board 1 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Adams, Michael | 2661 | ENG | ENG – England 50+ 1 | 2659 | 7 | 8 |
2 | GM | Bischoff, Klaus | 2425 | GER | GER – Germany | 2414 | 6 | 9 |
3 | Zych, Marek | 1942 | POL | POL – Swidnica | 2208 | 5 | 9 | |
4 | IM | Buckley, Graeme N | 2268 | ENG | ENG – England 50+ 2 | 2194 | 4.5 | 9 |
5 | FM | Zeidler, Sven P. | 2143 | WLS | WLS – Wales Silures O50 | 2148 | 3.5 | 7 |
6 | IM | Lalic, Susan K | 2227 | ENG | ENG – England 50+ Women | 2122 | 4 | 9 |
7 | FM | Rogowski, Jaroslaw | 2050 | POL | POL – Caissa Poland | 2025 | 3 | 9 |
Board 2 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Emms, John M | 2411 | ENG | ENG – England 50+ 1 | 2442 | 6.5 | 8 |
2 | GM | Holzke, Frank | 2412 | GER | GER – Germany | 2345 | 6.5 | 9 |
3 | FM | Dickenson, Neil F | 2250 | ENG | ENG – England 50+ 2 | 2199 | 3 | 6 |
4 | Fletcher, John | 1989 | WLS | WLS – Wales Silures O50 | 2055 | 3.5 | 8 | |
5 | Laszewicz, Pawel | 2011 | POL | POL – UKS Giecek Radków | 2046 | 2.5 | 9 | |
6 | Szmyd, Marek | 1900 | POL | POL – Swidnica | 2015 | 3 | 8 | |
7 | CM | Ograbek, Grzegorz | 2068 | POL | POL – Caissa Poland | 1994 | 3.5 | 9 |
8 | WIM | Lauterbach, Ingrid | 1998 | ENG | ENG – England 50+ Women | 1277 | 0 | 6 |
Board 3 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Flear, Glenn C | 2366 | ENG | ENG – England 50+ 1 | 2392 | 5 | 7 |
2 | GM | Boensch, Uwe | 2465 | GER | GER – Germany | 2385 | 6 | 8 |
3 | FM | Duncan, Chris R | 2178 | ENG | ENG – England 50+ 2 | 2264 | 5.5 | 8 |
4 | Machlowski, Slawomir | 1963 | POL | POL – UKS Giecek Radków | 2101 | 4.5 | 9 | |
5 | WIM | Regan, Natasha K | 2056 | ENG | ENG – England 50+ Women | 2091 | 4 | 7 |
6 | Adams, Mark | 1916 | WLS | WLS – Wales Silures O50 | 1914 | 2 | 8 | |
7 | Czyz, Andrzej | 1985 | POL | POL – Caissa Poland | 1889 | 3.5 | 9 | |
8 | Stec, Czeslaw | 1820 | POL | POL – Swidnica | 1885 | 2.5 | 8 | |
Board 4 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Tischbierek, Raj | 2418 | GER | GER – Germany | 2335 | 6 | 8 |
2 | GM | Davies, Nigel R | 2309 | ENG | ENG – England 50+ 1 | 2333 | 5 | 7 |
3 | Crocker, Philip J | 2137 | ENG | ENG – England 50+ 2 | 2216 | 5 | 7 | |
4 | WGM | Jackson, Sheila | 2031 | ENG | ENG – England 50+ Women | 2134 | 5 | 8 |
5 | Zaremba, Artur | 2133 | POL | POL – Swidnica | 2104 | 4.5 | 7 | |
6 | AGM | Van Kemenade, Rudy | 1945 | WLS | WLS – Wales Silures O50 | 1990 | 2.5 | 7 |
7 | AIM | Wielosz, Jaroslaw | 1939 | POL | POL – Caissa Poland | 1966 | 3 | 9 |
8 | Kruczynski, Marek | 1862 | POL | POL – UKS Giecek Radków | 1749 | 1 | 9 | |
Board 5 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | FM | Dishman, Stephen | 2279 | ENG | ENG – England 50+ 1 | 2339 | 5.5 | 6 |
2 | CM | Hughes, Anthony | 1911 | WLS | WLS – Wales Silures O50 | 2046 | 2.5 | 6 |
3 | Noyce, Robert C | 2065 | ENG | ENG – England 50+ 2 | 1925 | 3.5 | 6 | |
4 | WFM | Fink-Nunn, Petra | 1997 | ENG | ENG – England 50+ Women | 1923 | 2.5 | 6 |
5 | Szydelko, Kazimierz | 1798 | POL | POL – UKS Giecek Radków | 1824 | 2 | 9 |
Best board awards 65+
Board 1 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Nunn, John D M | 2528 | ENG | ENG – England 65+ 1 | 2404 | 5.5 | 7 |
2 | FM | Janocha, Wieslaw | 2186 | POL | POL – Lower Silesia Team | 2361 | 6 | 8 |
3 | Beilfuss, Wilfried Dr. | 2070 | GER | GER – SV Osnabrück | 2227 | 4 | 7 | |
4 | FM | Sandner, Gunter | 2243 | GER | GER – Saxony Team | 2208 | 4 | 7 |
5 | GM | Westerinen, Heikki M.J. | 2209 | FIN | FIN – Finland | 2168 | 4 | 8 |
6 | IM | Maier, Christian | 2233 | GER | GER – SK Zaehringen Reloaded | 2144 | 3 | 6 |
7 | Quinn, John M | 2073 | ENG | ENG – England 65+ 2 | 2129 | 3 | 7 | |
8 | IM | Rooze, Jan | 2198 | BEL | BEL – Belgium KBSB | 2081 | 3 | 8 |
9 | Vadlja, Stjepan | 1697 | CRO | CRO – Šahovski klub MURSKO SREDIŠĆE | 1291 | 0 | 8 | |
Board 2 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Kosten, Anthony C. | 2366 | ENG | ENG – England 65+ 1 | 2390 | 5 | 6 |
2 | FM | Goormachtigh, Johan | 2207 | BEL | BEL – Belgium KBSB | 2272 | 5.5 | 8 |
3 | FM | Zyla, Janusz | 2181 | POL | POL – Lower Silesia Team | 2264 | 5.5 | 8 |
4 | Kyas, Juergen | 2168 | GER | GER – Saxony Team | 2194 | 3.5 | 6 | |
5 | Woestmann, Hans-Joachim | 2029 | GER | GER – SV Osnabrück | 2132 | 3 | 6 | |
6 | FM | Raupp, Thomas | 2247 | GER | GER – SK Zaehringen Reloaded | 2122 | 3.5 | 7 |
7 | Bowmer, Kevin | 2126 | ENG | ENG – England 65+ 2 | 2119 | 3.5 | 7 | |
8 | Joentausta, Hannu | 2081 | FIN | FIN – Finland | 2107 | 3.5 | 8 | |
9 | Sobocanec, Alojz | 1792 | CRO | CRO – Šahovski klub MURSKO SREDIŠĆE | 1348 | 0 | 8 | |
Board 3 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | GM | Mestel, A Jonathan | 2449 | ENG | ENG – England 65+ 1 | 2324 | 4.5 | 6 |
2 | FM | Jahnel, Guenther | 2148 | GER | GER – Saxony Team | 2297 | 4 | 6 |
3 | Stuer, Marc | 2038 | BEL | BEL – Belgium KBSB | 2197 | 5.5 | 8 | |
4 | Mueller, Gerhard | 2052 | GER | GER – SV Osnabrück | 2108 | 3 | 7 | |
5 | Hewson, Brian W R | 2066 | ENG | ENG – England 65+ 2 | 2029 | 3 | 7 | |
6 | FM | Miltner, Arndt | 2232 | GER | GER – SK Zaehringen Reloaded | 2010 | 2.5 | 6 |
7 | FM | Vinke, Dietmar | 2078 | FIN | FIN – Finland | 1978 | 3 | 8 |
8 | Czajkowski, Ryszard | 1963 | POL | POL – Lower Silesia Team | 1960 | 3 | 8 | |
9 | Novak, Stjepan | 1671 | CRO | CRO – Šahovski klub MURSKO SREDIŠĆE | 1240 | 0 | 8 | |
Board 4 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | IM | Large, Peter G | 2342 | ENG | ENG – England 65+ 1 | 2361 | 6 | 7 |
2 | Topchii, Gennadii | 2012 | GER | GER – Saxony Team | 2194 | 5.5 | 7 | |
3 | Van Herck, Marcel | 1962 | BEL | BEL – Belgium KBSB | 2115 | 5.5 | 8 | |
4 | CM | Krupa, Krzysztof | 1919 | POL | POL – Lower Silesia Team | 2020 | 4.5 | 8 |
5 | FM | Vatter, Hans-Joachim | 2192 | GER | GER – SK Zaehringen Reloaded | 1994 | 2.5 | 6 |
6 | Lange, Torsten | 2025 | GER | GER – SV Osnabrück | 1871 | 2 | 6 | |
7 | Patola, Eero | 1872 | FIN | FIN – Finland | 1798 | 2 | 8 | |
8 | Petanjek, Zvonko | 1732 | CRO | CRO – Šahovski klub MURSKO SREDIŠĆE | 1553 | 0.5 | 8 | |
Board 5 | ||||||||
Rk. | Name | Rtg | FED | Team | TB1 | TB2 | TB3 | |
1 | FM | Vogel, Robert | 2145 | GER | GER – SK Zaehringen Reloaded | 2281 | 6 | 7 |
2 | IM | Baker, Chris W | 2151 | ENG | ENG – England 65+ 1 | 2213 | 5 | 6 |
3 | Becker, Norbert | 2032 | GER | GER – SV Osnabrück | 1997 | 3.5 | 6 | |
4 | Dietze, Frank | 2003 | GER | GER – Saxony Team | 1891 | 2 | 6 | |
5 | Reynolds, D Ian W | 1926 | ENG | ENG – England 65+ 2 | 1795 | 2 | 6 |
