The European Senior Team Chess Championship 2025 is set to take place from 5-13 April in Swidnica, Poland. The event is played in two age categories: 50+ and 65+, with the participation of 18 teams. The top-seeded teams in the 50+section are Germany (Average rating of players 2430), England 1 (Average rating of players 2415) and England 2 (Average rating of players 2160), and the top seeds in the 65+ category are England 1 (Average rating of players 2427), Germany – SK Zaehringen Reloaded (Average rating of players 2226) and Germany – Saxony Team (Average rating of players 2143). See detailed information on the European Senior Team 2025 here
The best-rated players representing their federations in both sections are: GM Michael Adams (2661, England 50+ 1), GM John Nunn (2528, England 65+ 1), GM Uwe Boensch (2465, Germany 50+), GM Jonathan Mestel (2449, England 65+ 1), GM Klaus Bischoff (2425, Germany 50+), GM Raj Tischbierek (2418, Germany 50+), GM Frank Holzke (2412, Germany 50+) and others.
Recent: European Senior Individual Chess 2024 – participants, games, results
New: This month of April, Chessdom is launching a newsletter that you get DAILY to your mailbox for FREE. European Seniors Team 2025 will be among the events covered. Signup with your mail in the form below
European Senior Team Chess Championship 2025, section 50+
1. ENG – England 50+ 2 (RtgAvg:2208 / TB1: 0 / TB2: 0) Captain: Philip Crocker | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Buckley, Graeme N | 2268 | ENG |
2 | FM | Dickenson, Neil F | 2250 | ENG |
3 | FM | Duncan, Chris R | 2178 | ENG |
4 | Crocker, Philip J | 2137 | ENG | |
5 | Noyce, Robert C | 2065 | ENG | |
2. WLS – Wales Silures O50 (RtgAvg:1998 / TB1: 0 / TB2: 0) Captain: Mark Adams | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Zeidler, Sven P. | 2143 | WLS |
2 | Fletcher, John | 1989 | WLS | |
3 | Adams, Mark | 1916 | WLS | |
4 | AGM | Van Kemenade, Rudy | 1945 | WLS |
5 | CM | Hughes, Anthony | 1911 | WLS |
3. GER – Germany (RtgAvg:2430 / TB1: 0 / TB2: 0) Captain: Dr. Matthias Kribben | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Bischoff, Klaus | 2425 | GER |
2 | GM | Holzke, Frank | 2412 | GER |
3 | GM | Boensch, Uwe | 2465 | GER |
4 | GM | Tischbierek, Raj | 2418 | GER |
5 | Kribben, Matthias Dr. | 2060 | GER | |
4. ENG – England 50+ Women (RtgAvg:2078 / TB1: 0 / TB2: 0) Captain: Nigel Povah | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Lalic, Susan K | 2227 | ENG |
2 | WIM | Lauterbach, Ingrid | 1998 | ENG |
3 | WIM | Regan, Natasha K | 2056 | ENG |
4 | WGM | Jackson, Sheila | 2031 | ENG |
5 | WFM | Fink-Nunn, Petra | 1997 | ENG |
5. POL – Swidnica (RtgAvg:1949 / TB1: 0 / TB2: 0) Captain: Czesław Stec | ||||
Bo. | Name | Rtg | FED | |
1 | Zych, Marek | 1942 | POL | |
2 | Szmyd, Marek | 1900 | POL | |
3 | Stec, Czeslaw | 1820 | POL | |
4 | Zaremba, Artur | 2133 | POL | |
5 | Kilanski, Janusz | 1670 | POL | |
6. ENG – England 50+ 1 (RtgAvg:2437 / TB1: 0 / TB2: 0) Captain: John Emms | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Adams, Michael | 2661 | ENG |
2 | GM | Emms, John M | 2411 | ENG |
3 | GM | Flear, Glenn C | 2366 | ENG |
4 | GM | Davies, Nigel R | 2309 | ENG |
5 | FM | Dishman, Stephen | 2279 | ENG |
7. POL – Caissa Poland (RtgAvg:2011 / TB1: 0 / TB2: 0) Captain: Grzegorz Ograbek | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Rogowski, Jaroslaw | 2050 | POL |
2 | CM | Ograbek, Grzegorz | 2068 | POL |
3 | Czyz, Andrzej | 1985 | POL | |
4 | AIM | Wielosz, Jaroslaw | 1939 | POL |
8. POL – UKS Giecek Radków (RtgAvg:2015 / TB1: 0 / TB2: 0) Captain: Kazimierz Szydelko | ||||
Bo. | Name | Rtg | FED | |
1 | Tustanowski, Robert | 2222 | POL | |
2 | Laszewicz, Pawel | 2011 | POL | |
3 | Machlowski, Slawomir | 1963 | POL | |
4 | Kruczynski, Marek | 1862 | POL | |
5 | Szydelko, Kazimierz | 1798 | POL |
European Senior Team Chess Championship 2025, section 65+
1. GER – Saxony Team (RtgAvg:2143 / TB1: 2 / TB2: 0) Captain: Jürgen Kyas /Ina Gottschall | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Sandner, Gunter | 2243 | GER | 4646401 | 0 |
2 | Kyas, Juergen | 2168 | GER | 4618157 | 0 | |
3 | FM | Jahnel, Guenther | 2148 | GER | 4636147 | 0 |
4 | Topchii, Gennadii | 2012 | GER | 4141385 | 0 | |
5 | Dietze, Frank | 2003 | GER | 4680979 | 0 | |
2. GER – SK Zaehringen Reloaded (RtgAvg:2226 / TB1: 2 / TB2: 0) Captain: Christian Maier | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Maier, Christian | 2233 | GER | 4601955 | 0 |
2 | FM | Raupp, Thomas | 2247 | GER | 4601610 | 1 |
3 | FM | Miltner, Arndt | 2232 | GER | 4602366 | 1 |
4 | FM | Vatter, Hans-Joachim | 2192 | GER | 4602439 | 1 |
5 | FM | Vogel, Robert | 2145 | GER | 4604253 | 1 |
3. FIN – Finland (RtgAvg:2060 / TB1: 2 / TB2: 0) Captain: Patola Eero | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Westerinen, Heikki M.J. | 2209 | FIN | 500020 | 1 |
2 | Joentausta, Hannu | 2081 | FIN | 502278 | 1 | |
3 | FM | Vinke, Dietmar | 2078 | FIN | 1703196 | 1 |
4 | Patola, Eero | 1872 | FIN | 504092 | 1 | |
4. BEL – Belgium KBSB (RtgAvg:2101 / TB1: 2 / TB2: 0) Captain: Marc Stuer | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Rooze, Jan | 2198 | BEL | 200050 | 1 |
2 | FM | Goormachtigh, Johan | 2207 | BEL | 200280 | 1 |
3 | Stuer, Marc | 2038 | BEL | 203700 | 1 | |
4 | Van Herck, Marcel | 1962 | BEL | 200344 | 1 | |
5. POL – Lower Silesia Team (RtgAvg:2062 / TB1: 2 / TB2: 0) Captain: Krzysztof Krupa | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Janocha, Wieslaw | 2186 | POL | 1100548 | 1 |
2 | FM | Zyla, Janusz | 2181 | POL | 1102338 | 1 |
3 | Czajkowski, Ryszard | 1963 | POL | 1109898 | 1 | |
4 | CM | Krupa, Krzysztof | 1919 | POL | 1104268 | 1 |
6. GER – SV Osnabrück (RtgAvg:2046 / TB1: 2 / TB2: 0) Captain: Gerhard Müller | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Beilfuss, Wilfried Dr. | 2070 | GER | 4607856 | 1 | |
2 | Woestmann, Hans-Joachim | 2029 | GER | 12963925 | 1 | |
3 | Mueller, Gerhard | 2052 | GER | 4692829 | 1 | |
4 | Lange, Torsten | 2025 | GER | 4667794 | 1 | |
5 | Becker, Norbert | 2032 | GER | 4675649 | 0 | |
7. ENG – England 65+ 1 (RtgAvg:2421 / TB1: 2 / TB2: 0) Captain: Chris Baker_x000D_ | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Nunn, John D M | 2528 | ENG | 400017 | 1 |
2 | GM | Kosten, Anthony C. | 2366 | ENG | 400114 | 0 |
3 | GM | Mestel, A Jonathan | 2449 | ENG | 400122 | 1 |
4 | IM | Large, Peter G | 2342 | ENG | 400866 | 1 |
7 | IM | Baker, Chris W | 2151 | ENG | 401676 | 1 |
8. CRO – Šahovski klub MURSKO SREDIŠĆE (RtgAvg:1723 / TB1: 2 / TB2: 0) Captain: Stjepan Novak | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Vadlja, Stjepan | 1697 | CRO | 14511665 | 1 | |
2 | Sobocanec, Alojz | 1792 | CRO | 14524520 | 1 | |
3 | Novak, Stjepan | 1671 | CRO | 14510936 | 1 | |
4 | Petanjek, Zvonko | 1732 | CRO | 14510979 | 1 | |
9. ENG – England 65+ 2 (RtgAvg:2064 / TB1: 2 / TB2: 0) Captain: Nigel Povah | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Quinn, John M | 2073 | ENG | 405043 | 1 | |
2 | Bowmer, Kevin | 2126 | ENG | 416690 | 1 | |
3 | Hewson, Brian W R | 2066 | ENG | 437484 | 1 | |
4 | Higgie, Charles L | 1992 | ENG | 1803263 | 1 | |
5 | Reynolds, D Ian W | 1926 | ENG | 410705 | 0 |
