The 8th Sharjah Masters, a prestigious 9-round Swiss chess tournament for players rated 2500+ Elo, is ongoing from May 17–26, 2025, at the Sharjah Cultural & Chess Club in the UAE. Grandmasters Changren Dai, Visakh, and Alexander Indjic are the only three players that remain perfect at Sharjah Masters after round 2.
Interview: Indjic: “My appetite for wins started growing after the European title.”
A total of 29 players are half a point behind the leaders, including Anish Giri, Faustino Oro, Venkataraman Karthik, Bibisara Assaubayeva, Andy Woodward, Ivan Zemlyanskii, Amin Tabatabaei, etc. Follow the games of Sharjah Masters round 3 live here
Sharjah Masters round 3 pairings
1 | GM | Indjic, Aleksandar | 2637 | – | GM | Visakh, N R | 2507 |
2 | GM | Dai, Changren | 2531 | – | GM | Maghsoodloo, Parham | 2706 |
3 | GM | Giri, Anish | 2738 | – | GM | Pranav, Anand | 2555 |
4 | GM | Vetokhin, Savva | 2558 | – | GM | Tabatabaei, M. Amin | 2670 |
5 | GM | Zhu, Jiner | 2541 | – | GM | Salem, A.R. Saleh | 2631 |
6 | GM | Sargsyan, Shant | 2666 | – | GM | Woodward, Andy | 2547 |
7 | GM | Zemlyanskii, Ivan | 2563 | – | GM | Nguyen, Ngoc Truong Son | 2632 |
8 | GM | Idani, Pouya | 2630 | – | GM | Nikitenko, Mihail | 2516 |
9 | GM | Grebnev, Aleksey | 2556 | – | GM | Ivic, Velimir | 2630 |
10 | GM | Sanal, Vahap | 2555 | – | GM | Theodorou, Nikolas | 2611 |
11 | GM | Ohanyan, Emin | 2503 | – | GM | Tin, Jingyao | 2601 |
12 | GM | Aditya, Mittal *) | 2547 | – | GM | Sargissian, Gabriel | 2641 |
13 | GM | Azarov, Sergei | 2596 | – | IM | Klimkowski, Jan | 2503 |
14 | GM | Kozak, Adam | 2578 | – | IM | Mamedov, Edgar | 2492 |
15 | IM | Assaubayeva, Bibisara | 2494 | – | GM | Karthik, Venkataraman | 2565 |
16 | GM | Ahmadzada, Ahmad | 2564 | – | IM | Oro, Faustino | 2454 |
17 | GM | Nigmatov, Ortik | 2457 | – | GM | Akobian, Varuzhan | 2564 |
18 | GM | Vakhidov, Jakhongir | 2546 | – | GM | Abdusattorov, Nodirbek | 2771 |
19 | GM | Sevian, Samuel | 2694 | – | GM | Bharath, Subramaniyam H | 2556 |
20 | GM | Mendonca, Leon Luke | 2630 | – | GM | Gavrilescu, David | 2554 |
21 | GM | Xiao, Tong(Qd) | 2493 | – | GM | Xu, Xiangyu | 2623 |
22 | GM | Daneshvar, Bardiya | 2621 | – | GM | Lobanov, Sergei | 2527 |
23 | Huang, Renjie | 2491 | – | GM | Paravyan, David | 2596 | |
24 | GM | Iniyan, Pa | 2573 | – | IM | Samadov, Read | 2521 |
25 | GM | Kacharava, Nikolozi | 2516 | – | GM | Bai, Jinshi | 2572 |
26 | GM | Samunenkov, Ihor | 2572 | – | IM | Ilamparthi, A R | 2469 |
27 | GM | Siddharth, Jagadeesh | 2472 | – | GM | Amar, Elham | 2569 |
28 | GM | Predke, Alexandr | 2631 | – | GM | Movahed, Sina | 2518 |
29 | GM | Pichot, Alan | 2587 | – | GM | Ferreira, Jorge Viterbo | 2537 |
30 | GM | Petkov, Momchil | 2524 | – | GM | Vescovi, Giovanni | 2584 |
31 | GM | Madaminov, Mukhiddin | 2520 | – | GM | Gupta, Abhijeet | 2577 |
32 | GM | Can, Emre | 2568 | – | IM | Aronyak, Ghosh | 2514 |
33 | IM | Davtyan, Artur | 2485 | – | GM | Sankalp, Gupta | 2559 |
34 | GM | Sethuraman, S.P. | 2552 | – | IM | Rohith, Krishna S | 2490 |
35 | IM | Isik, Alparslan | 2482 | – | GM | Jumabayev, Rinat | 2551 |
36 | IM | Divya, Deshmukh | 2469 | – | GM | Raja, Rithvik R | 2545 |
37 | GM | Kuybokarov, Temur | 2542 | – | IM | Pang, Tao | 2485 |
38 | IM | Seemann, Jakub | 2453 | – | GM | Sychev, Klementy | 2542 |
39 | IM | Aswath, S | 2515 | – | IM | Tarhan, Adar | 2472 |
40 | GM | Muradli, Mahammad | 2603 | – | GM | Royal, Shreyas | 2493 |
41 | IM | Malek, Jan | 2511 | – | IM | Injac, Teodora | 2474 |
