Anish Giri is the winner of Sharjah Masters 2025. In a solid fashion, Anish Giri was always near the top and a final round victory secured his sole first at the championship (replay the games here)
With his victory Anish Giri added 10,3 elo points and is getting close to the top 10 in the world. Check out the next events of Anish Giri in The Chess Calendar
Sharjah Masters Final standings
1 | GM | Abdusattorov, Nodirbek | UZB | 2771 |
2 | GM | Giri, Anish | NED | 2738 |
3 | GM | Maghsoodloo, Parham | IRI | 2706 |
4 | GM | Sevian, Samuel | USA | 2694 |
5 | GM | Tabatabaei, M. Amin | IRI | 2670 |
6 | GM | Sargsyan, Shant | ARM | 2666 |
7 | GM | Sargissian, Gabriel | ARM | 2641 |
8 | GM | Indjic, Aleksandar | SRB | 2637 |
9 | GM | Nguyen, Ngoc Truong Son | VIE | 2632 |
10 | GM | Predke, Alexandr | SRB | 2631 |
11 | GM | Salem, A.R. Saleh | UAE | 2631 |
12 | GM | Idani, Pouya | IRI | 2630 |
13 | GM | Ivic, Velimir | SRB | 2630 |
14 | GM | Mendonca, Leon Luke | IND | 2630 |
15 | GM | Xu, Xiangyu | CHN | 2623 |
16 | GM | Daneshvar, Bardiya | IRI | 2621 |
17 | GM | Theodorou, Nikolas | GRE | 2611 |
18 | GM | Muradli, Mahammad | AZE | 2603 |
19 | GM | Tin, Jingyao | SGP | 2601 |
20 | GM | Azarov, Sergei | FID | 2596 |
21 | GM | Paravyan, David | FID | 2596 |
22 | GM | Pichot, Alan | ESP | 2587 |
23 | GM | Vescovi, Giovanni | BRA | 2584 |
24 | GM | Kozak, Adam | HUN | 2578 |
25 | GM | Gupta, Abhijeet | IND | 2577 |
26 | GM | Iniyan, Pa | IND | 2573 |
27 | GM | Bai, Jinshi | CHN | 2572 |
28 | GM | Samunenkov, Ihor | UKR | 2572 |
29 | GM | Amar, Elham | NOR | 2569 |
30 | GM | Can, Emre | TUR | 2568 |
31 | GM | Karthik, Venkataraman | IND | 2565 |
32 | GM | Ahmadzada, Ahmad | AZE | 2564 |
33 | GM | Akobian, Varuzhan | USA | 2564 |
34 | GM | Zemlyanskii, Ivan | RUS | 2563 |
35 | GM | Sankalp, Gupta | IND | 2559 |
36 | GM | Vetokhin, Savva | FID | 2558 |
37 | GM | Bharath, Subramaniyam H | IND | 2556 |
38 | GM | Grebnev, Aleksey | FID | 2556 |
39 | GM | Pranav, Anand | IND | 2555 |
40 | GM | Sanal, Vahap | TUR | 2555 |
41 | GM | Gavrilescu, David | ROU | 2554 |
42 | GM | Sethuraman, S.P. | IND | 2552 |
43 | GM | Jumabayev, Rinat | KAZ | 2551 |
44 | GM | Aditya, Mittal | IND | 2547 |
45 | GM | Woodward, Andy | USA | 2547 |
46 | GM | Vakhidov, Jakhongir | UZB | 2546 |
47 | GM | Raja, Rithvik R | IND | 2545 |
48 | GM | Kuybokarov, Temur | AUS | 2542 |
49 | GM | Sychev, Klementy | FID | 2542 |
50 | GM | Zhu, Jiner | CHN | 2541 |
51 | GM | Ferreira, Jorge Viterbo | POR | 2537 |
52 | GM | Dai, Changren | CHN | 2531 |
53 | GM | Lobanov, Sergei | FID | 2527 |
54 | GM | Petkov, Momchil | BUL | 2524 |
55 | IM | Samadov, Read | AZE | 2521 |
56 | GM | Madaminov, Mukhiddin | UZB | 2520 |
57 | GM | Movahed, Sina | IRI | 2518 |
58 | GM | Kacharava, Nikolozi | GEO | 2516 |
59 | GM | Nikitenko, Mihail | BLR | 2516 |
60 | IM | Aswath, S | IND | 2515 |
61 | IM | Aronyak, Ghosh | IND | 2514 |
62 | IM | Malek, Jan | POL | 2511 |
63 | GM | Visakh, N R | IND | 2507 |
64 | GM | Ohanyan, Emin | ARM | 2503 |
65 | IM | Klimkowski, Jan | POL | 2503 |
66 | IM | Assaubayeva, Bibisara | KAZ | 2494 |
67 | GM | Royal, Shreyas | ENG | 2493 |
68 | GM | Xiao, Tong(Qd) | CHN | 2493 |
69 | IM | Mamedov, Edgar | KAZ | 2492 |
70 | Huang, Renjie | CHN | 2491 | |
71 | IM | Rohith, Krishna S | IND | 2490 |
72 | IM | Davtyan, Artur | ARM | 2485 |
73 | IM | Pang, Tao | CHN | 2485 |
74 | IM | Isik, Alparslan | TUR | 2482 |
75 | IM | Injac, Teodora | SRB | 2474 |
76 | GM | Siddharth, Jagadeesh | SGP | 2472 |
77 | IM | Tarhan, Adar | TUR | 2472 |
78 | IM | Divya, Deshmukh | IND | 2469 |
79 | IM | Ilamparthi, A R | IND | 2469 |
80 | GM | Nigmatov, Ortik | UZB | 2457 |
81 | IM | Oro, Faustino | ARG | 2454 |
82 | IM | Seemann, Jakub | POL | 2453 |
