22-28 April
Athens, Greece
Greek Junior U20 National Chess Championship has Open and Girls section
Tournament Details
- Dates: 22-28 April
- Location: Athens, Greece
- Prize Fund: Titles
- Time Control: 90+30
- Watch Live: Watch Live Games
- Official Website: Visit Official Site
Top Players
Rank | Name | FIDE Profile | Federation | Rating |
---|---|---|---|---|
1 | Michail Vassis | FIDE Profile | GRE | 2287 |
2 | Vasileios Fragkos | FIDE Profile | GRE | 2202 |
3 | Vasilis Sidiropoulos | FIDE Profile | GRE | 2061 |
4 | Charalampos Theodoridis | FIDE Profile | GRE | 2035 |
5 | Dimosthenis Panagiot Tzortzatos | FIDE Profile | GRE | 2022 |
6 | Marios Konstantinos Skodras | FIDE Profile | GRE | 2021 |
7 | Anastasios Moysidis | FIDE Profile | GRE | 1989 |
8 | Anastasios Vassis | FIDE Profile | GRE | 1986 |
9 | Apostolos Lafkidis | FIDE Profile | GRE | 1978 |
10 | Emmanouil Mavridis | FIDE Profile | GRE | 1960 |
11 | Ioannis M Margaritis | FIDE Profile | GRE | 1952 |
12 | Panagiotis Aris Kiryttopoulos | FIDE Profile | GRE | 1943 |
13 | Marios Alexandros Proutsalis | FIDE Profile | GRE | 1940 |
14 | Michail Armaos | FIDE Profile | GRE | 1937 |
15 | Stylianos Alepoudeas | FIDE Profile | GRE | 1935 |
16 | Efthymios Tsamtsouris | FIDE Profile | GRE | 1934 |
17 | Zorz Soukarie | FIDE Profile | GRE | 1902 |
18 | Andreas-Marios Minadakis | FIDE Profile | GRE | 1890 |
19 | Alexandros Balafoutas | FIDE Profile | GRE | 1873 |
20 | Vasileios Tampakis | FIDE Profile | GRE | 1861 |
21 | Orestis Kyriakidis | FIDE Profile | GRE | 1820 |
22 | Alexandros Misthos | FIDE Profile | GRE | 1773 |
23 | Odysseas Petkakis | FIDE Profile | GRE | 1750 |
24 | Alexios Karageorgos | FIDE Profile | GRE | 1740 |
25 | Lampros Tegos | FIDE Profile | GRE | 1714 |
26 | Ektor Patrinos | FIDE Profile | GRE | 1713 |
27 | Nikolaos Tsanas | FIDE Profile | GRE | 1700 |
28 | Danai Petkaki | FIDE Profile | GRE | 1665 |
29 | Evangelos Flokos | FIDE Profile | GRE | 1653 |
30 | Iasonas Bartzos | FIDE Profile | GRE | 1646 |
31 | Georgios Kallaras | FIDE Profile | GRE | 1516 |
32 | Maria Toumpakari | FIDE Profile | GRE | 1848 |
33 | Sofia Vardaka | FIDE Profile | GRE | 1810 |
34 | Myrto Seretaki | FIDE Profile | GRE | 1795 |
35 | Nikoletta Christina Panagiotopoulou | FIDE Profile | GRE | 1793 |
36 | Eleni Th Alexopoulou | FIDE Profile | GRE | 1786 |
37 | Evgenia Giakoustidou | FIDE Profile | GRE | 1785 |
38 | Ourania Fanouria Karanasou | FIDE Profile | GRE | 1759 |
39 | Marilena Papadopoulou | FIDE Profile | GRE | 1730 |
40 | Stella Foinikianaki | FIDE Profile | GRE | 1725 |
41 | Areti Xynidi | FIDE Profile | GRE | 1671 |
42 | Styliani Vardaka | FIDE Profile | GRE | 1665 |
43 | Savvina Anemogianni | FIDE Profile | GRE | 1600 |
44 | Dafni Belioti | FIDE Profile | GRE | 1573 |
45 | Christina Tzempelikou | FIDE Profile | GRE | 1559 |
46 | Christina Markouti | FIDE Profile | GRE | 1516 |
47 | Sofia Triantafyllaki | FIDE Profile | GRE | 1501 |
Schedule
Date | Time | Round / Event | Time Zone |
---|---|---|---|
2025/04/22 | 17:00 | Round 1 | Local Time |
2025/04/23 | 17:30 | Round 2 | Local Time |
2025/04/24 | 17:00 | Round 3 | Local Time |
2025/04/25 | 17:30 | Round 4 | Local Time |
2025/04/26 | 17:00 | Round 5 | Local Time |
2025/04/27 | 17:00 | Round 6 | Local Time |
2025/04/28 | 09:30 | Round 7 | Local Time |
