Sardinia World Chess Festival 2025 is taking place April 27 – May 3 in Italy. It is a 9 round FIDE rated Swiss Open. In total there are 59 titled players, including Grandmasters Daniel Dardha, Leon Luke Mendoca, S L Narayanan, Christopher Woojin Yoo, Francesco Sonis, Ihor Samunenkov, Lorenzo Ludici, Elham Amar, etc.
Sardinia Chess Festival will be featured in the Chessdom Newsletter, signup for FREE with your email below
Sardinia Chess 2025 participants
1 | GM | Dardha, Daniel | BEL | 2650 |
2 | GM | Mendonca, Leon Luke | IND | 2643 |
3 | GM | Narayanan S, L | IND | 2601 |
4 | GM | Yoo, Christopher Woojin | USA | 2588 |
5 | GM | Sonis, Francesco | ITA | 2576 |
6 | GM | Samunenkov, Ihor | UKR | 2572 |
7 | GM | Lodici, Lorenzo | ITA | 2570 |
8 | GM | Amar, Elham | NOR | 2546 |
9 | GM | Sokolovsky, Yahli | ISR | 2546 |
10 | GM | Moroni, Luca Jr | ITA | 2545 |
11 | GM | Stocek, Jiri | CZE | 2492 |
12 | GM | Raja, Harshit | IND | 2474 |
13 | GM | Knaak, Rainer | GER | 2472 |
14 | IM | Martinovici, Ilia | MDA | 2459 |
15 | IM | Admiraal, Miguoel | NED | 2454 |
16 | IM | Travadon, Loic | FRA | 2451 |
17 | IM | Lumachi, Gabriele | ITA | 2443 |
18 | IM | Panjwani, Raja | CAN | 2443 |
19 | FM | Vagman, Roy | ISR | 2437 |
20 | IM | Fromm, Marius | GER | 2436 |
21 | IM | Favaloro, Andrea | ITA | 2422 |
22 | IM | Van Der Lende, Ilias | NED | 2410 |
23 | IM | Yaniv, Yuval | ISR | 2407 |
24 | IM | Fataliyeva, Ulviyya | AZE | 2387 |
25 | IM | Kanyamarala, Tarun | IRL | 2386 |
26 | GM | Ibrayev, Nurlan | KAZ | 2367 |
27 | IM | Kiolbasa, Oliwia | POL | 2361 |
28 | FM | Bettalli, Francesco | ITA | 2355 |
29 | FM | Noy, Eyal | ISR | 2346 |
30 | IM | Brunello, Marina | ITA | 2325 |
31 | FM | Adharsh, K | IND | 2317 |
32 | FM | Kalosha, Zhiulien Oleksii | ITA | 2315 |
33 | FM | Xu, Grant | USA | 2304 |
34 | FM | Dalaud, Dorian | FRA | 2303 |
35 | GM | Romanishin, Oleg M | UKR | 2291 |
36 | FM | Ypma, Peter | NED | 2288 |
37 | FM | Haver, Bas | NED | 2281 |
38 | FM | Urbani, Gabriel | ITA | 2277 |
39 | FM | Blom, Vincent | NED | 2274 |
40 | FM | Perossa, Nicolas | ITA | 2274 |
41 | GM | Solomon, Kenny | RSA | 2272 |
42 | WFM | Shvedova, Alexandra | ITA | 2266 |
43 | FM | Zakin, Ilay | ISR | 2254 |
44 | FM | Kienboeck, Benjamin | AUT | 2240 |
45 | FM | Hercegovac, Neven | ITA | 2238 |
46 | Maldonado Gonzales, Stefano | ITA | 2228 | |
47 | WCM | Swara, Lakshmi S Nair | IND | 2216 |
48 | Sarabando, Rodrigo Andias | POR | 2211 | |
49 | CM | Grot, Blazej | POL | 2206 |
50 | FM | Von Gleich, Alexander | GER | 2196 |
51 | WGM | Maisuradze, Nino | FRA | 2189 |
52 | WIM | Kanyamarala, Trisha | IRL | 2185 |
53 | Balinski, Damian | POL | 2183 | |
54 | Gut, Lionel | SUI | 2177 | |
55 | Sitbon, Itay | ISR | 2177 | |
56 | Panjer, Sidney | GER | 2172 | |
57 | Gagliardi, Cristian | ITA | 2165 | |
58 | Montorsi, Matteo | ITA | 2159 | |
59 | Beliman, Alexandro | ITA | 2152 | |
60 | FM | Rosh, Jain | IND | 2150 |
61 | Gut, Raphael | SUI | 2150 | |
62 | Markuszewski, Maksymilian | FRA | 2147 | |
63 | FM | Voiteanu, Gabriel | ROU | 2143 |
64 | Hentrich, Johannes | GER | 2134 | |
65 | Marzano, Carlo | ITA | 2131 | |
66 | CM | Di Fonzo, Valerio | ITA | 2123 |
67 | WIM | Ciobanu, Camelia-Adriana | ROU | 2115 |
68 | Fulgentini, Edoardo | ITA | 2113 | |
69 | Pecci, William | ITA | 2105 | |
70 | WFM | Berikkyzy, Alanna | KAZ | 2103 |
71 | Federer, Colin | SUI | 2103 | |
72 | Ravi, Krishna G | IND | 2100 | |
73 | Costantino, Claudio Emanuele | ITA | 2096 | |
74 | Floris, Federico | ITA | 2096 | |
75 | WFM | Hu, Jiani | CHN | 2091 |
76 | Mela, Francesco | ITA | 2089 | |
77 | Nortier, Julien | FRA | 2083 | |
78 | Orman, Attila | AZE | 2074 | |
79 | Cedriano, Mattia | ITA | 2067 | |
80 | Petcu, Gabriel | ITA | 2063 | |
81 | Rubinshtein, Kamilla | ITA | 2058 | |
82 | Karanikolas, Dimitrios | GRE | 2054 | |
83 | Vardi, Daniel | ISR | 2049 | |
84 | CM | Felix, Raphael | RSA | 2038 |
85 | Deboushnik, De | IND | 2038 | |
86 | Wecker, Martin | GER | 2035 | |
87 | Tona, Leonardo | ITA | 2030 | |
88 | Alaime, Maxime | FRA | 2029 | |
89 | Kukushkin, Ivan | BUL | 2029 | |
90 | Baloire, Endy | ITA | 2025 | |
91 | Vihaan, Karthikeya N | IND | 2025 | |
92 | Duraccio, Walter Mattia | ITA | 2020 | |
93 | Advaitt, Srikant Koduri | IND | 2017 | |
94 | Pranava, Ravikumar | IND | 2016 | |
95 | Akshat, Sureka | IND | 2009 | |
96 | Wang, Shanshan | CHN | 2004 | |
97 | Sanna, Yuri | ITA | 1990 | |
98 | Geraci, Sergio | ITA | 1989 | |
99 | Verga, Francesco | ITA | 1982 | |
100 | Catanzaro, Claudio | ITA | 1973 | |
101 | Lobina, Riccardo Marco | ITA | 1972 | |
102 | WFM | Kheerthi, Ganta | IND | 1968 |
103 | Di Stasio, Giuseppe Danilo | ITA | 1963 | |
104 | Wolfer, Noah | GER | 1961 | |
105 | CM | Bellincampi, Stefano | ITA | 1949 |
106 | Destic, Elena | FRA | 1939 |
