Chess Festival Cesis Open 2025 is taking place in Latvia. Top players include GM Valery Kazakouski, WFM Marija Kuznecova, GM Tomi Nyback, GM Zigurds Lanka, Zanas Nainys, GM Ilmars Starostits, GM Normunds Miezis, FM Reinis Valdats, FM Maksims Golubovskis, FM Gleb Pidluznij, Artjoms Tolmacevs, WGM Laura Rogule, FM Arturs Bernotas, CM Nikita Rychagov, WGM Priyanka Nutakki, WGM Ilze Berzina, etc. Scroll down for the full list
Chess Festival Cesis Open 2025 is part of The Chess Calendar and the European Chess Tournaments Calendar. For more live games, visit the live games section of Chessdom
Participants
1 | GM | Kazakouski, Valery | LTU | 2585 |
2 | WFM | Kuznecova, Marija | LAT | 2164 |
3 | GM | Nyback, Tomi | FIN | 2596 |
4 | GM | Lanka, Zigurds | LAT | 2328 |
5 | Nainys, Zanas | LTU | 2389 | |
6 | GM | Starostits, Ilmars | LAT | 2347 |
7 | GM | Miezis, Normunds | LAT | 2384 |
8 | FM | Valdats, Reinis | LAT | 2304 |
9 | FM | Golubovskis, Maksims | LAT | 2228 |
10 | FM | Pidluznij, Gleb | LTU | 2429 |
11 | Tolmacevs, Artjoms | LAT | 2221 | |
12 | WGM | Rogule, Laura | LAT | 2271 |
13 | FM | Bernotas, Arturs | LAT | 2335 |
14 | CM | Rychagov, Nikita | EST | 2231 |
15 | WGM | Priyanka, Nutakki | IND | 2260 |
16 | WGM | Berzina, Ilze | LAT | 2179 |
17 | Adamovics, Aleksejs | LAT | 2115 | |
18 | FM | Krustkalns, Kristaps | LAT | 2106 |
19 | CM | Francs, Marats | LAT | 2140 |
20 | WCM | Maklakova, Naomi | LAT | 1917 |
21 | GM | Kengis, Edvins | LAT | 2508 |
22 | Filipovs, Sergejs | LAT | 1929 | |
23 | FM | Vardanyan, Aras | LTU | 2349 |
24 | FM | Selbes, Tamer Tarik | TUR | 2194 |
25 | Tolmacevs, Romans | LAT | 1922 | |
26 | Platonovs, Nikolajs | LAT | 2044 | |
27 | Tutinas, Romualdas | LTU | 1809 | |
28 | NM | Kretainis, Kristaps | LAT | 2150 |
29 | Lazars, Krisjanis | LAT | 1863 | |
30 | Oim, Mikk Kaarel | EST | 1951 | |
31 | Zajakins, Artjoms | LAT | 1972 | |
32 | CM | Beniosev, Daniel | LAT | 1959 |
33 | Karis, Fredi | EST | 1672 | |
34 | Tolmaceva, Alona | LAT | 1807 | |
35 | Ozhaiska, Yaryna | LTU | 1865 | |
36 | Orlovskis, Jaroslavs | LAT | 1854 | |
37 | NM | Vingris, Mikelis | LAT | 2192 |
38 | Rezniks, Roberts | LAT | 1806 | |
39 | Ivulans, Patriks | LAT | 1687 | |
40 | Bogomolnikova, Zlata | LTU | 1789 | |
41 | Kavalnis, Rytis | LTU | 1913 | |
42 | NM | Paikens, Reinis | LAT | 2264 |
43 | Milewski, Karol | POL | 1952 | |
44 | Pidluznij, Matvej | LTU | 1822 | |
45 | Pavlovs, Nikita | LAT | 2025 | |
46 | Ligotnis, Maksims | LAT | 1812 | |
47 | Lain, Sander | EST | 1793 | |
48 | Dijokas, Jokubas | LTU | 2034 | |
49 | Kalinin, Oleg | LAT | 1634 | |
50 | Berezovskii, Arina | ISR | 1785 | |
51 | Korchagin, Oleg | EST | 1939 | |
52 | Strekalovs, Ernests | LAT | 1694 | |
53 | Ring, Rudolf | AUT | 1810 | |
54 | Sakinis, Rimandas | LTU | 1769 | |
55 | Kontrimaite, Agota | LTU | 1647 | |
56 | Savchenko, Andrii | UKR | 1541 | |
57 | Jeronovics, Toms | LAT | 2001 | |
58 | Surums, Edmunds | LAT | 1520 | |
59 | AIM | Steponavicius, Algimantas | LTU | 1788 |
60 | ACM | Sakinis, Rokas | LTU | 1784 |
61 | Gailiss, Gustavs | LAT | 1605 | |
62 | Sild, Aron | EST | 1601 | |
63 | Malakalns, Martins | LAT | 1713 | |
64 | Punning, Andero | EST | 1453 | |
65 | Aliev, Arif | LAT | 1687 | |
66 | Olshevskis, Aleksejs Jans | LAT | 1841 | |
67 | Zvaunis, Maris | LAT | 1621 | |
68 | Gailums, Makss | LAT | 1633 | |
69 | Aleidzans, Vadims | LAT | 1933 | |
70 | Pedak, Egert | EST | 1653 | |
71 | Liivamagi, Peeter | EST | 1557 | |
72 | Mierina, Lauma | LAT | 1691 | |
73 | Jogi, Henry | EST | 1837 | |
74 | Aliev, Iskander | LAT | 1510 | |
75 | Vasilkovs, Aleksandrs | LAT | 1535 | |
76 | Strekalovs, Rinalds | LAT | 0 | |
77 | Raudsepp, Marie | EST | 1441 | |
78 | Poplawski, Lukasz | POL | 0 | |
79 | NM | Maklakova, Nellija | LAT | 1924 |
80 | Sider, Siim | EST | 0 | |
81 | Kalnins, Eduards | LAT | 1500 | |
82 | Grigorenko, Vladislavs | LAT | 1656 | |
83 | Daugavins, Krisjanis | LAT | 1432 | |
84 | Sokk, Kristjan | EST | 0 | |
85 | Leevald, Ellinor | EST | 0 | |
86 | Vanags, Karlis | LAT | 1511 | |
87 | Krull, Lukas | EST | 0 | |
88 | Raid, Marek | EST | 0 | |
89 | Krastins, Janis | LAT | 0 | |
90 | Raid, Erki | EST | 0 |
