The 15th edition of the International Chess Festival Paracin 2022 took place from 8 – 16 July at the Pool Prestige Hotel in Paracin. The festival featured two classical open events: A (for players rated 2100+) and B (for players rated U2100), 18th Memorial Chess Rapid Tournament “Uros Dinic” (July 10th) and Open Blitz Tournament (July 15th).
16-year-old Indian chess star Rameshbabu Praggnanandhaa convincingly won the Open A tournament scoring unbeaten 8/9 points. GM Alexandr Predke was second with 7.5 points, while two players tied for third place with 7 points each. Thanks to better tiebreaks IM Alisher Suleymenov came third and IM Muthaiah finished the event in the fourth place. Replay the games here
17-year-old Artem Knjazev scored impressive 8.5/9 points to be the sole Winner of the B tournament. Yigit Karaca was second with 8 points and Neoklis Dristellas came third as he had the best tiebreak criteria in a group of five players who tied for bronze with 7 points. (Scroll down for final rankings of both events)
Read more: Praggnanandhaa arrives in Serbia for the 15th International Chess Festival Paracin / International Chess Festival Paracin 2022 all information


Final rankings – 15th International Chess Open Paracin 2022 (A tournament):
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | |
| 1 | GM | Praggnanandhaa R | IND | 2648 | 8 | 51 | 43 |
| 2 | GM | Predke Alexandr | FID | 2688 | 7.5 | 50 | 39 |
| 3 | IM | Suleymenov Alisher | KAZ | 2467 | 7 | 47 | 36 |
| 4 | IM | Muthaiah Al | IND | 2401 | 7 | 43 | 33 |
| 5 | IM | Pranav V | IND | 2512 | 6.5 | 47 | 36 |
| 6 | FM | Nogerbek Kazybek | KAZ | 2437 | 6.5 | 47 | 35 |
| 7 | GM | Arjun Kalyan | IND | 2499 | 6.5 | 46 | 35 |
| 8 | IM | Harshavardhan G B | IND | 2397 | 6.5 | 46 | 33 |
| 9 | IM | Ohanyan Emin | ARM | 2354 | 6.5 | 45 | 34 |
| 10 | IM | Gan-Erdene Sugar | MGL | 2428 | 6.5 | 44 | 33 |
| 11 | IM | Djordjevic Vuk | SRB | 2382 | 6.5 | 43 | 32 |
| 12 | IM | Menezes Christoph | AUT | 2417 | 6.5 | 40 | 29 |
| 13 | IM | Urazayev Arystanbek | KAZ | 2430 | 6 | 51 | 36 |
| 14 | IM | Koustav Chatterjee | IND | 2485 | 6 | 50 | 35 |
| 15 | IM | Makarian Rudik | RUS | 2533 | 6 | 47 | 34 |
| 16 | FM | Han Yichen | NED | 2286 | 6 | 44 | 32 |
| 17 | WFM | Kairbekova Amina | KAZ | 2133 | 6 | 43 | 30 |
| 18 | GM | Gundavaa Bayarsaikhan | MGL | 2503 | 6 | 43 | 32 |
| 19 | GM | Makhnev Denis | KAZ | 2492 | 6 | 42 | 33 |
| 20 | IM | Anuj Shrivatri | IND | 2383 | 6 | 42 | 30 |
| 21 | GM | Petrov Nikita | RUS | 2558 | 6 | 41 | 30 |
| 22 | GM | Zanan Evgeny | ISR | 2521 | 6 | 41 | 29 |
| 23 | FM | Samant Aditya S | IND | 2431 | 5.5 | 46 | 34 |
| 24 | FM | Amartuvshin Ganzorig | MGL | 2409 | 5.5 | 45 | 32 |
| 25 | FM | Erdogmus Yagiz Kaan | TUR | 2373 | 5.5 | 45 | 32 |
| 26 | IM | Srihari L R | IND | 2431 | 5.5 | 44 | 33 |
| 27 | IM | Agmanov Zhandos | KAZ | 2459 | 5.5 | 44 | 32 |
| IM | Neelash Saha | IND | 2446 | 5.5 | 44 | 32 | |
| 29 | Tsaknakis Zisis | GRE | 2266 | 5.5 | 44 | 31 | |
| 30 | IM | Nitish Belurkar | IND | 2460 | 5.5 | 43 | 33 |
| 31 | FM | Jain Kashish Manoj | IND | 2147 | 5.5 | 43 | 29 |
| 32 | Sapenov Daniyal | KAZ | 2362 | 5.5 | 43 | 28 | |
| 33 | FM | Sharan Rao | IND | 2342 | 5.5 | 42 | 30 |
| 34 | IM | Song Raymond | TPE | 2499 | 5.5 | 42 | 30 |
| 35 | CM | Kushagra Mohan | IND | 2359 | 5.5 | 42 | 29 |
| 36 | CM | Ozturk Efe Hakan | TUR | 2115 | 5.5 | 42 | 28 |
| 37 | Makridis Dimitrios | GRE | 2152 | 5.5 | 42 | 27 | |
| 38 | Aakash Sharadchandra Dalvi | IND | 2110 | 5.5 | 41 | 26 | |
| 39 | CM | Kadam Om Manish | IND | 2037 | 5.5 | 40 | 28 |
| 40 | Panda Sambit | IND | 2123 | 5.5 | 40 | 26 | |
| 41 | FM | Efremov Vladislav | RUS | 2185 | 5.5 | 38 | 25 |
| 42 | IM | Harikrishnan.A.Ra | IND | 2396 | 5.5 | 36 | 25 |
| 43 | Thrish Karthik | IND | 2055 | 5.5 | 35 | 23 | |
| 44 | FM | Kurmangaliyeva Liya | KAZ | 2157 | 5.5 | 34 | 23 |
| 45 | FM | Taspinar Yanki | TUR | 2311 | 5 | 45 | 29 |
| 46 | GM | Ristic Nenad | SRB | 2293 | 5 | 43 | 28 |
| 47 | Saurabh Anand | IND | 2215 | 5 | 43 | 26 | |
| 48 | IM | Aditya Mittal | IND | 2480 | 5 | 42 | 29 |
| 49 | Akin Yagiz Cinar | TUR | 2125 | 5 | 42 | 26 | |
| 50 | FM | Rohith Krishna S | IND | 2326 | 5 | 41 | 28 |
| 51 | FM | Ristic Luka | SRB | 2243 | 5 | 41 | 27 |
| 52 | Utsab Chatterjee | IND | 2377 | 5 | 41 | 26 | |
| 53 | WIM | Arpita Mukherjee | IND | 2281 | 5 | 40 | 29 |
| 54 | FM | Yordanov Lachezar | BUL | 2316 | 5 | 40 | 23 |
| 55 | FM | Isik Alparslan | TUR | 2341 | 5 | 40 | 28 |
| 56 | FM | Milosevic Milos | SRB | 2288 | 5 | 39 | 27 |
| 57 | Ahmad Khagan | AZE | 2081 | 5 | 39 | 25 | |
| 58 | WGM | Srija Seshadri | IND | 2208 | 5 | 39 | 20 |
| 59 | FM | Baasansuren Erdene | MGL | 2243 | 5 | 38 | 25 |
| 60 | Gkavardinas Antonios | GRE | 2010 | 5 | 38 | 24 | |
| 61 | FM | Anand Batsukh | MGL | 2312 | 5 | 36 | 23 |
| 62 | Bazyrtsyrenov Kirill | RUS | 2147 | 5 | 34 | 19 | |
| 63 | FM | Ibadov Dashgyn | FID | 2262 | 4.5 | 44 | 27 |
| 64 | FM | Zemlyanskii Ivan | RUS | 2269 | 4.5 | 44 | 26 |
| 65 | GM | Zajic Milan | SRB | 2431 | 4.5 | 41 | 26 |
| 66 | FM | Antova Gabriela | BUL | 2275 | 4.5 | 41 | 25 |
| 67 | Ojas Kulkarni | IND | 2244 | 4.5 | 41 | 26 | |
| 68 | Nikolov Yavor | BUL | 2138 | 4.5 | 41 | 20 | |
| 69 | IM | Shahil Dey | IND | 2402 | 4.5 | 40 | 27 |
| 70 | Triantos Konstantinos | GRE | 2210 | 4.5 | 40 | 24 | |
| 71 | Karadzhov Ivan | BUL | 2167 | 4.5 | 38 | 24 | |
| 72 | Konyves Almos | HUN | 2229 | 4.5 | 38 | 22 | |
| 73 | Ciric Pavle | SRB | 2155 | 4.5 | 38 | 21 | |
| 74 | Lu Miaoyi | CHN | 2322 | 4.5 | 37 | 23 | |
| 75 | Ufimtsev Egor | RUS | 2137 | 4.5 | 37 | 18 | |
| 76 | IM | Mazi Leon | SLO | 2358 | 4.5 | 37 | 24 |
| 77 | Shoshin Kirill | RUS | 2055 | 4.5 | 36 | 22 | |
| 78 | Micic Aleksa | SRB | 2092 | 4.5 | 36 | 21 | |
| 79 | Radisavljevic Dalibor | SRB | 2135 | 4.5 | 36 | 21 | |
| 80 | IM | Granovskiy Alexandr | KAZ | 2177 | 4.5 | 35 | 23 |
| 81 | FM | Kecskemeti Arpad | SRB | 2210 | 4.5 | 34 | 25 |
| 82 | Farkas Sandor I | SRB | 2034 | 4.5 | 33 | 19 | |
| 83 | WIM | Nurmanova Alua | KAZ | 2275 | 4.5 | 31 | 19 |
| 84 | FM | Pasti Aron | HUN | 2365 | 4.5 | 31 | 17 |
| 85 | GM | Pikula Dejan | SRB | 2325 | 4.5 | 30 | 19 |
| 86 | GM | Santiago Yago De Moura | BRA | 2513 | 4 | 41 | 26 |
| 87 | Bhattacharyya Soham | IND | 2099 | 4 | 40 | 22 | |
| 88 | FM | Damjanovic Vuk | SRB | 2393 | 4 | 39 | 27 |
| 89 | WIM | Srdanovic Jovana | SRB | 2136 | 4 | 39 | 22 |
| 90 | FM | Pavlov Mark | RUS | 2385 | 4 | 39 | 22 |
| 91 | Radojicic Aleksandar M | SRB | 2188 | 4 | 39 | 24 | |
| 92 | CM | Tenuunbold Battulga | MGL | 1893 | 4 | 39 | 22 |
| 93 | FM | Citak Selim | TUR | 2176 | 4 | 39 | 19 |
| 94 | IM | Sredojevic Ivan | SRB | 2254 | 4 | 38 | 20 |
| 95 | Ilijic Mihajilo | AUT | 2167 | 4 | 38 | 20 | |
| 96 | Andreev Konstantin | FID | 2174 | 4 | 38 | 19 | |
| 97 | FM | Jocev Milan | SRB | 2317 | 4 | 37 | 24 |
| 98 | Vaibhav Jayant Raut | IND | 2169 | 4 | 37 | 19 | |
| 99 | Al Atarji Sami | SRB | 2128 | 4 | 37 | 18 | |
| 100 | CM | Gokcek Kursat Bugra | TUR | 2185 | 4 | 36 | 21 |
| 101 | WFM | Vujcic Milena | SRB | 1987 | 4 | 36 | 19 |
| 102 | Bogdanov Artyom | KAZ | 2059 | 4 | 35 | 19 | |
| 103 | WFM | Munkhzul Davaakhuu | MGL | 2095 | 4 | 35 | 19 |
| 104 | Veselov Yaroslav | RUS | 2206 | 4 | 35 | 19 | |
| 105 | Tamhankar Siddhant | IND | 1811 | 4 | 34 | 20 | |
| 106 | CM | Borgaonkar Akshay | IND | 2122 | 4 | 34 | 20 |
| 107 | FM | Toncheva Nadya | BUL | 2228 | 4 | 34 | 19 |
| 108 | Zheng Harry Z | ENG | 1946 | 4 | 34 | 18 | |
| 109 | WIM | Balabayeva Xeniya | KAZ | 2198 | 4 | 33 | 16 |
| 110 | Niharika Ch | IND | 1988 | 4 | 33 | 14 | |
| 111 | Gavrilov Maxim | RUS | 2216 | 4 | 28 | 13 | |
| 112 | Sanket Chakravarty | IND | 2209 | 3.5 | 44 | 22 | |
| 113 | IM | Sturt Raven | USA | 2457 | 3.5 | 43 | 27 |
| 114 | GM | Savic Miodrag R | SRB | 2418 | 3.5 | 42 | 25 |
| 115 | WIM | Vishwa Vasnawala | IND | 2305 | 3.5 | 40 | 22 |
| 116 | WFM | Loskutova Viktoriya | RUS | 2153 | 3.5 | 39 | 18 |
| 117 | Todorovic Nenad I | SRB | 2302 | 3.5 | 38 | 20 | |
| 118 | WIM | Chitlange Sakshi | IND | 2216 | 3.5 | 37 | 22 |
| 119 | FM | Mitev Valentin | BUL | 2228 | 3.5 | 37 | 21 |
| 120 | CM | Cilek Bora | TUR | 2238 | 3.5 | 37 | 19 |
| 121 | FM | Durak Can | TUR | 2221 | 3.5 | 36 | 22 |
| 122 | Joshua A P | IND | 2153 | 3.5 | 36 | 18 | |
| 123 | Vafiadis Kleanthis | GRE | 2286 | 3.5 | 36 | 20 | |
| 124 | Prokhorov Ivan | RUS | 2162 | 3.5 | 36 | 19 | |
| 125 | CM | Aaditya Dhingra | IND | 2156 | 3.5 | 36 | 18 |
| 126 | Aditya Varun Gampa | IND | 1980 | 3.5 | 35 | 17 | |
| 127 | Ilamparthi A R | IND | 2153 | 3.5 | 33 | 17 | |
| 128 | Marjanovic Rastko | SRB | 2140 | 3.5 | 31 | 15 | |
| 129 | Gusev Mikhail | SRB | 2010 | 3.5 | 31 | 14 | |
| 130 | Doraszelski Alexander | GER | 1946 | 3.5 | 30 | 15 | |
| 131 | Poupalos Nikolaos | GRE | 2064 | 3 | 39 | 21 | |
| 132 | Temizer Umut | TUR | 1921 | 3 | 36 | 18 | |
| 133 | Koudounis Vasileios | GRE | 2018 | 3 | 35 | 16 | |
| 134 | Kolbert Engelbert | SRB | 2084 | 3 | 32 | 14 | |
| 135 | Papaioannou Dimitrios | GRE | 2142 | 3 | 31 | 15 | |
| 136 | FM | Bozinovic Bogdan | CRO | 2165 | 3 | 30 | 15 |
| 137 | Ignat Matei-Marius | ROU | 2055 | 3 | 30 | 12 | |
| 138 | FM | Radosavljevic Slobodan D | SRB | 2102 | 3 | 30 | 12 |
| 139 | WFM | Nikulina Alena | RUS | 1923 | 3 | 28 | 12 |
| 140 | Zhdanov Petr | RUS | 1919 | 3 | 28 | 11 | |
| 141 | Csernyik Mark | HUN | 2022 | 3 | 28 | 8 | |
| 142 | Atanasov Margarit | BUL | 2043 | 3 | 26 | 12 | |
| 143 | IM | Mohota Nisha | IND | 2148 | 2.5 | 40 | 18 |
| 144 | Lever Erwan | FRA | 2178 | 2.5 | 36 | 15 | |
| 145 | FM | Stankovic Boris | SRB | 2286 | 2.5 | 33 | 13 |
| 146 | Watarkar Yash | IND | 1792 | 2.5 | 32 | 16 | |
| 147 | Anirudh Daga | IND | 1878 | 2.5 | 31 | 15 | |
| 148 | Anacak Hasan Gunes | TUR | 1939 | 2.5 | 31 | 13 | |
| 149 | Cuzovic Ognjen | SRB | 1987 | 2.5 | 31 | 12 | |
| 150 | Aditya Chatterjee | IND | 1848 | 2.5 | 30 | 11 | |
| 151 | Randjelovic Nenad | SRB | 1925 | 2.5 | 28 | 8.5 | |
| 152 | FM | Martic Ivan | SRB | 2300 | 2 | 31 | 11 |
| 153 | Georgoulias Dionisios | GRE | 1904 | 2 | 29 | 11 | |
| 154 | Nikolakis Panagiotis Marios | GRE | 1905 | 2 | 29 | 8.5 | |
| 155 | Gordon Evgeny | ISR | 2009 | 2 | 28 | 7.5 | |
| 156 | Renganayaki Venkatesh | IND | 1991 | 1.5 | 34 | 13 | |
| 157 | Zhorayev Almas | KAZ | 1873 | 1.5 | 30 | 9 | |
| 158 | Nikolic Zoran S | SRB | 2107 | 1.5 | 27 | 9 | |
| 159 | Teo Hong Ming | SGP | 1898 | 0.5 | 26 | 3 | |
| 160 | IM | Rabrenovic Vladan | SRB | 2277 | 0 | 26 | 0 |
| 161 | Phatak Aanjaneya | IND | 2128 | 0 | 26 | 0 |
.
Final rankings – 15th International Chess Open Paracin 2022 (B tournament):
| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | MK | Knjazev Artem | RUS | 1823 | 8.5 | 50 | 43 | 8 |
| 2 | I | Karaca Yigit | TUR | 1675 | 8 | 49 | 39 | 8 |
| 3 | I | Dristellas Neoklis | GRE | 1796 | 7 | 54 | 40 | 6 |
| 4 | I | Yildiz Talat | TUR | 1765 | 7 | 50 | 39 | 6 |
| 5 | MK | Tamas Christian-Arrydan | ROU | 1913 | 7 | 47 | 40 | 6 |
| 6 | MK | Radojkovic Stefan | SRB | 1935 | 7 | 45 | 35 | 6 |
| 7 | I | Cosic Jovan | SRB | 1940 | 7 | 42 | 33 | 6 |
| 8 | MK | Grozdanovic Anastasia | SRB | 1945 | 6.5 | 47 | 36 | 6 |
| 9 | MK | Miljkovic Miroslav M | SRB | 2096 | 6.5 | 45 | 35 | 6 |
| 10 | I | Alagoz Zumra Meryem | TUR | 1640 | 6.5 | 45 | 33 | 6 |
| 11 | I | Guleryuz Kuzey | TUR | 1685 | 6.5 | 42 | 32 | 5 |
| 12 | II | Basdar Atakan | TUR | 1464 | 6.5 | 41 | 32 | 5 |
| 13 | MK | Tisma Ivan | SRB | 2016 | 6 | 48 | 34 | 6 |
| II | Dushatov Timur | KAZ | 1397 | 6 | 48 | 34 | 6 | |
| 15 | II | Karaca Mert | TUR | 1483 | 6 | 48 | 33 | 6 |
| 16 | MK | Tosic Nebojsa | SRB | 2053 | 6 | 46 | 34 | 4 |
| 17 | I | Yildiz Egehan | TUR | 1677 | 6 | 46 | 31 | 6 |
| 18 | I | Mustu Hatice Asli | TUR | 1734 | 6 | 46 | 34 | 3 |
| 19 | II | Ramadugu Akshay | IND | 1452 | 6 | 44 | 33 | 5 |
| 20 | I | Bolat Inayat | KAZ | 1699 | 6 | 43 | 33 | 4 |
| 21 | MK | Akat Elifnaz | TUR | 1948 | 6 | 43 | 32 | 5 |
| 22 | I | Karademir Bugra | TUR | 1784 | 6 | 42 | 31 | 6 |
| 23 | I | Liashkevich Lizaveta | BLR | 1655 | 6 | 42 | 30 | 3 |
| 24 | MK | Petkovic Robert | SRB | 1916 | 6 | 41 | 32 | 5 |
| 25 | I | Galiev Ernest | RUS | 1786 | 6 | 40 | 30 | 5 |
| 26 | MK | Tomic Slobodan | SRB | 1852 | 6 | 38 | 27 | 5 |
| 27 | MK | Pestek Elvis | BIH | 2031 | 6 | 37 | 27 | 5 |
| 28 | MK | Popovic Mladen D | SRB | 1913 | 6 | 35 | 24 | 5 |
| 29 | III | Batbaatar Baatar | MGL | 0 | 6 | 35 | 22 | 5 |
| 30 | WIM | Petrovic Marija | SRB | 2013 | 5.5 | 47 | 34 | 5 |
| 31 | WCM | Gasimova Samra | AZE | 1701 | 5.5 | 45 | 31 | 4 |
| 32 | I | Sovetbekova Nurai | KGZ | 1693 | 5.5 | 43 | 30 | 4 |
| 33 | I | Mitsiou Konstantinos | GRE | 1590 | 5.5 | 42 | 28 | 2 |
| 34 | MK | Ostojic Milos R | SRB | 2042 | 5.5 | 42 | 25 | 5 |
| 35 | II | Kuandykuly Danis | KAZ | 1483 | 5.5 | 42 | 27 | 4 |
| 36 | I | Zheng Jerry Z | ENG | 1745 | 5.5 | 40 | 27 | 4 |
| 37 | I | Pasti Zsombor | HUN | 1766 | 5.5 | 34 | 28 | 5 |
| 38 | I | Lausevic Gorazd | MNE | 1539 | 5 | 49 | 33 | 4 |
| 39 | MK | Mladenov Emil | BUL | 1976 | 5 | 44 | 30 | 4 |
| MK | Vukasinovic Darko | SRB | 1894 | 5 | 44 | 30 | 4 | |
| 41 | FM | Zlatanovic Zoran | SRB | 2069 | 5 | 43 | 31 | 4 |
| 42 | MK | Orlic Vukasin | SRB | 1720 | 5 | 43 | 29 | 4 |
| 43 | I | Velikov Nikola | BUL | 1771 | 5 | 42 | 27 | 4 |
| 44 | MK | Micanovic Zoran | SRB | 1738 | 5 | 42 | 31 | 5 |
| 45 | MK | Tsintsar Zoran | GER | 1666 | 5 | 41 | 27 | 4 |
| 46 | I | Dakic Marta | SRB | 1736 | 5 | 40 | 28 | 4 |
| 47 | MK | Radovanovic Miroljub B | SRB | 1928 | 5 | 40 | 24 | 4 |
| 48 | II | Zol-Uchral Erdenesaikhan | MGL | 1284 | 5 | 39 | 25 | 3 |
| 49 | MK | Petrovic Dusan Z | SRB | 1718 | 5 | 39 | 24 | 4 |
| 50 | II | Eremin Ivan | RUS | 1002 | 5 | 38 | 25 | 3 |
| 51 | I | Kabinazar Nurmukhammed | KAZ | 1501 | 5 | 38 | 21 | 4 |
| 52 | II | Ulukan Kutay | TUR | 1409 | 5 | 37 | 25 | 4 |
| 53 | II | Theodoridis Charalampos | GRE | 1476 | 5 | 37 | 24 | 3 |
| 54 | I | Pasula Milos | SRB | 1757 | 5 | 36 | 22 | 4 |
| 55 | I | Medic Relja | SRB | 1609 | 5 | 35 | 21 | 2 |
| 56 | I | Pusara Mihailo | MNE | 1604 | 5 | 34 | 17 | 4 |
| 57 | III | Lukic Vasilije | SRB | 1385 | 5 | 33 | 19 | 4 |
| 58 | MK | Mixakis Evangelos | GRE | 1883 | 4.5 | 46 | 30 | 4 |
| 59 | II | Pogodin Nikolay | RUS | 1409 | 4.5 | 45 | 27 | 4 |
| 60 | MK | Jakovljevic Dejan | SRB | 1861 | 4.5 | 44 | 26 | 4 |
| 61 | MK | Simovic Zoran | SRB | 1823 | 4.5 | 43 | 25 | 3 |
| 62 | I | Mishin Matvey | RUS | 1560 | 4.5 | 41 | 23 | 3 |
| 63 | MK | Dragojevic Dragan | SRB | 1926 | 4.5 | 40 | 24 | 2 |
| 64 | I | Gagic Miroljub | SRB | 1675 | 4.5 | 39 | 25 | 3 |
| 65 | I | Mrkovic Nikola | BIH | 1714 | 4.5 | 39 | 25 | 3 |
| 66 | I | Stamenkovic Petar | SRB | 1556 | 4.5 | 39 | 24 | 4 |
| 67 | MK | Perunovic Ljubivoje | SRB | 1751 | 4.5 | 39 | 24 | 4 |
| 68 | MK | Cirkovic Vuk | SRB | 1652 | 4.5 | 39 | 21 | 4 |
| 69 | I | Pekic Momcilo | MNE | 1652 | 4.5 | 38 | 21 | 3 |
| 70 | I | Demirkol Kerim Calvelo | TUR | 1632 | 4.5 | 38 | 20 | 3 |
| 71 | MK | Milutinovic Bojan | SRB | 1747 | 4.5 | 38 | 23 | 3 |
| 72 | II | Kuzmenko Aleksandr | RUS | 1107 | 4.5 | 36 | 20 | 3 |
| 73 | II | Papandreou Georgios 38347 | GRE | 1504 | 4.5 | 35 | 22 | 3 |
| 74 | I | Matejic Ivica | SRB | 1367 | 4.5 | 35 | 16 | 3 |
| 75 | I | Lazovic Emilija | SRB | 1575 | 4.5 | 35 | 19 | 4 |
| 76 | I | Vuljanic Ana | CRO | 1568 | 4.5 | 35 | 18 | 2 |
| 77 | I | Moravkic Miroljub | SRB | 1754 | 4.5 | 34 | 24 | 3 |
| 78 | II | Svrkota Milos | MNE | 1206 | 4.5 | 34 | 20 | 2 |
| 79 | MK | Lukic Sasa | SRB | 1896 | 4.5 | 33 | 22 | 2 |
| 80 | I | Zaires Karanasios Konstantinos | GRE | 1568 | 4.5 | 33 | 18 | 3 |
| 81 | MK | Milosevic Rade | SRB | 1957 | 4 | 46 | 27 | 2 |
| 82 | MK | Opacic Alexandar | ITA | 1793 | 4 | 43 | 26 | 4 |
| 83 | MK | Nadj Vanja | SRB | 1851 | 4 | 42 | 25 | 4 |
| 84 | I | Velikic Vule | SRB | 1746 | 4 | 41 | 25 | 3 |
| 85 | I | Maglovski Dario | SRB | 1786 | 4 | 40 | 23 | 3 |
| 86 | I | Vujic Nedeljko | SRB | 1675 | 4 | 39 | 21 | 3 |
| 87 | I | Demelkas Ioannis | GRE | 1797 | 4 | 39 | 26 | 4 |
| 88 | MK | Ilic Sladjan | SRB | 1840 | 4 | 39 | 22 | 1 |
| 89 | MK | Zdravkovic Filip | SRB | 1671 | 4 | 38 | 22 | 3 |
| 90 | I | Kamenov Valentin | BUL | 1637 | 4 | 38 | 21 | 3 |
| 91 | I | Novakovic Aleksandar S | SRB | 1751 | 4 | 38 | 20 | 3 |
| 92 | I | Colic Milos | SRB | 1707 | 4 | 36 | 24 | 2 |
| 93 | I | Balik Ali | GER | 1702 | 4 | 36 | 21 | 4 |
| 94 | II | Milovic Ilija | MNE | 1373 | 4 | 36 | 20 | 4 |
| 95 | I | Chen Jocelyn | USA | 1508 | 4 | 36 | 20 | 1 |
| 96 | MK | Jovanovic Anja | SRB | 1926 | 4 | 35 | 23 | 3 |
| 97 | I | Shadyev Damir | RUS | 1526 | 4 | 35 | 19 | 3 |
| 98 | III | Milicevic Dunja | SRB | 1366 | 4 | 35 | 15 | 4 |
| 99 | MK | Janjic Nikola | BIH | 1859 | 4 | 34 | 21 | 2 |
| 100 | MK | Milosavljevic Delimir | SRB | 1658 | 4 | 34 | 18 | 2 |
| 101 | II | Colovic Vuk | SRB | 0 | 4 | 34 | 17 | 3 |
| 102 | I | Radovanovic Danko | SRB | 1694 | 4 | 33 | 20 | 2 |
| 103 | MK | Glisic Tomislav | SRB | 1806 | 4 | 33 | 18 | 4 |
| 104 | II | Atanasovski Goran | SRB | 1491 | 4 | 32 | 16 | 2 |
| 105 | II | Oyungerel Sharavdorj | MGL | 1342 | 4 | 30 | 12 | 3 |
| 106 | MK | Mijajlovic Jovan | SRB | 1854 | 3.5 | 40 | 23 | 3 |
| 107 | I | Kellner Nikolaus | AUT | 1613 | 3.5 | 39 | 21 | 2 |
| 108 | II | Voronaya Eva | RUS | 1466 | 3.5 | 38 | 14 | 3 |
| 109 | II | Perunovic Uros | SRB | 1440 | 3.5 | 37 | 17 | 3 |
| 110 | II | Udovenko Daniel | USA | 1442 | 3.5 | 37 | 17 | 2 |
| 111 | II | Avyaay Garg | IND | 1061 | 3.5 | 36 | 19 | 2 |
| 112 | II | Milosavljevic Radosav | SRB | 1582 | 3.5 | 36 | 18 | 3 |
| 113 | II | Mimic Sofija | BIH | 1236 | 3.5 | 36 | 17 | 2 |
| 114 | II | Theodoridou Maria | GRE | 1136 | 3.5 | 35 | 19 | 2 |
| 115 | II | Yilmaz Azra | TUR | 1049 | 3.5 | 34 | 17 | 1 |
| 116 | I | Mirza Gabriel | IRL | 1626 | 3.5 | 34 | 16 | 3 |
| 117 | II | Sprewitz Ingo | GER | 1488 | 3.5 | 34 | 15 | 2 |
| 118 | I | Stefanovic Dragan D | SRB | 1562 | 3.5 | 32 | 16 | 3 |
| 119 | II | Ciric Sava | SRB | 1373 | 3.5 | 31 | 14 | 3 |
| 120 | III | Miladinovic Mihajlo | SRB | 1297 | 3.5 | 31 | 14 | 3 |
| 121 | III | Petrovic Branko | SRB | 0 | 3.5 | 31 | 14 | 2 |
| 122 | II | Adzic Jovan | MNE | 1456 | 3.5 | 30 | 13 | 2 |
| 123 | III | Petrovic Neda | SRB | 0 | 3.5 | 29 | 13 | 2 |
| 124 | II | Simovic Uros | SRB | 0 | 3.5 | 27 | 11 | 2 |
| 125 | I | Rakic Ognjan | SRB | 1681 | 3 | 42 | 21 | 2 |
| 126 | II | Rasic Milovan | SRB | 1673 | 3 | 40 | 18 | 2 |
| 127 | I | Nedeljkovic Velja | SRB | 1399 | 3 | 40 | 16 | 1 |
| 128 | II | Tsampas Charalampos | GRE | 1377 | 3 | 38 | 20 | 2 |
| 129 | I | Brankovic Slavoljub | SRB | 1483 | 3 | 36 | 19 | 2 |
| 130 | II | Mimic Lazar | BIH | 1309 | 3 | 35 | 13 | 3 |
| 131 | III | Mitsiou Anna Maria | GRE | 0 | 3 | 29 | 9 | 3 |
| 132 | I | Vortmeier Jan | GER | 1667 | 2.5 | 41 | 20 | 2 |
| 133 | II | Susin Derya Defne | TUR | 1363 | 2.5 | 37 | 17 | 1 |
| 134 | III | Stojadinovic Martin | SRB | 0 | 2.5 | 36 | 16 | 0 |
| 135 | II | Bogdanovic Vera | SRB | 1317 | 2.5 | 35 | 16 | 1 |
| 136 | III | Djordjevic Dragan T | SRB | 0 | 2.5 | 35 | 15 | 1 |
| 137 | III | Ignjatovic Radomir | SRB | 1397 | 2.5 | 34 | 13 | 2 |
| 138 | III | Sevinc Nil | TUR | 0 | 2.5 | 31 | 10 | 1 |
| 139 | III | Karademir Yagmur | TUR | 0 | 2.5 | 31 | 8 | 1 |
| 140 | III | Jevtic Lazar | SRB | 1471 | 2.5 | 30 | 13 | 1 |
| 141 | III | Milosavljevic Ljubisa | SRB | 1351 | 2.5 | 29 | 10 | 1 |
| 142 | II | Ivanovic Vasika | BIH | 1427 | 2.5 | 29 | 13 | 2 |
| 143 | III | Rohmann Jakob | GER | 0 | 2.5 | 26 | 7 | 0 |
| 144 | MK | Markovic Rade A | BIH | 1818 | 2 | 35 | 16 | 1 |
| 145 | II | Ivanovic Andjela | BIH | 1434 | 2 | 34 | 9 | 1 |
| 146 | III | Rohmann Johann | GER | 0 | 2 | 29 | 11 | 1 |
| 147 | III | Pesic Mitra | SRB | 0 | 2 | 24 | 6 | 0 |
| 148 | I | Milutinovic Dalibor | SRB | 1641 | 1.5 | 34 | 11 | 1 |
| 149 | MK | Dinic Nenad | SRB | 1832 | 1.5 | 33 | 13 | 1 |
| 150 | III | Brankovic Djordje | SRB | 0 | 1.5 | 29 | 7 | 1 |
| 151 | II | Djokic Masa | SRB | 0 | 1.5 | 29 | 4.5 | 0 |
| 152 | MK | Guseva Oksana | FID | 1788 | 1 | 29 | 9 | 1 |
| 153 | I | Milosevic Goran R | SRB | 2015 | 1 | 28 | 8 | 0 |
.

