The Brazilian Rapid Chess Championship 2024 has concluded in victory for GM Renato R. Quintiliano. Quintiliano scored 7 points, the same as the respective second, third and fourth place winners FM Lucas Do Valle Cardoso, GM Yago De Moura Santiago and FM Charles Gauche, but was ahead on tiebreakers. The Rapid event in Manaus is a prelude to the Manaus Chess Open 2024.
Final rankings Brazilian Rapid Chess Championship 2024
Rk. | SNo | Name | FED | RtgI | Pts. | |
1 | 9 | GM | Renato R. Quintiliano | BRA | 2400 | 7 |
2 | 11 | FM | Lucas Do Valle Cardoso | BRA | 2320 | 7 |
3 | 4 | GM | Yago De Moura Santiago | BRA | 2482 | 7 |
4 | 17 | FM | Charles Gauche | BRA | 2144 | 7 |
5 | 1 | GM | Rafael Leitao | BRA | 2628 | 6.5 |
6 | 8 | IM | Roberto Junio Brito Molina | BRA | 2424 | 6.5 |
7 | 15 | IM | Carlos Jose Pinero Rodriguez | VEN | 2161 | 6.5 |
8 | 2 | GM | Alexandr Fier | BRA | 2558 | 6 |
9 | 6 | IM | Leandro Perdomo | ARG | 2453 | 6 |
10 | 7 | IM | Diego Rafael Di Berardino | BRA | 2426 | 6 |
11 | 13 | IM | Nathan Felipe Filgueiras | BRA | 2271 | 6 |
12 | 21 | NM | Felipe Lobo C. Carvalho | BRA | 2116 | 6 |
13 | 26 | Pedro Jorge De Moraes Pinto | BRA | 1989 | 6 | |
14 | 3 | GM | Jose Fernando Cubas | PAR | 2484 | 5.5 |
15 | 16 | CM | Luigy Lira De Siqueira | BRA | 2151 | 5.5 |
16 | 10 | FM | Lucas Aguiar Cunha | BRA | 2323 | 5.5 |
17 | 35 | AFM | Fabiano De Oliveira Bezerra | BRA | 1888 | 5.5 |
18 | 37 | Gabriel Carckeno Do Carmo | BRA | 1881 | 5.5 | |
19 | 20 | NM | Edgard Vinicius Zanette | BRA | 2121 | 5 |
20 | 32 | Ian Alexie Ribeiro Mcdonald | BRA | 1941 | 5 | |
21 | 40 | NM | Vitor Luis De Jesus Silverio | BRA | 1850 | 5 |
22 | 42 | Suan Bruno Fernandes Lira | BRA | 1827 | 5 | |
23 | 12 | CM | Matheus Mendes Domingues Ribeiro | BRA | 2285 | 5 |
24 | 14 | FM | Juliana Sayumi Terao | BRA | 2190 | 4.5 |
25 | 18 | Arthur Ferreira Rocha | BRA | 2142 | 4.5 | |
26 | 23 | AGM | Pablo Alejandro Acosta | ARG | 2045 | 4.5 |
27 | 63 | AIM | Mikhail Zoltan Iwanon Da Silva | BRA | 1971 | 4.5 |
28 | 19 | CM | Luciano De Souza Zallio | BRA | 2127 | 4.5 |
29 | 34 | Eduardo Barbosa Mesquita | BRA | 1918 | 4.5 | |
30 | 43 | Frayser Serquen Vicuna | BRA | 1782 | 4.5 | |
31 | 39 | Lucas Fabricio De O Da Silva | BRA | 1858 | 4.5 | |
32 | 28 | Rikelme Amorim Dos Santos | BRA | 1986 | 4 | |
33 | 25 | Marcio De Souza Pessoa | BRA | 1998 | 4 | |
34 | 33 | AFM | Westerley Batista Campos | BRA | 1927 | 4 |
35 | 55 | ACM | Marcel Robinson Grosselli | BRA | 0 | 4 |
36 | 36 | Ricardo Brandalise | BRA | 1883 | 4 | |
37 | 27 | Pablo Rodrigo Da Silva | BRA | 1989 | 4 | |
38 | 38 | NM | Elias Moyses Sobrinho | BRA | 1878 | 4 |
39 | 52 | Sophia Rodrigues Araujo | BRA | 1530 | 4 | |
40 | 31 | Hudson Anselmo Pessoa | BRA | 1943 | 3.5 | |
41 | 22 | FM | Andrey M. Souza Neves | BRA | 2074 | 3.5 |
42 | 29 | NM | Cleber Naief Moreira | BRA | 1978 | 3.5 |
43 | 46 | Tiago Augusto Adami De Oliveira | BRA | 1737 | 3.5 | |
44 | 47 | Joao Vitor L De Souza N Andrade | BRA | 1727 | 3.5 | |
45 | 48 | Raul Rabello Mesquita | BRA | 1652 | 3.5 | |
46 | 24 | Janio Ribeiro Lopes | BRA | 2008 | 3 | |
47 | 41 | Elismar Da Silva Benayon | BRA | 1845 | 3 | |
48 | 61 | Vernei Dutra Sturza | BRA | 0 | 3 | |
49 | 49 | Luciana De Maria Rocha Da Silva | BRA | 1650 | 3 | |
50 | 44 | Samuel Gomes Pereira De Souza | BRA | 1752 | 3 | |
51 | 51 | Antonio Marcos Diniz De Araujo | BRA | 1585 | 2.5 | |
52 | 60 | Lucas Ferro Reis | BRA | 0 | 2.5 | |
53 | 30 | NM | Rudson Marinho Peixoto | BRA | 1956 | 2 |
54 | 62 | Celestino Leal Pereira | BRA | 1866 | 2 | |
55 | 59 | Marcelo Mendonca Da Silva Lima | BRA | 0 | 1 | |
56 | 5 | GM | Alejandro Hoffman | URU | 2458 | 0 |
45 | Claudionor Chaves Carneiro | BRA | 1746 | 0 | ||
50 | Luigi Pietro Oliveira Da Silva | BRA | 1634 | 0 | ||
53 | Rogerio Zanon Da Silveira | BRA | 0 | 0 | ||
54 | Anibal Guedes Lobo | BRA | 0 | 0 | ||
56 | Fellipe Paraguassu F De Oliveira | BRA | 0 | 0 | ||
57 | Anderson V Correa Oliveira | BRA | 0 | 0 | ||
58 | Vinicius Castilho Freitas | BRA | 0 | 0 |
