Live games will be daily on Chessdom.com. For more events from Poland, check out The European Chess Calendar, which is part of The Chess Calendar.
]]>Live games will be daily on Chessdom.com. For more events from Norway, check out The European Chess Calendar, which is part of The Chess Calendar.
]]>Women World Chess Cup 2025: All news / Round 1 pairings
Check out Chessdom’s main page for more news and coverage from the Women’s World Cup 2025.
]]>The European Youth Rapid and Blitz Chess Championship will take place August 4 – August 8 in Porto Palace Hotel, Thessaloniki. Over 400 talented young players from across Europe will compete in this prestigious championship in the U8, U10, U12, U14, U16, U18 Open and Girls.
The European Youth Rapid and Blitz Chess Championship 2025 is organized by the European Chess Union and is part of the ECU Calendar. The event is a 9 rounds Swiss tournament. The rapid section time control is 15 min + 10 sec, while the blitz is 3 min + 2 sec. On August 6th the event also features a Chess Solving Competition.
More ECU youth events: European Youth Team Chess Championship 2025 / European School Chess Championship 2025
Live games will be daily on Chessdom.com. For more events in Europe, check out The European Chess Calendar, which is part of The Chess Calendar.
European Youth Rapid and Blitz Chess Championship 2025 participants
1 | FM | Haug, Havard | NOR | 2414 | Open U16 |
2 | IM | Habans Aguerrea, Javier | ESP | 2411 | Open U18 |
3 | FM | Kolimar, Kristof Pal | HUN | 2356 | Open U18 |
4 | IM | Macias Pino, Diego | ESP | 2352 | Open U18 |
5 | FM | Perea Fruet, Lorenzo | ESP | 2329 | Open U18 |
6 | FM | Villa Tornero, Alex | ESP | 2325 | Open U16 |
7 | FM | Berin, Artem | UKR | 2324 | Open U18 |
8 | FM | Ernst, Robert | AUT | 2324 | Open U16 |
9 | IM | Dotzer, Lukas | AUT | 2313 | Open U16 |
10 | IM | Borrmann, Laurenz | AUT | 2311 | Open U18 |
11 | FM | Dubnevych, Maksym | UKR | 2310 | Open U16 |
12 | FM | Balint, Peter | AUT | 2305 | Open U16 |
13 | FM | Tabuenca Mendataurigoitia, Daniel | ESP | 2304 | Open U16 |
14 | Chiszko, Oskar | POL | 2260 | Open U14 | |
15 | Kusiak, Mateusz | POL | 2255 | Open U18 | |
16 | FM | Kozlovic, Jernej | SLO | 2252 | Open U16 |
17 | FM | Fishchuk, Vladyslav | UKR | 2250 | Open U18 |
18 | Pankiv, Maksym | UKR | 2244 | Open U14 | |
19 | WFM | Hnatyshyn, Anastasiia | UKR | 2241 | Girls U16 |
20 | CM | Antoniou, Rafail | CYP | 2239 | Open U18 |
21 | FM | Warchol, Kamil | POL | 2238 | Open U16 |
22 | CM | Karvatskyi, Oleksii | UKR | 2235 | Open U16 |
23 | FM | Olenik Campa, Rudi | SLO | 2234 | Open U18 |
24 | FM | Javornik, Nik | SLO | 2233 | Open U18 |
25 | CM | Zieba, Hubert | POL | 2231 | Open U18 |
26 | Katsanis, Vasileios Dim | GRE | 2221 | Open U16 | |
27 | Artemov, Andriy | UKR | 2213 | Open U16 | |
28 | WFM | Piddubna, Bozhena | UKR | 2211 | Girls U16 |
29 | CM | Herega, Nejc | SLO | 2207 | Open U18 |
30 | CM | Gibala, Adam | POL | 2195 | Open U14 |
31 | FM | Boci, Mateu | ALB | 2190 | Open U16 |
32 | FM | Leitgeb, Julian | AUT | 2175 | Open U18 |
33 | Rudenko, Taras | UKR | 2172 | Open U14 | |
34 | FM | Marin Ferragut, Pau | ESP | 2169 | Open U14 |
35 | AFM | Hychkevych, Vitaliy | UKR | 2167 | Open U14 |
36 | Skrbec, Leon | SLO | 2151 | Open U18 | |
37 | Skarbarchuk, Tetyana | UKR | 2149 | Girls U18 | |
38 | Jimenez Carrazoni, Javier | ESP | 2144 | Open U18 | |
39 | Magkalakis, Stefanos | GRE | 2137 | Open U18 | |
40 | Bourg, Nicolas | LUX | 2130 | Open U18 | |
41 | CM | Gyurjinyan, Valter | ARM | 2128 | Open U16 |
42 | CM | Beniosev, Daniel | LAT | 2104 | Open U12 |
43 | FM | Hovakimyan, Vache | ARM | 2103 | Open U16 |
44 | AFM | Belyaletdinov, Leonard | SLO | 2099 | Open U12 |
45 | CM | Golubovic, Erik | CRO | 2078 | Open U14 |
46 | Schellenberg, Simon | SUI | 2077 | Open U08 | |
47 | Aleksanyan, Davit | ARM | 2075 | Open U18 | |
48 | Dovhan, Artem | UKR | 2070 | Open U18 | |
49 | Stickler, Florentin | AUT | 2068 | Open U14 | |
50 | Ilko-Toth, Andras | HUN | 2067 | Open U12 | |
51 | Tretiak, Igor | UKR | 2066 | Open U12 | |
52 | Gay, Lukas | SVK | 2065 | Open U16 | |
53 | Tsarsitalidis, Christos | GRE | 2063 | Open U18 | |
54 | WFM | Caku, Kler | ALB | 2061 | Girls U16 |
55 | Shykyravyi, Denys | UKR | 2059 | Open U14 | |
56 | Velim, Vojtech | CZE | 2056 | Open U12 | |
57 | Palaiologou, Apostolos | GRE | 2052 | Open U14 | |
58 | AIM | Dutre, Wonder | BEL | 2047 | Open U18 |
59 | FM | Rappazzo, Johannes | SUI | 2044 | Open U18 |
60 | Kovalskyi, Roman | UKR | 2044 | Open U18 | |
61 | WFM | Tokarz, Izabela | POL | 2036 | Girls U18 |
62 | Radenkovic, Mila | SRB | 2036 | Girls U18 | |
63 | FM | Csontos, Aron | HUN | 2032 | Open U16 |
64 | Hristova, Ivelina | BUL | 2030 | Girls U18 | |
65 | WFM | Deak-Sala, Emilia | AUT | 2029 | Girls U18 |
66 | Iankin, Arseni | SVK | 2022 | Open U18 | |
67 | FM | Arakelyan, Manvel | ARM | 2021 | Open U16 |
68 | Savchuk, Oleksandr | UKR | 2011 | Open U10 | |
69 | Ilcic, Aleksa | SRB | 2009 | Open U12 | |
70 | CM | Andre, Tomas | SVK | 2006 | Open U10 |
71 | Dmytruk, Artem | UKR | 2003 | Open U10 | |
72 | Frankiv, Oleksandr | UKR | 2001 | Open U18 | |
73 | AIM | Sergooris, Danail Jurgen | ESP | 2000 | Open U16 |
74 | Bougas, Georgios | GRE | 1998 | Open U14 | |
75 | Korchevskyi, Volodymyr | UKR | 1997 | Open U14 | |
76 | Lehinovych, Maksym | UKR | 1995 | Open U16 | |
77 | Belin, Anton | GER | 1993 | Open U12 | |
78 | Kucher, Artem | UKR | 1993 | Open U10 | |
79 | CM | Den Roover, Nikolay Jorgensen | NOR | 1992 | Open U16 |
80 | Gonzalez Lopez, Lucas 2013 | ESP | 1991 | Open U12 | |
81 | WCM | Ejsymont, Blanka | POL | 1988 | Girls U14 |
82 | Ivanov, Taras | UKR | 1986 | Open U18 | |
83 | WFM | Moskalets, Sofiia | UKR | 1985 | Girls U16 |
84 | WCM | Omeri, Eklea | ALB | 1984 | Girls U18 |
85 | Pitsakis, Ilias | GRE | 1984 | Open U14 | |
86 | WCM | Kaminska, Zuzanna | POL | 1980 | Girls U12 |
87 | Wojs, Alicja | POL | 1979 | Girls U16 | |
88 | WCM | Haapsal, Maria Ioanna | EST | 1978 | Girls U16 |
89 | WCM | Jimenez Carrazoni, Marta Elena | ESP | 1973 | Girls U16 |
90 | Bod, Marton | HUN | 1970 | Open U14 | |
91 | Khymchenko, Maksym | UKR | 1968 | Open U14 | |
92 | Hanas, Markiyan | UKR | 1956 | Open U10 | |
93 | Kawa, Anna | POL | 1955 | Girls U18 | |
94 | Tokarz, Gabriela | POL | 1955 | Girls U14 | |
95 | CM | Heron, Andrew | LIE | 1953 | Open U18 |
96 | AIM | Kopecny, Filip | SVK | 1952 | Open U12 |
97 | Nguyen Doan, Bao Anh Angelina | POL | 1952 | Girls U12 | |
98 | Shabunin, Oleksandr | UKR | 1951 | Open U10 | |
99 | Matejka, Simon | SVK | 1949 | Open U14 | |
100 | Yurieva, Veronika | UKR | 1949 | Girls U18 | |
101 | Kovacik, Oliver | SVK | 1948 | Open U12 | |
102 | Netrebka, Myron | UKR | 1944 | Open U08 | |
103 | Perea Fruet, Federico | ESP | 1943 | Open U16 | |
104 | WCM | Beber, Anja | SLO | 1941 | Girls U14 |
105 | Zlate-Ion, Matei | ROU | 1941 | Open U12 | |
106 | Bausys, Benas | LTU | 1939 | Open U10 | |
107 | Svitenko, Solomiia | UKR | 1934 | Girls U12 | |
108 | Verbic, Jan | SLO | 1934 | Open U10 | |
109 | Simeonov, Velin | BUL | 1930 | Open U12 | |
110 | Boryna, Szymon | POL | 1929 | Open U14 | |
111 | Vadkerti, Vince | HUN | 1926 | Open U16 | |
112 | Karpinets, Zakhar | UKR | 1925 | Open U14 | |
113 | Hakobyan, Allen | ARM | 1919 | Open U18 | |
114 | AIM | Anuchyn, Serhii | UKR | 1916 | Open U14 |
115 | Puzas, Kasparas | LTU | 1914 | Open U10 | |
116 | Wites, Adam | POL | 1913 | Open U12 | |
117 | Romaniv, Markiyan | UKR | 1912 | Open U12 | |
118 | Sepahpour, Shervine | FRA | 1911 | Open U16 | |
119 | Rakubovchuk, Danylo | UKR | 1910 | Open U14 | |
120 | Liashuk, Daniil | UKR | 1908 | Open U14 | |
121 | Gaszka, Zuzanna | POL | 1907 | Girls U16 | |
122 | Seemann, Pola | POL | 1907 | Girls U18 | |
123 | Badescu, Matei-Andrei | ROU | 1905 | Open U10 | |
124 | Gorecka, Zuzanna | POL | 1901 | Girls U14 | |
125 | AIM | Marinidis, Stavros | GRE | 1900 | Open U14 |
126 | Petrenko, Tymofii | UKR | 1900 | Open U10 | |
127 | Levchenko, Marina | EST | 1899 | Girls U18 | |
128 | AFM | Fuentes De Nova, Sebastian | ESP | 1897 | Open U12 |
129 | Jevglevski, Lev | EST | 1897 | Open U08 | |
130 | Molchanov, Roman | UKR | 1897 | Open U14 | |
131 | Sharova, Elyzaveta | UKR | 1894 | Girls U18 | |
132 | Policar, Martin | CZE | 1891 | Open U14 | |
133 | Kapolkova, Greta | SVK | 1887 | Girls U18 | |
134 | Avanesyan, Aleksandr | ARM | 1884 | Open U16 | |
135 | Korolchuk, Vladyslava | UKR | 1884 | Girls U16 | |
136 | Huzela, Lukyan | UKR | 1883 | Open U10 | |
137 | Jevremovic, Filip | AUT | 1883 | Open U10 | |
138 | Buklaho, Ignacy | POL | 1882 | Open U12 | |
139 | AIM | Steiner, Daniel | GER | 1881 | Open U18 |
140 | Krkyasharyan, Sona | ARM | 1879 | Girls U16 | |
141 | Kicinska, Anna | POL | 1877 | Girls U16 | |
142 | Pihl, William | DEN | 1877 | Open U18 | |
143 | Kelbas, Dariy | UKR | 1875 | Open U12 | |
144 | Rabiej, Mateusz | POL | 1875 | Open U10 | |
145 | WCM | Rzadkowska, Kaja | POL | 1874 | Girls U14 |
146 | WCM | Berezovsky, Fiorina | MNC | 1871 | Open U18 |
147 | AFM | Shygin, Daniil | UKR | 1871 | Open U12 |
148 | Figa, Karolina | POL | 1870 | Girls U14 | |
149 | Konkol, Sandra | POL | 1869 | Girls U16 | |
150 | Yankiv, Bohdan | UKR | 1867 | Open U16 | |
151 | Ortiz Bogdanov, Santiago | LUX | 1863 | Open U16 | |
152 | Perez Solanas, Hugo | ESP | 1863 | Open U10 | |
153 | Eshkol, Idan | ISR | 1860 | Open U12 | |
154 | Kravchuk, Daria | UKR | 1859 | Girls U10 | |
155 | Nikitakis, Michail | GRE | 1859 | Open U10 | |
156 | Boutikos, Eleftherios | GRE | 1858 | Open U16 | |
157 | Melkonyan, Davit | ARM | 1853 | Open U10 | |
158 | Uzun, Pavlo | UKR | 1850 | Open U12 | |
159 | Sova, Sofiya | UKR | 1849 | Girls U14 | |
160 | WCM | Aydogan, Arya | TUR | 1846 | Girls U14 |
161 | Sekova, Olivia | SVK | 1846 | Girls U16 | |
162 | AFM | Ioannidis, Konstantinos I | GRE | 1841 | Open U12 |
163 | Baluh, Alina | UKR | 1841 | Girls U14 | |
164 | Maton, Emily | ENG | 1840 | Open U18 | |
165 | Moczala, Maja | POL | 1838 | Girls U16 | |
166 | Macakova, Bianka | SVK | 1837 | Girls U10 | |
167 | Wolynski, Antoni | POL | 1833 | Open U10 | |
168 | CM | Skytte, Robert | DEN | 1832 | Open U12 |
169 | WCM | Derlich, Sarah Sima | DEN | 1830 | Girls U16 |
170 | Alexandri, Vasiliki | GRE | 1830 | Girls U16 | |
171 | Klincewicz, Aleksandra | POL | 1826 | Girls U16 | |
172 | Cid Marcos, Laia | ESP | 1822 | Girls U10 | |
173 | Telyuk, Anastasiya | UKR | 1820 | Girls U14 | |
174 | Timagina, Sofia | SLO | 1820 | Girls U14 | |
175 | Dorowski, Nataniel | POL | 1817 | Open U12 | |
176 | Margolin-Herman, Ofek | ISR | 1813 | Open U14 | |
177 | Rustan, Elias Buschmann | NOR | 1813 | Open U18 | |
178 | WCM | Rzadkowska, Lila | POL | 1812 | Girls U12 |
179 | Popczynska, Michalina | POL | 1810 | Girls U14 | |
180 | Kicinska, Magdalena | POL | 1809 | Girls U18 | |
181 | AFM | Kopecny, Adam | SVK | 1806 | Open U10 |
182 | Guirado Lara, Pablo | ESP | 1806 | Open U10 | |
183 | Badescu, Eliza-Ioana | ROU | 1804 | Girls U10 | |
184 | WCM | Izafatava, Kira | POL | 1803 | Girls U14 |
185 | David, Teodor-Spiridon | ROU | 1799 | Open U10 | |
186 | Mueller, Konstantin | GER | 1798 | Open U10 | |
187 | Jaksa, Ema | SLO | 1797 | Girls U12 | |
188 | Margaryan, Aren | NED | 1797 | Open U10 | |
189 | Eshkol, Lilian | ISR | 1796 | Girls U16 | |
190 | Horodna, Anna | UKR | 1795 | Girls U12 | |
191 | Gkoutzouki, Aikaterini Argyro | GRE | 1792 | Girls U18 | |
192 | Reding, Sevda | LUX | 1790 | Girls U18 | |
193 | Kalonomos, Ioannis | GRE | 1789 | Open U10 | |
194 | Macek, Inti | SLO | 1789 | Girls U16 | |
195 | Karakotsios, Konstantinos | GRE | 1784 | Open U16 | |
196 | Mironescu, Stefan | ROU | 1781 | Open U10 | |
197 | Butochnova, Veronika | UKR | 1778 | Girls U12 | |
198 | Misios, Konstantinos | GRE | 1778 | Open U14 | |
199 | Milojevic, Dunja | SRB | 1771 | Girls U12 | |
200 | Gruszecka, Alicja | POL | 1770 | Girls U12 | |
201 | Blagoev, Denislav | BUL | 1764 | Open U18 | |
202 | Leht, Karl Samuel | EST | 1762 | Open U16 | |
203 | Bausys, Nikolas | LTU | 1761 | Open U10 | |
204 | Hrckova, Anna | CZE | 1757 | Girls U12 | |
205 | Mitrovic, Anja | SRB | 1753 | Girls U14 | |
206 | Shtiza, Brendon | ALB | 1753 | Open U16 | |
207 | ACM | Ejsymont, Eryk | POL | 1751 | Open U12 |
208 | Spagkakas, Konstantinos | GRE | 1750 | Open U14 | |
209 | Avetisyan, Ashot A. | ARM | 1749 | Open U12 | |
210 | Kasa, Barnabas | HUN | 1749 | Open U16 | |
211 | Biletskyi, Oleh | UKR | 1745 | Open U10 | |
212 | Kontogianni, Vasiliki (Vivian) | GRE | 1740 | Girls U14 | |
213 | Cherem, Yaacov | ISR | 1736 | Open U12 | |
214 | WCM | Schirmbeck, Lilian | GER | 1734 | Girls U12 |
215 | Talaverou, Vasiliki Viktoria | GRE | 1733 | Open U14 | |
216 | Hyassat, Milana | AUT | 1729 | Girls U18 | |
217 | Bogalecka, Gabriela | POL | 1726 | Girls U14 | |
218 | AFM | Mujat, Alexandru-Mihai | ROU | 1721 | Open U08 |
219 | Trzcinska, Weronika | POL | 1721 | Girls U12 | |
220 | Zvorska, Olesya | UKR | 1718 | Girls U12 | |
221 | Gutserieva, Bierta | UKR | 1716 | Girls U10 | |
222 | Stoltz, Johan | SWE | 1716 | Open U10 | |
223 | Ivanov, Denislav | BUL | 1715 | Open U10 | |
224 | AFM | Kartsakis, Ioannis | GRE | 1713 | Open U14 |
225 | Hogyinszki, Mark Csaba | HUN | 1709 | Open U08 | |
226 | Amroune, Adam | LUX | 1706 | Open U10 | |
227 | Classen, Marnin | GER | 1706 | Open U12 | |
228 | Bartzos, Iasonas | GRE | 1703 | Open U10 | |
229 | Pisev, Ivan | BUL | 1700 | Open U12 | |
230 | Xynidi, Areti | GRE | 1695 | Girls U14 | |
231 | Klincewicz, Katarzyna | POL | 1694 | Girls U12 | |
232 | Ochkova, Maria | BUL | 1694 | Girls U14 | |
233 | Wasilewicz, Wawrzyniec | POL | 1692 | Open U10 | |
234 | Mihaylov, Boyan | BUL | 1691 | Open U14 | |
235 | Loboda, Hanna | POL | 1688 | Girls U14 | |
236 | Kinash, Maria | UKR | 1682 | Girls U12 | |
237 | Papakyriakou, Charalampos | GRE | 1678 | Open U14 | |
238 | ACM | Hachaduryan, Vartan | BUL | 1677 | Open U18 |
239 | Gombosi, Zarja | SLO | 1675 | Girls U10 | |
240 | Tanasa, Vlad | ROU | 1675 | Open U08 | |
241 | Soroka, Bohdan | UKR | 1671 | Open U14 | |
242 | Alejunaite, Milda | LTU | 1668 | Girls U12 | |
243 | ACM | Atamanchuk, Roman | UKR | 1667 | Open U10 |
244 | Bos, Nina | POL | 1666 | Girls U10 | |
245 | Pera, Mikolaj | POL | 1660 | Open U10 | |
246 | Cretescu, Emma | ROU | 1658 | Girls U12 | |
247 | Perea Fruet, Alba | ESP | 1656 | Girls U12 | |
248 | Rekhviashvili, Mariam | GEO | 1649 | Girls U10 | |
249 | Motyka, Richard | SVK | 1647 | Open U08 | |
250 | Alshibaia, Nikoloz | GEO | 1646 | Open U12 | |
251 | Elsbergs, Andrejs | LAT | 1646 | Open U08 | |
252 | Samara, Vasiliki | GRE | 1646 | Girls U18 | |
253 | Blieberger, Tobias | AUT | 1643 | Open U10 | |
254 | Lytvynenko, Ivan | GER | 1642 | Open U14 | |
255 | Vardanyan, Manvel | ARM | 1638 | Open U08 | |
256 | Zaremba, Anastasiia | UKR | 1638 | Girls U12 | |
257 | Sidiropoulos, Panagiotis Arg | GRE | 1628 | Open U10 | |
258 | Kobryn, Stanislav | UKR | 1626 | Open U08 | |
259 | Cherem, Yoseph | ISR | 1623 | Open U10 | |
260 | Classen, Miguel | GER | 1623 | Open U14 | |
261 | Demchenko, Timofei | ESP | 1623 | Open U10 | |
262 | Ivkovic, Sofija | SRB | 1623 | Girls U12 | |
263 | Sahakyan, Hamlet | ARM | 1621 | Open U14 | |
264 | Borisov, Filippos | GRE | 1620 | Open U08 | |
265 | Kibe, Marten | EST | 1619 | Open U12 | |
266 | AFM | Todorov, Nikolay T. | BUL | 1614 | Open U12 |
267 | Olariu-Chilut, Sofia | ROU | 1612 | Girls U14 | |
268 | Georgiadis, Georgios Eleftherios | GRE | 1608 | Open U16 | |
269 | Tcaciuc, Smaranda-Maria | ROU | 1607 | Girls U12 | |
270 | Kyriakides, Stylianos | CYP | 1604 | Open U10 | |
271 | Ochkova, Vasilena | BUL | 1604 | Girls U12 | |
272 | Kalinak, Martin | SVK | 1595 | Open U08 | |
273 | Ljaljic, Nora | CRO | 1594 | Girls U10 | |
274 | Poghosyan, Davit Kh. | ARM | 1590 | Open U12 | |
275 | Abkadyrov, Emir | UKR | 1589 | Open U10 | |
276 | Mekolli, Iraklis | GRE | 1586 | Open U10 | |
277 | Fusman, Noam | ISR | 1585 | Open U10 | |
278 | Xu, Dorothea Sicheng | GER | 1581 | Girls U10 | |
279 | Sivan, Guy | ISR | 1575 | Open U16 | |
280 | ACM | Bakardzhiev, Martin M. | BUL | 1574 | Open U10 |
281 | Sergooris, Emma | ESP | 1574 | Girls U12 | |
282 | Czekaj, Aleksandra | POL | 1569 | Girls U12 | |
283 | Ostapenko, Volodymyr | UKR | 1567 | Open U10 | |
284 | Shtiza, Ted | ALB | 1566 | Open U14 | |
285 | Christou, Aikaterini | GRE | 1565 | Girls U12 | |
286 | Taradajko, Helena | POL | 1565 | Girls U10 | |
287 | Ljaljic, Bruno | CRO | 1563 | Open U08 | |
288 | Asatiani, Natali | GEO | 1562 | Girls U12 | |
289 | Kocherha, Yelizavieta | UKR | 1559 | Girls U10 | |
290 | Dziekonski, Mikolaj | POL | 1558 | Open U12 | |
291 | Harutyunyan, Smbat | ARM | 1558 | Open U10 | |
292 | Molchanova, Tetyana | UKR | 1556 | Girls U10 | |
293 | Poursalidis, Kyriakos | GRE | 1556 | Open U08 | |
294 | Aghoyan, Gevorg | ARM | 1555 | Open U10 | |
295 | Goetz, Georg | GER | 1554 | Open U10 | |
296 | Kardos, Andras | AUT | 1554 | Open U10 | |
297 | Kicinska, Malgorzata | POL | 1554 | Girls U14 | |
298 | Papakyriakou, Petros | GRE | 1553 | Open U12 | |
299 | Guss, Hubert | POL | 1552 | Open U12 | |
300 | Bobrakov-Timoskin, Denis | CZE | 1548 | Open U08 | |
301 | Darmanjyan, Hakob | ARM | 1547 | Open U12 | |
302 | Laurincova, Timea | SVK | 1545 | Girls U12 | |
303 | Manukyan, Tamara | ARM | 1544 | Girls U16 | |
304 | Samorukov, Egor | MNC | 1541 | Open U18 | |
305 | Katsiuba, Yaryna | UKR | 1540 | Girls U12 | |
306 | Saltkhutsishvili, Sara | GEO | 1540 | Girls U10 | |
307 | Breintner, Maximilian | GER | 1539 | Open U10 | |
308 | Stupka, Yaroslava | UKR | 1539 | Girls U14 | |
309 | Altinaki, Angeliki | GRE | 1538 | Girls U18 | |
310 | Bod, Peter | HUN | 1536 | Open U16 | |
311 | Halibozek, Zofia | POL | 1535 | Girls U12 | |
312 | Loboda, Wojciech | POL | 1535 | Open U10 | |
313 | Harbuziuk, Matvii | UKR | 1531 | Open U16 | |
314 | Radenkovic, Lena | SRB | 1531 | Girls U12 | |
315 | Roth, Elai | ISR | 1525 | Open U12 | |
316 | Tsivtsivadze, Dachi | GEO | 1525 | Open U10 | |
317 | Kotarbinski, Przemyslaw | POL | 1523 | Open U16 | |
318 | Szakacs, Laszlo | HUN | 1521 | Open U08 | |
319 | Velkov, Samuil | BUL | 1515 | Open U14 | |
320 | Brodsky, Yoav | ISR | 1511 | Open U16 | |
321 | Kougkoulis, Christos Orfeas | GRE | 1505 | Open U14 | |
322 | Trzcinska, Wiktoria | POL | 1504 | Girls U08 | |
323 | Shahmammadli, Ramiz | SUI | 1500 | Open U10 | |
324 | Xynidis, Maximos | GRE | 1500 | Open U08 | |
325 | Borutia, Anastasiia | UKR | 1499 | Girls U10 | |
326 | Brodsky, Itamar | ISR | 1499 | Open U10 | |
327 | Kakaletsi, Nikolina | GRE | 1498 | Girls U08 | |
328 | Nastoll, Edgar | BEL | 1496 | Open U08 | |
329 | Veksler, Oleksandr | UKR | 1496 | Open U12 | |
330 | ACM | Vasileva, Avigeya | BUL | 1493 | Girls U10 |
331 | Lao, Theodora Siyuan | GER | 1493 | Girls U10 | |
332 | Lytvynenko, Sofi | GER | 1492 | Girls U08 | |
333 | Gruzdieva, Nikol | UKR | 1490 | Girls U12 | |
334 | ACM | Dokov, David | BUL | 1489 | Open U10 |
335 | Katsoulis, Nikolaos | GRE | 1483 | Open U10 | |
336 | Ediberidze, Alexandra | GEO | 1478 | Girls U12 | |
337 | Stan, Vlad | ROU | 1471 | Open U10 | |
338 | Burdielov, Illia | GER | 1470 | Open U08 | |
339 | Harutyunyan, Viktoria | ARM | 1470 | Girls U18 | |
340 | Banit, Sofiia | UKR | 1467 | Girls U16 | |
341 | Malamousi, Georgia | GRE | 1466 | Girls U10 | |
342 | Valsamidis, Efstathios | GRE | 1463 | Open U14 | |
343 | ACM | Baghramyan, Sofia | ARM | 1462 | Girls U10 |
344 | Kovesdy, Emese Maria | HUN | 1460 | Girls U10 | |
345 | Kasmeridis, Orfeas | GRE | 1458 | Open U10 | |
346 | Romanenko, Mariya | UKR | 1455 | Girls U18 | |
347 | Malamousi, Evanthia | GRE | 1449 | Girls U08 | |
348 | Vicefield, Joshua | MNC | 1449 | Open U08 | |
349 | Caku, Mia | ALB | 1444 | Girls U08 | |
350 | Stefanidis, Konstantinos | GRE | 1442 | Open U10 | |
351 | Chkhartishvili, Lazare | GEO | 1436 | Open U10 | |
352 | Gkrekidis, Konstantinos | GRE | 1435 | Open U10 | |
353 | Grigore, Melania-Cristina | ROU | 1435 | Girls U10 | |
354 | Classen, Meara | GER | 1427 | Girls U10 | |
355 | Avakyan, Gabriela | ARM | 1426 | Girls U12 | |
356 | Bartosova, Emma | SVK | 1424 | Girls U10 | |
357 | Batzakis, Michail Angelos | GRE | 1421 | Open U12 | |
358 | Nahuliak, Zakhar | UKR | 1418 | Open U10 | |
359 | Kotsonis, Nikolaos | GRE | 1417 | Open U08 | |
360 | Paschalidou, Eleni | GRE | 1417 | Girls U12 | |
361 | Ioakeimidis, Theodoros | GRE | 1412 | Open U08 | |
362 | Samorukov, Boris | MNC | 1410 | Open U18 | |
363 | Chachali, Aliki | GRE | 1407 | Girls U10 | |
364 | Piseva, Marina | BUL | 1406 | Girls U10 | |
365 | Todorova, Miroslava | BUL | 1404 | Girls U12 | |
366 | Blieberger, Marissa | AUT | 0 | Open U10 | |
367 | Bogalecki, Arkadiusz | POL | 0 | Open U12 | |
368 | Briukhovych, Karolina | UKR | 0 | Girls U08 | |
369 | Chasiridis, Vladimiros | GRE | 0 | Open U08 | |
370 | Davtyan, Hovik | ARM | 0 | Open U08 | |
371 | Derzanic, Ana Zara | SLO | 0 | Girls U08 | |
372 | Dimitriou, Evripidis | GRE | 0 | Open U08 | |
373 | Dziekonski, Jan | POL | 0 | Open U16 | |
374 | Ediberidze, Natalina | GEO | 0 | Girls U08 | |
375 | Enkhbat, Tenuun | CZE | 0 | Open U08 | |
376 | Gasparyan, Monte | ARM | 0 | Open U08 | |
377 | Georgiadou, Ariadni | GRE | 0 | Girls U14 | |
378 | Georgopoulos, Filippos F | GRE | 0 | Open U08 | |
379 | Hrckova, Ema | CZE | 0 | Open U10 | |
380 | Kaliskami, Sophia | GRE | 0 | Girls U08 | |
381 | Kalonomou, Sofia | GRE | 0 | Girls U08 | |
382 | Khachatryan, Areg | ARM | 0 | Open U08 | |
383 | Kistoglidis, Konstantinos | GRE | 0 | Open U08 | |
384 | Korman-Gonicki, Max | POL | 0 | Open U12 | |
385 | Kotarbinski, Adam | POL | 0 | Open U10 | |
386 | Koumparoudis, Ioannis | GRE | 0 | Open U08 | |
387 | Kouraklis, Iraklis | GRE | 0 | Open U08 | |
388 | Krkyasharyan, Maria | ARM | 0 | Girls U10 | |
389 | Kryvutska, Marta | UKR | 0 | Girls U08 | |
390 | Leevald, Ellinor | EST | 0 | Girls U18 | |
391 | Leo, Delanne Dominguez | FRA | 0 | Open U08 | |
392 | Levacic, Maks | SLO | 0 | Open U08 | |
393 | Loginov, Mark | EST | 0 | Open U12 | |
394 | Maheshwari, Vimla | ARM | 0 | Girls U10 | |
395 | Motykova, Dorota | SVK | 0 | Girls U08 | |
396 | Muzychko, Valeriia | UKR | 0 | Girls U08 | |
397 | Muzychko, Zlata | UKR | 0 | Girls U10 | |
398 | Netoiu, Eduard-Gabriel | ROU | 0 | Open U08 | |
399 | Ntone, Danai | GRE | 0 | Girls U12 | |
400 | Pavliuk, Maksym | UKR | 0 | Open U10 | |
401 | Petrosian, Hrant | ARM | 0 | Open U12 | |
402 | Polyzoidi, Panagiota | GRE | 0 | Girls U14 | |
403 | Popadiuk, Mark | UKR | 0 | Open U08 | |
404 | Sepahpour, Abtine | FRA | 0 | Open U14 | |
405 | Skytte, Amanda | DEN | 0 | Girls U10 | |
406 | Stogianoudis, Dimitrios | GRE | 0 | Open U08 | |
407 | Table, Levin-Filip | ROU | 0 | Open U08 | |
408 | Tantau, Dan-Casian | ROU | 0 | Open U08 | |
409 | Teodorescu, Sorin-Mihai | ROU | 0 | Open U08 | |
410 | Theodoridis, Anastasios | GRE | 0 | Open U08 | |
411 | Tomas, Kopecny | SVK | 0 | Open U12 | |
412 | Tserkezis, Konstantinos | GRE | 0 | Open U08 | |
413 | Tsolampouni, Vasiliki | GRE | 0 | Girls U10 | |
414 | Velkov, Yavor | BUL | 0 | Open U08 | |
415 | Zak, Maciej | POL | 0 | Open U08 | |
416 | Zhivotova, Maiia | SRB | 0 | Girls U08 |
