The 2024 European Individual Chess Championship commenced today in Petrovac, Montenegro. A total of 388 players, among which 119 GMs, began the race for the highest individual title on the continent.
Round 1 saw multiple GMs held to a draw, including Etienne Bacrot, Jorden Van Foreest, Shant Sargsyan, Alexandr Predke, Haik Martirosyan, Vasyl Ivanchuk, Jaime Latasa, Vasif Durarbayli, Aram Hakobyan, Daniele Vocaturo, Jacek Tomczak, Constantin Lupulescu. Among the biggest surprises were FM Andrej Gal defeating GM Kacper Piorun, FM Dana Kochavi winning against GM Pedro Antonio Gines Esteo and Itay Sitbon taking the full point against IM Jan Malek.
The rating favorite GM Fedoseev was also close to losing his game in round 1, but managed to take advantage of his opponent’s inaccuracies. Replay Tarun Kanyamarala – Vladimir Fedoseev here
Scroll down for all results of the round and replay the games at the European Individual Chess Championship 2024 live page
Opening ceremony and round 1
The Opening ceremony of the event took place shortly before the start of the first round, with the attendance of the ECU President Mr. Zurab Azmaiparashvili, ECU Vice President Mr. Alojzije Jankovic, Deputy Prime Minister for Infrastructure and Regional Development of Montenegro Mr. Milun Zogovic, Mr. Vladimir Obradovic on behalf of the Ministry of Sports and Youth of Montenegro, President of the Montenegro Chess Federation Mr. Jovan Milovic, ECU Honorary Vice President Mr. Veselin Draskovic, and other distinguished guests.
ECU President Mr. Zurab Azmaiparashvili and Deputy Prime Minister for Infrastructure and Regional Development of Montenegro Mr. Milun Zogovic played the first ceremonial move on the top board to open the first round.

The second round starts today at 15:00 CET and live video coverage can be followed through the ECU YouTube channel with commentaries by GM Alojzije Jankovic.
European Individual Chess Championship 2024 round 1 results
1 | IM | Kanyamarala, Tarun | 2371 | 0 – 1 | GM | Fedoseev, Vladimir | 2712 |
2 | GM | Deac, Bogdan-Daniel | 2687 | 1 – 0 | FM | Gasparyan, Erik R. | 2371 |
3 | FM | Kuru, Atilla | 2371 | ½ – ½ | GM | Van Foreest, Jorden | 2687 |
4 | GM | Martirosyan, Haik M. | 2676 | ½ – ½ | IM | Vestby-Ellingsen, Mads | 2368 |
5 | IM | Wallace, John Paul | 2368 | 0 – 1 | GM | Navara, David | 2674 |
6 | GM | Saric, Ivan | 2668 | 1 – 0 | FM | Goroshkov, Maksym | 2368 |
7 | FM | Citak, Selim | 2366 | 0 – 1 | GM | Vitiugov, Nikita | 2668 |
8 | GM | Sargsyan, Shant | 2655 | ½ – ½ | FM | Lavrencic, Matic | 2366 |
9 | FM | Nemsadze, Daviti | 2366 | 0 – 1 | GM | Bjerre, Jonas Buhl | 2654 |
10 | GM | Bluebaum, Matthias | 2654 | 1 – 0 | GM | Golubka, Petro | 2365 |
11 | FM | Ljepic, Andrej | 2365 | 0 – 1 | GM | Svane, Frederik | 2654 |
12 | GM | Bacrot, Etienne | 2653 | ½ – ½ | FM | Tudor, Henry Edward | 2365 |
13 | IM | Damjanovic, Vuk | 2364 | 0 – 1 | GM | Ponomariov, Ruslan | 2653 |
14 | GM | Warmerdam, Max | 2653 | 1 – 0 | IM | Maltsevskaya, Aleksandra | 2364 |
15 | IM | Kochavi, Ori | 2363 | ½ – ½ | GM | Predke, Alexandr | 2652 |
16 | GM | Mamedov, Rauf | 2651 | 1 – 0 | FM | Akhvlediani, Irakli | 2363 |
17 | IM | Pastar, Slaven | 2361 | 0 – 1 | GM | Pichot, Alan | 2649 |
18 | GM | Sjugirov, Sanan | 2649 | 1 – 0 | FM | Yarar, Bora | 2361 |
19 | IM | Ozsakallioglu, Okan | 2360 | 0 – 1 | GM | Grandelius, Nils | 2645 |
20 | GM | Kollars, Dmitrij | 2641 | 1 – 0 | FM | Bodrogi, Bendeguz | 2358 |
21 | FM | Derakhshani, Borna | 2355 | ½ – ½ | GM | Ivanchuk, Vasyl | 2640 |
22 | GM | Sargissian, Gabriel | 2640 | 1 – 0 | GM | Nikcevic, Nebojsa | 2354 |
23 | FM | Novosel, Lovro | 2353 | 0 – 1 | GM | Korobov, Anton | 2636 |
24 | GM | Rodshtein, Maxim | 2636 | 1 – 0 | IM | Yurtseven, Melih | 2348 |
25 | FM | Dalaud, Dorian | 2348 | 0 – 1 | GM | Gurel, Ediz | 2635 |
26 | GM | Cheparinov, Ivan | 2632 | 1 – 0 | FM | Hollan, Martin | 2347 |
27 | IM | Filip, Lucian-Ioan | 2341 | 0 – 1 | GM | Suleymanli, Aydin | 2632 |
28 | GM | Yuffa, Daniil | 2631 | 1 – 0 | FM | Szwed, Jacek | 2341 |
29 | FM | Sherman, Raem | 2340 | ½ – ½ | GM | Santos Latasa, Jaime | 2630 |
30 | GM | Svane, Rasmus | 2628 | 1 – 0 | IM | Fruebing, Stefan | 2336 |
31 | FM | Gombocz, Ferenc Jr. | 2333 | ½ – ½ | GM | Durarbayli, Vasif | 2626 |
32 | GM | Hakobyan, Aram | 2623 | ½ – ½ | FM | Yordanov, Lachezar | 2332 |
33 | FM | Vagman, Roy | 2322 | 0 – 1 | GM | Indjic, Aleksandar | 2623 |
34 | GM | Ivic, Velimir | 2622 | 1 – 0 | FM | Hovakimyan, Vache | 2319 |
35 | FM | Brzezina, Piotr | 2307 | 0 – 1 | GM | Donchenko, Alexander | 2617 |
36 | GM | Demchenko, Anton | 2615 | 1 – 0 | FM | Sukovic, Andrej | 2299 |
37 | FM | Fiedorek, Michal | 2295 | 0 – 1 | GM | Bartel, Mateusz | 2613 |
38 | GM | Hovhannisyan, Robert | 2613 | 1 – 0 | FM | Leszko, Bence | 2292 |
39 | FM | Unat, Can Haktan | 2290 | 0 – 1 | GM | Petrosyan, Manuel | 2612 |
40 | GM | Theodorou, Nikolas | 2612 | 1 – 0 | IM | Lekic, Dusan | 2288 |
41 | IM | Vujosevic, Vladimir | 2285 | 0 – 1 | GM | Dardha, Daniel | 2606 |
42 | GM | Lagarde, Maxime | 2606 | 1 – 0 | FM | Filip, Andrei | 2283 |
43 | FM | Perossa, Nicolas | 2277 | 0 – 1 | GM | Chigaev, Maksim | 2605 |
44 | GM | Fressinet, Laurent | 2605 | 1 – 0 | FM | Yeritsyan, Hayk | 2276 |
45 | IM | Manea, Alexandru | 2273 | 0 – 1 | GM | Erdogmus, Yagiz Kaan | 2604 |
46 | GM | Pultinevicius, Paulius | 2599 | 1 – 0 | FM | Mouhamad, Joachim | 2273 |
47 | WIM | Aydin, Gulenay | 2271 | ½ – ½ | GM | Vocaturo, Daniele | 2597 |
48 | GM | Safarli, Eltaj | 2596 | 1 – 0 | FM | Fishchuk, Vladyslav | 2270 |
49 | FM | Zherebtsova, Alexandra | 2268 | ½ – ½ | GM | Tomczak, Jacek | 2593 |
50 | GM | Lupulescu, Constantin | 2591 | ½ – ½ | FM | Dubnevych, Maksym | 2264 |
51 | FM | Petrovic, Aleksa | 2262 | 0 – 1 | GM | Petrov, Nikita | 2590 |
52 | GM | Jobava, Baadur | 2587 | 1 – 0 | IM | Bodiroga, Predrag | 2260 |
53 | FM | Valiyev, Shahin | 2260 | 0 – 1 | GM | Maurizzi, Marc`andria | 2585 |
54 | GM | Romanov, Evgeny | 2584 | 1 – 0 | FM | Hulka, Valentyn | 2259 |
55 | FM | Vasynda, Oleksandr | 2257 | 0 – 1 | GM | Laurent-Paoli, Pierre | 2583 |
56 | GM | Fridman, Daniel | 2581 | ½ – ½ | GM | Drazic, Sinisa | 2255 |
57 | FM | Gal, Andrej | 2255 | 1 – 0 | GM | Piorun, Kacper | 2580 |
58 | GM | Gazik, Viktor | 2579 | 1 – 0 | WIM | Pogorelskikh, Sofia | 2252 |
59 | IM | Gevorgyan, David Sh. | 2247 | 0 – 1 | GM | Gumularz, Szymon | 2579 |
60 | GM | Motylev, Alexander | 2577 | 1 – 0 | FM | Hamidov, Allahverdi | 2247 |
61 | Sapocinic, Semion | 2247 | 0 – 1 | GM | Kourkoulos-Arditis, Stamatis | 2575 | |
62 | GM | Muradli, Mahammad | 2575 | 1 – 0 | FM | Pegno, Mattia | 2245 |
63 | CM | Safar, Sandro | 2242 | ½ – ½ | GM | Moroni, Luca Jr | 2571 |
64 | GM | Yilmaz, Mustafa | 2568 | 1 – 0 | WIM | Kubicka, Anna | 2235 |
65 | Pycinski, Wladyslaw | 2230 | 0 – 1 | GM | Dragnev, Valentin | 2566 | |
66 | GM | Kadric, Denis | 2562 | 1 – 0 | FM | Durucay, Uygar | 2226 |
67 | CM | Noy, Eyal | 2226 | 0 – 1 | GM | Sanal, Vahap | 2561 |
68 | GM | Can, Emre | 2559 | 1 – 0 | FM | Biliskov, Vjekoslav | 2225 |
69 | FM | Kalavannan, Koby | 2225 | 0 – 1 | GM | Vogel, Roven | 2558 |
70 | GM | Livaic, Leon | 2557 | ½ – ½ | FM | Berin, Artem | 2224 |
71 | Nalbandyan, Vahan | 2223 | 0 – 1 | GM | Asadli, Vugar | 2554 | |
72 | GM | Socko, Bartosz | 2554 | ½ – ½ | FM | Bartel, Michal | 2222 |
73 | CM | Aslanov, Umid | 2222 | 0 – 1 | GM | Parligras, Mircea-Emilian | 2550 |
74 | GM | Petkov, Momchil | 2549 | 1 – 0 | CM | Lauda, Alexandr | 2222 |
75 | WIM | Orian, Noga | 2221 | 0 – 1 | GM | Paichadze, Luka | 2546 |
76 | GM | Gavrilescu, David | 2545 | 1 – 0 | Lever, Erwan | 2221 | |
77 | Kawulok, Marek | 2219 | 0 – 1 | GM | Ivanisevic, Ivan | 2544 | |
78 | GM | Nasuta, Grzegorz | 2543 | 1 – 0 | CM | Rychagov, Nikita | 2217 |
79 | CM | Mizzi, Jack | 2214 | 0 – 1 | GM | Ahmadzada, Ahmad | 2542 |
80 | IM | Keinanen, Toivo | 2541 | 1 – 0 | CM | Deveci, Huseyin Said | 2211 |
81 | WFM | Shvedova, Alexandra | 2206 | 0 – 1 | GM | Kovalev, Vladislav | 2539 |
82 | GM | Blohberger, Felix | 2536 | ½ – ½ | FM | Djokic, Mihailo | 2204 |
83 | WIM | Srdanovic, Jovana | 2200 | 0 – 1 | GM | Subelj, Jan | 2535 |
84 | GM | Quparadze, Giga | 2533 | 1 – 0 | CM | Garsky, Vladyslav | 2200 |
85 | Gov, Guy | 2200 | 0 – 1 | GM | Grigoriants, Sergey | 2531 | |
86 | GM | Stefansson, Vignir Vatnar | 2530 | 1 – 0 | Starcevic, Ante Leon | 2200 | |
87 | Scekic, Veljko | 2199 | 0 – 1 | GM | Gorshtein, Ido | 2528 | |
88 | GM | Kacharava, Nikolozi | 2525 | 1 – 0 | FM | Djurovic, Peko | 2198 |
89 | FM | Stanojevic, Ilija | 2197 | ½ – ½ | GM | Sebenik, Matej | 2524 |
90 | GM | Samunenkov, Ihor | 2523 | 1 – 0 | CM | Prisacaru, Stefan-Emilian | 2197 |
91 | FM | Yilmaz, Baver | 2196 | 0 – 1 | IM | Alexakis, Dimitris | 2520 |
92 | GM | Brunello, Sabino | 2518 | 1 – 0 | CM | Saraci, Korab | 2193 |
93 | Caruso, Augusto | 2193 | 0 – 1 | IM | Lashkin, Jegor | 2518 | |
94 | GM | Peng, Li Min | 2516 | 1 – 0 | WGM | Rudzinska, Michalina | 2192 |
95 | Abdulkarimli, Eljan | 2190 | 0 – 1 | GM | Sokolovsky, Yahli | 2516 | |
96 | IM | Kosakowski, Jakub | 2516 | 1 – 0 | CM | Gusev, Mikhail | 2186 |
97 | Todorov, Todor Spirov | 2185 | 0 – 1 | GM | Vetoshko, Volodymyr | 2513 | |
98 | GM | Rasulov, Vugar | 2511 | 1 – 0 | CM | Yonal, Timur | 2184 |
99 | Lorenz, Roger | 2184 | 0 – 1 | GM | Dudin, Gleb | 2510 | |
100 | GM | Iskandarov, Misratdin | 2506 | + – – | CM | Lymar, Vladislav | 2182 |
101 | Parligras, Cosmin | 2182 | ½ – ½ | IM | Boyer, Mahel | 2506 | |
102 | IM | Seo, Jung Min | 2505 | 1 – 0 | Markovic, Franjo-Josip | 2181 | |
103 | FM | Olcum, Ahmet | 2180 | 0 – 1 | GM | Ohanyan, Emin | 2504 |
104 | IM | Maksimovic, Bojan | 2504 | 1 – 0 | Ramaj, Ergit | 2180 | |
105 | Pehar, Borna | 2010 | 0 – 1 | FM | Yaniv, Yuval | 2421 | |
106 | WIM | Hryzlova, Sofiia | 2177 | 1 – 0 | GM | Fernandez, Daniel Howard | 2503 |
107 | IM | Kramer, Julian | 2503 | ½ – ½ | FM | Lundin, Jan | 2175 |
108 | WIM | Allahverdiyeva, Ayan | 2174 | 0 – 1 | GM | Sivuk, Vitaly | 2502 |
109 | GM | Djukic, Nikola | 2499 | ½ – ½ | WIM | Kanyamarala, Trisha | 2171 |
110 | Sitbon, Itay | 2170 | 1 – 0 | IM | Malek, Jan | 2499 | |
111 | GM | Ioannidis, Evgenios | 2497 | 1 – 0 | FM | Pipiras, Filipa Fortuna | 2166 |
112 | WFM | Kochavi, Dana | 2166 | 1 – 0 | GM | Gines Esteo, Pedro Antonio | 2492 |
113 | IM | Tarhan, Adar | 2492 | 1 – 0 | Tamas, Christian-Arrydan | 2166 | |
114 | Guleryuz, Kuzey | 2158 | 0 – 1 | GM | Gokerkan, Cem Kaan | 2490 | |
115 | IM | Samadov, Read | 2490 | 1 – 0 | Asllani, Muhamet | 2157 | |
116 | Doraszelski, Alexander | 2156 | 0 – 1 | GM | Girel, Joseph | 2486 | |
117 | GM | Stefansson, Hannes | 2485 | 1 – 0 | CM | Marie, Maxime | 2154 |
118 | FM | Ergazakis, Ioannis | 2150 | 0 – 1 | IM | Rozen, Eytan | 2482 |
119 | IM | Zwirs, Nico | 2480 | 1 – 0 | Goroshchenko, Dmitry | 2141 | |
120 | CM | Arakelyan, Manvel | 2140 | 0 – 1 | IM | Deuer, Marius | 2479 |
121 | IM | Kucuksari, Kaan | 2473 | 1 – 0 | Stoinev, Metodi | 2138 | |
122 | Horvat, Damjan | 2135 | 0 – 1 | IM | Feuerstack, Aljoscha | 2471 | |
123 | GM | Kjartansson, Gudmundur | 2470 | 1 – 0 | FM | Voiteanu, Gabriel | 2132 |
124 | Celenkovic, Bojan | 2125 | 0 – 1 | IM | Ilinca, Felix-Antonio | 2470 | |
125 | IM | Olsen, Filip Boe | 2470 | 1 – 0 | Dumbelovic, Novak | 2123 | |
126 | Yalcinkaya, Efe | 2117 | 1 – 0 | IM | Akbas, Umut Ata | 2466 | |
127 | IM | Stoyanov, Tsvetan | 2465 | 1 – 0 | Ceyhan, Mert | 2114 | |
128 | Odabasi, Ruzgar | 2114 | 0 – 1 | GM | Zanan, Evgeny | 2463 | |
129 | GM | Gharibyan, Mamikon | 2462 | 1 – 0 | WFM | Bashylina, Luisa | 2105 |
130 | Sakmak, Kutay | 2104 | 0 – 1 | IM | Wadsworth, Matthew J | 2461 | |
131 | IM | Babazada, Khazar | 2459 | 1 – 0 | Willim, Michael | 2102 | |
132 | FM | Bognar, Csaba Dr. | 2101 | 0 – 1 | IM | Willow, Jonah B | 2454 |
133 | IM | Fromm, Marius | 2452 | 1 – 0 | FM | Coursaget, Nicolas | 2101 |
134 | Baghirov, Orkhan | 2097 | 0 – 1 | IM | Schneider, Ilja | 2451 | |
135 | IM | Levin, Guy | 2445 | 1 – 0 | Giacomini, Hector | 2095 | |
136 | FM | Rama, Lorenc | 2086 | 0 – 1 | FM | Camlar, Arda | 2445 |
137 | GM | Sedlak, Nikola | 2444 | 1 – 0 | WFM | Pirvulescu, Ekaterina | 2086 |
138 | Gur, Ali | 2086 | 0 – 1 | IM | Radovanovic, Nikola | 2443 | |
139 | IM | Kilic, Eray | 2442 | 1 – 0 | WFM | Blanquet, Camille | 2079 |
140 | Stoychev, Ognian | 2071 | 0 – 1 | GM | Gretarsson, Helgi Ass | 2441 | |
141 | IM | Saraci, Nderim | 2439 | 1 – 0 | FM | Zymberi, Astrit | 2070 |
142 | Modric, Milos | 2066 | ½ – ½ | GM | Sanikidze, Tornike | 2437 | |
143 | IM | Garcia Ramos, Daniel | 2437 | 1 – 0 | Brzezina, Pawel | 2064 | |
144 | WFM | Szente Varga, Fruzsina | 2059 | 0 – 1 | IM | Patrelakis, Evaggelos | 2437 |
145 | IM | Peyrer, Konstantin | 2437 | 1 – 0 | Guretchii, Kirill | 2058 | |
146 | Mandalinic, David | 2058 | 0 – 1 | GM | Bryakin, Mikhail | 2435 | |
147 | IM | Druska, Juraj | 2433 | 1 – 0 | Antonyan, Hamlet | 2056 | |
148 | Pantovic, Dragan M | 2056 | 0 – 1 | IM | Petrovskyi, Vadym | 2433 | |
149 | IM | Juhasz, Agoston | 2432 | 1 – 0 | Pousada Garcia, Victor Daniel | 2053 | |
150 | FM | Minic, Milan | 2052 | 0 – 1 | FM | Culum, Sanjin | 2432 |
151 | IM | Celik, Hasan Huseyin | 2431 | 1 – 0 | WFM | Koljevic, Nikolina | 2051 |
152 | Yekeler, Kerem Sarp | 2048 | 0 – 1 | IM | Kalogeris, Ioannis | 2431 | |
153 | IM | Manafov, Vugar | 2430 | 1 – 0 | Marchadour, Emilie | 2034 | |
154 | Eryigit, Yakup | 2025 | 0 – 1 | IM | Injac, Teodora | 2429 | |
155 | IM | Aizenberg, Benny | 2427 | 1 – 0 | WCM | Akat, Elifnaz | 2020 |
156 | Iordache, Alexia-Andreea | 2018 | 0 – 1 | IM | Licznerski, Lukasz | 2422 | |
157 | IM | Tadic, Stefan | 2422 | 1 – 0 | Tunge, Christian | 2015 | |
158 | GM | Godena, Michele | 2419 | 1 – 0 | Karaca, Yigit | 2006 | |
159 | Metin, Enis | 2005 | 0 – 1 | IM | Travadon, Loic | 2419 | |
160 | FM | Pasztor, Balazs | 2419 | 1 – 0 | Qorri, Fatmir | 1993 | |
161 | IM | Smolin, Sergey | 1988 | 0 – 1 | IM | Piliposyan, Robert | 2418 |
162 | IM | Zhou, Yang-Fan | 2418 | ½ – ½ | Tsanatsqenishvili, Alexandre | 1987 | |
163 | Stefan, Iulia-Cristiana | 1964 | 0 – 1 | FM | Dotzer, Lukas | 2418 | |
164 | GM | Yankelevich, Lev | 2417 | 1 – 0 | Basdar, Atakan | 1962 | |
165 | Maghakyan, Hayk | 1958 | 0 – 1 | IM | Fus, Jakub | 2417 | |
166 | IM | Sieciechowicz, Marcin | 2416 | 1 – 0 | Volcov, Igor | 1954 | |
167 | Soldo, Dario | 1949 | 0 – 1 | FM | Talibov, Shiroghlan | 2415 | |
168 | IM | Koelle, Tobias | 2414 | 1 – 0 | Shlaen, Rem | 1947 | |
169 | Kyparissopoulos, Spyridon | 1946 | 0 – 1 | IM | Zemach, Nadav | 2414 | |
170 | IM | Vanczak, Tamas | 2413 | 1 – 0 | Alexakis, Dimitrios | 1943 | |
171 | Labrovic, Jakov | 1931 | 0 – 1 | IM | Shohat, Yotam | 2412 | |
172 | IM | Tutisani, Noe | 2411 | 1 – 0 | Pirvulescu, Adrian | 1929 | |
173 | Petrovic, Slavko | 1919 | 0 – 1 | FM | Prokofiev, Valentyn | 2411 | |
174 | FM | Agasarov, Benik | 2410 | 1 – 0 | Zivkovic, Slaven | 1919 | |
175 | Valitov, Ilshat | 1908 | 0 – 1 | IM | Agdelen, Huseyin Can | 2407 | |
176 | IM | Ahmad, Khagan | 2406 | 1 – 0 | Barbir, Petar | 1902 | |
177 | Franco, Alessandro P. | 1893 | 0 – 1 | FM | Magold, Filip | 2405 | |
178 | GM | Socko, Monika | 2403 | 1 – 0 | Milovic, Ilija | 1891 | |
179 | Uysal, Kerem | 1884 | 0 – 1 | IM | Bournel, Antoine | 2403 | |
180 | WGM | Beydullayeva, Govhar | 2403 | 1 – 0 | Spanos, Nomikos | 1882 | |
181 | Khachatryan, Gagik B. | 1858 | 0 – 1 | GM | Neverov, Valeriy | 2401 | |
182 | IM | Defromont, Benjamin | 2399 | 1 – 0 | Kayan, Veli | 1845 | |
183 | Onem, Cem | 1825 | 0 – 1 | IM | Domalchuk-Jonasson, Aleksandr | 2399 | |
184 | FM | Ermitsch, Magnus | 2399 | 1 – 0 | Matei, Stefan-Razvan | 1807 | |
185 | De Winter, Roman | 1778 | 0 – 1 | FM | Barria Santos, Jose Guilherme | 2398 | |
186 | IM | Kalezic, Blazo | 2394 | 1 – 0 | Lakusic, Zoran | 1749 | |
187 | Nadanyan, Kiti | 1725 | 0 – 1 | IM | Mikac, Matjaz | 2392 | |
188 | IM | Ozenir, Ekin Baris | 2392 | 1 – 0 | Milosevic, Vuk | 1702 | |
189 | Balent, Sara | 1662 | 0 – 1 | FM | Krallis, Christos | 2390 | |
190 | IM | Niedbala, Bartlomiej | 2389 | 1 – 0 | Henn, Jonathan | 1534 | |
191 | Camas, Mustafa Arda | 0 | 0 – 1 | IM | Abdulov, Orkhan | 2385 | |
192 | IM | Decuigniere, Tom | 2385 | 1 – 0 | Mitrovic, Danilo | 0 | |
193 | Vukasovic, Vlado | 0 | 0 – 1 | IM | Baltag, Iulian | 2383 | |
194 | WGM | Sliwicka, Alicja | 2380 | 1 – 0 | Vukazic, Zlatko | 0 |

Pairings round 2
Bo. | White | Rtg | Result | Black | Rtg | ||
1 | GM | Fedoseev, Vladimir | 2712 | – | GM | Ioannidis, Evgenios | 2497 |
2 | IM | Tarhan, Adar | 2492 | – | GM | Deac, Bogdan-Daniel | 2687 |
3 | GM | Navara, David | 2674 | – | IM | Samadov, Read | 2490 |
4 | GM | Gokerkan, Cem Kaan | 2490 | – | GM | Saric, Ivan | 2668 |
5 | GM | Vitiugov, Nikita | 2668 | – | GM | Stefansson, Hannes | 2485 |
6 | GM | Bjerre, Jonas Buhl | 2654 | – | IM | Zwirs, Nico | 2480 |
7 | GM | Girel, Joseph | 2486 | – | GM | Bluebaum, Matthias | 2654 |
8 | GM | Svane, Frederik | 2654 | – | IM | Kucuksari, Kaan | 2473 |
9 | GM | Ponomariov, Ruslan | 2653 | – | GM | Kjartansson, Gudmundur | 2470 |
10 | IM | Rozen, Eytan | 2482 | – | GM | Warmerdam, Max | 2653 |
11 | IM | Deuer, Marius | 2479 | – | GM | Mamedov, Rauf | 2651 |
12 | GM | Pichot, Alan | 2649 | – | IM | Olsen, Filip Boe | 2470 |
13 | IM | Feuerstack, Aljoscha | 2471 | – | GM | Sjugirov, Sanan | 2649 |
14 | GM | Grandelius, Nils | 2645 | – | IM | Stoyanov, Tsvetan | 2465 |
15 | IM | Ilinca, Felix-Antonio | 2470 | – | GM | Kollars, Dmitrij | 2641 |
16 | GM | Zanan, Evgeny | 2463 | – | GM | Sargissian, Gabriel | 2640 |
17 | GM | Korobov, Anton | 2636 | – | GM | Gharibyan, Mamikon | 2462 |
18 | IM | Wadsworth, Matthew J | 2461 | – | GM | Rodshtein, Maxim | 2636 |
19 | GM | Gurel, Ediz | 2635 | – | IM | Babazada, Khazar | 2459 |
20 | IM | Willow, Jonah B | 2454 | – | GM | Cheparinov, Ivan | 2632 |
21 | GM | Suleymanli, Aydin | 2632 | – | IM | Fromm, Marius | 2452 |
22 | IM | Schneider, Ilja | 2451 | – | GM | Yuffa, Daniil | 2631 |
23 | IM | Levin, Guy | 2445 | – | GM | Svane, Rasmus | 2628 |
24 | GM | Indjic, Aleksandar | 2623 | – | GM | Sedlak, Nikola | 2444 |
25 | FM | Camlar, Arda | 2445 | – | GM | Ivic, Velimir | 2622 |
26 | GM | Donchenko, Alexander | 2617 | – | IM | Kilic, Eray | 2442 |
27 | IM | Radovanovic, Nikola | 2443 | – | GM | Demchenko, Anton | 2615 |
28 | GM | Bartel, Mateusz | 2613 | – | IM | Saraci, Nderim | 2439 |
29 | GM | Gretarsson, Helgi Ass | 2441 | – | GM | Hovhannisyan, Robert | 2613 |
30 | GM | Petrosyan, Manuel | 2612 | – | IM | Garcia Ramos, Daniel | 2437 |
31 | IM | Patrelakis, Evaggelos | 2437 | – | GM | Theodorou, Nikolas | 2612 |
32 | GM | Dardha, Daniel | 2606 | – | IM | Peyrer, Konstantin | 2437 |
33 | GM | Bryakin, Mikhail | 2435 | – | GM | Lagarde, Maxime | 2606 |
34 | GM | Chigaev, Maksim | 2605 | – | IM | Druska, Juraj | 2433 |
35 | IM | Petrovskyi, Vadym | 2433 | – | GM | Fressinet, Laurent | 2605 |
36 | GM | Erdogmus, Yagiz Kaan | 2604 | – | IM | Juhasz, Agoston | 2432 |
37 | FM | Culum, Sanjin | 2432 | – | GM | Pultinevicius, Paulius | 2599 |
38 | IM | Celik, Hasan Huseyin | 2431 | – | GM | Safarli, Eltaj | 2596 |
39 | GM | Petrov, Nikita | 2590 | – | IM | Manafov, Vugar | 2430 |
40 | IM | Kalogeris, Ioannis | 2431 | – | GM | Jobava, Baadur | 2587 |
41 | GM | Maurizzi, Marc`andria | 2585 | – | IM | Aizenberg, Benny | 2427 |
42 | IM | Injac, Teodora | 2429 | – | GM | Romanov, Evgeny | 2584 |
43 | GM | Laurent-Paoli, Pierre | 2583 | – | IM | Tadic, Stefan | 2422 |
44 | IM | Licznerski, Lukasz | 2422 | – | GM | Gazik, Viktor | 2579 |
45 | GM | Gumularz, Szymon | 2579 | – | GM | Godena, Michele | 2419 |
46 | GM | Kourkoulos-Arditis, Stamatis | 2575 | – | FM | Pasztor, Balazs | 2419 |
47 | IM | Travadon, Loic | 2419 | – | GM | Muradli, Mahammad | 2575 |
48 | IM | Piliposyan, Robert | 2418 | – | GM | Yilmaz, Mustafa | 2568 |
49 | GM | Dragnev, Valentin | 2566 | – | GM | Yankelevich, Lev | 2417 |
50 | FM | Dotzer, Lukas | 2418 | – | GM | Kadric, Denis | 2562 |
51 | GM | Sanal, Vahap | 2561 | – | IM | Sieciechowicz, Marcin | 2416 |
52 | IM | Fus, Jakub | 2417 | – | GM | Can, Emre | 2559 |
53 | GM | Vogel, Roven | 2558 | – | IM | Koelle, Tobias | 2414 |
54 | GM | Asadli, Vugar | 2554 | – | IM | Vanczak, Tamas | 2413 |
55 | GM | Parligras, Mircea-Emilian | 2550 | – | IM | Tutisani, Noe | 2411 |
56 | FM | Talibov, Shiroghlan | 2415 | – | GM | Petkov, Momchil | 2549 |
57 | GM | Paichadze, Luka | 2546 | – | FM | Agasarov, Benik | 2410 |
58 | IM | Zemach, Nadav | 2414 | – | GM | Gavrilescu, David | 2545 |
59 | GM | Ivanisevic, Ivan | 2544 | – | IM | Ahmad, Khagan | 2406 |
60 | IM | Shohat, Yotam | 2412 | – | GM | Nasuta, Grzegorz | 2543 |
61 | GM | Ahmadzada, Ahmad | 2542 | – | GM | Socko, Monika | 2403 |
62 | FM | Prokofiev, Valentyn | 2411 | – | IM | Keinanen, Toivo | 2541 |
63 | GM | Kovalev, Vladislav | 2539 | – | WGM | Beydullayeva, Govhar | 2403 |
64 | GM | Subelj, Jan | 2535 | – | IM | Defromont, Benjamin | 2399 |
65 | IM | Agdelen, Huseyin Can | 2407 | – | GM | Quparadze, Giga | 2533 |
66 | GM | Grigoriants, Sergey | 2531 | – | FM | Ermitsch, Magnus | 2399 |
67 | FM | Magold, Filip | 2405 | – | GM | Stefansson, Vignir Vatnar | 2530 |
68 | GM | Gorshtein, Ido | 2528 | – | IM | Kalezic, Blazo | 2394 |
69 | IM | Bournel, Antoine | 2403 | – | GM | Kacharava, Nikolozi | 2525 |
70 | GM | Neverov, Valeriy | 2401 | – | GM | Samunenkov, Ihor | 2523 |
71 | IM | Alexakis, Dimitris | 2520 | – | IM | Ozenir, Ekin Baris | 2392 |
72 | IM | Domalchuk-Jonasson, Aleksandr | 2399 | – | GM | Brunello, Sabino | 2518 |
