Abhi Mishra and Zhou Jianchao and the winners of the 2024 edition of the Washington International Chess. They both scored 7,0/9 and with equal tiebreak share the first prize.
The third position is also shared between Grandmasters John Michael Burke, Fidel Corales Jimenez, and David Brodsky.
Among the top youngsters of the event are IM Alice Lee with 5,5/9 and FM Tanitoluwa Adewumi
1 | GM Mishra, Abhimanyu | 2621 | USA | 7 |
2 | GM Zhou, Jianchao | 2576 | CHN | 7 |
3 | GM Burke, John Michael | 2570 | USA | 6.5 |
4 | GM Corrales Jimenez, Fidel | 2564 | USA | 6.5 |
5 | GM Brodsky, David | 2519 | USA | 6.5 |
6 | GM Bok, Benjamin | 2596 | NED | 6 |
7 | GM Grygorian, Karen | 2567 | ARM | 6 |
8 | GM Ringoir, Tanguy | 2523 | BEL | 6 |
9 | GM Tang, Andrew | 2513 | USA | 6 |
10 | GM Peddi, Rahul | 2501 | IND | 6 |
11 | GM Escalante, Brian | 2483 | PER | 6 |
12 | GM Budisavljevic, Luka | 2480 | SRB | 6 |
13 | GM Paragua, Mark | 2449 | PHI | 6 |
14 | IM Chen, Ryo Wenyu | 2408 | USA | 6 |
15 | FM Adewumi, Tanitoluwa | 2315 | USA | 6 |
16 | IM Bartell, Thomas | 2312 | USA | 6 |
17 | GM Perelshteyn, Eugene | 2507 | USA | 5.5 |
18 | IM Bora, Safal | 2484 | USA | 5.5 |
19 | IM Hardaway, Brewington | 2471 | USA | 5.5 |
20 | IM Heimann, Mark | 2467 | USA | 5.5 |
21 | IM Atanasov, Anthony | 2396 | CAN | 5.5 |
22 | IM Lee, Alice Lee, Alice Teresa | 2381 | USA | 5.5 |
23 | GM Fishbein, Alexander | 2376 | USA | 5.5 |
24 | FM Paul, Justin | 2266 | USA | 5.5 |
25 | IM Enkhbat, Tegshsuren | 2263 | USA | 5.5 |
26 | FM Tanenbaum, Zachary | 2233 | USA | 5.5 |
27 | Vinod, Aarush | 2187 | USA | 5.5 |
28 | GM Antipov, Mikhail | 2606 | USA | 5 |
29 | GM Khamrakulov, Djurabek | 2494 | UZB | 5 |
30 | GM Chandra, Akshat | 2481 | USA | 5 |
31 | FM Rorrer, Grayson | 2393 | USA | 5 |
32 | IM Sargsyan, Anna M | 2371 | ARM | 5 |
33 | Ren, Jesse | 2280 | USA | 5 |
34 | WGM Wu, Rochelle | 2250 | USA | 5 |
35 | Andersen, Gunnar | 2210 | USA | 5 |
36 | Lin, Bryan Enming | 2155 | USA | 5 |
37 | Kung, Thomas | 2121 | USA | 5 |
38 | GM Ghaemmaghami, Ehsan | 2447 | IRI | 4.5 |
39 | FM Putnam, Liam Henry | 2420 | USA | 4.5 |
40 | Zeltsan, Joseph | 2417 | USA | 4.5 |
41 | IM Lee, Michael | 2338 | USA | 4.5 |
42 | FM Gutla, Aryan | 2274 | USA | 4.5 |
43 | FM Melillo, Lucius | 2260 | USA | 4.5 |
44 | FM Morefield, Jason P | 2209 | USA | 4.5 |
45 | FM Sriniaiyer, Sudarshan | 2201 | USA | 4.5 |
46 | Gokhale, Rishabh C | 2151 | IND | 4.5 |
47 | Muthukumar, Haari | 2125 | USA | 4.5 |
48 | CM Venkatesh, Narayan | 2116 | USA | 4.5 |
49 | Rawshani, Kamran | 2109 | USA | 4.5 |
50 | CM Cherukuri, Nitesh | 2080 | USA | 4.5 |
51 | Wu, Andrew | 2068 | USA | 4.5 |
52 | WFM Paragua, Megan Althea | 2061 | USA | 4.5 |
53 | IM Ngo, Bach | 2362 | USA | 4 |
54 | IM Kiewra, Keaton | 2287 | USA | 4 |
55 | Yang, Qindong | 2276 | CHN | 4 |
56 | Shah, Ansh | 2250 | IND | 4 |
57 | Girsh, Daniel | 2190 | USA | 4 |
58 | CM Wan, Joseph Cheng-Yue | 2184 | USA | 4 |
59 | Su, Jasmine | 2177 | USA | 4 |
60 | Das, Aditeya | 2157 | USA | 4 |
61 | Iinuma, Paul Yuu | 2151 | USA | 4 |
62 | Jing, Andrew | 2141 | USA | 4 |
63 | Rychkov, Roman | 2138 | USA | 4 |
64 | Slade, Theodore Luke | 2063 | ENG | 4 |
65 | Schexnaydre, Benson | 2060 | USA | 4 |
66 | Diao, Matthew Guo | 2059 | USA | 4 |
67 | Takahashi, Michael | 2057 | USA | 4 |
68 | CM Liang, Yu-Cheng | 2011 | USA | 4 |
69 | IM Chasin, Nico Werner | 2432 | USA | 3.5 |
70 | Cherkasov, Boris | 2208 | KAZ | 3.5 |
71 | Lee, Linden Marcus | 2173 | USA | 3.5 |
72 | Nasta, Kiren | 2148 | USA | 3.5 |
73 | Klenoff, Caleb Jude | 2133 | USA | 3.5 |
74 | Zhu, Linxi | 2129 | USA | 3.5 |
75 | Fishbein, Mitch | 2113 | USA | 3.5 |
76 | Bynum, Jacorey | 2090 | USA | 3.5 |
77 | CM Altman, Joshua A | 2083 | ENG | 3.5 |
78 | Zhao, Alex | 2043 | USA | 3.5 |
79 | Kozower, Ethan | 2024 | USA | 3.5 |
80 | GM Liang, Awonder | 2666 | USA | 3 |
81 | IM Bortnyk, Mykola | 2432 | UKR | 3 |
82 | WGM Paramzina, Anastasia | 2231 | FID | 3 |
83 | FM Atwell, Rose | 2208 | USA | 3 |
84 | Rek, Viatcheslav | 2115 | CAN | 3 |
85 | WIM Goyal, Tarini | 2077 | IND | 3 |
86 | FM Samuelson, Andrew | 2060 | USA | 3 |
87 | Sherman, David | 1956 | USA | 3 |
88 | GM Mikaelyan, Arman | 2529 | ARM | 2.5 |
89 | Joseph, Jonath | 2075 | CAN | 2.5 |
90 | Levine, Owen | 2059 | USA | 2.5 |
91 | Sattaru, Sritej Sai | 2038 | USA | 2.5 |
92 | Gangavarapu, Sreekar | 2034 | USA | 2.5 |
93 | Swaminathan, Pranav | 2021 | USA | 2.5 |
94 | Kurup, Siddharth Ajay | 2010 | USA | 2.5 |
95 | Patel, Maahir M | 2005 | USA | 2.5 |
96 | Bauml, Broderick | 1997 | USA | 2.5 |
97 | Lane, Thomas | 2001 | USA | 2 |
98 | FM Wu, Derek | 2278 | USA | 1 |
99 | Chandi, Ishnoor S | 2056 | USA | 1 |
100 | WIM Utiatskaja, Irina | 2078 | FID | 0.5 |
