The 6th Annual Carolinas Classic took place from 10-12 June at Hilton Charlotte University Place. The event featured a prize fund of $12,000 in 9 USCF-rated sections.
Four players tied for the top in the main Championship: GM Daniel Naroditsky, GM Elshan Moradiabadi, GM Alexander Shabalov and IM David Brodsky. Each of the players who shared the top won the money prize of 600$. The Carolinas Blitz Championship took place on Saturday evening. GM Daniel Naroditsky won the event, with convincing score of 6 points being a full point ahead of the runner-up Graham Horobetz. (scroll down for final rankings)
Read more: GM Daniel Naroditsky becomes The New York Times chess columnist

Final rankings – 2022 Carolinas Classic Championship:
| # | Name | Total | Prize |
| 1 | GM Daniel Naroditsky | 4.5 | $600.00 |
| 2 | GM Elshan Moradiabadi | 4.5 | $600.00 + Plaque |
| 3 | GM Alexander Shabalov | 4.5 | $600.00 |
| 4 | IM David Brodsky | 4.5 | $600.00 |
| 5 | GM Magesh Panchanathan | 4 | |
| 6 | IM Tianqi Wang | 4 | |
| 7 | Deepak Aaron | 4 | |
| 8 | IM Dean Ippolito | 3.5 | |
| 9 | FM Ryan Amburgy | 3.5 | |
| 10 | Advaith Karthik | 3.5 | $85.71 |
| 11 | Marvin Gao | 3.5 | $85.71 |
| 12 | Alex Chen | 3.5 | $85.71 |
| 13 | Tyson Brady | 3.5 | $85.71 |
| 14 | Kevin Su | 3.5 | $85.71 |
| 15 | Rohit Guha | 3.5 | $85.71 |
| 16 | Brian Tay | 3.5 | $85.71 |
| 17 | IM David Vigorito | 3 | |
| 18 | Graham Horobetz | 3 | |
| 19 | Donald Johnson | 3 | |
| 20 | Naveen Prabhu | 3 | |
| 21 | Pedro Espinosa | 3 | |
| 22 | Andrew Jiang | 3 | |
| 23 | Carter Peatman | 3 | |
| 24 | Adharsh Rajagopal | 3 | |
| 25 | Leo Yu | 3 | |
| 26 | Ethan Liu | 3 | |
| 27 | Caleb Hina | 3 | |
| 28 | Dominique Myers | 2.5 | |
| 29 | Emmanuel Carter | 2.5 | |
| 30 | Benjamin* Snodgrass | 2.5 | |
| 31 | James Nguyen | 2.5 | |
| 32 | Yili Wen | 2.5 | |
| 33 | Mark Biernacki | 2.5 | |
| 34 | Abhiram Pothuri | 2.5 | |
| 35 | WFM Uthra Pakkirisamy | 2.5 | |
| 36 | Vishal Balyan | 2.5 | |
| 37 | Dereck Laureano | 2.5 | |
| 38 | George Dai | 2.5 | |
| 39 | Anand Bhatt | 2.5 | |
| 40 | Lang Leo Xiong | 2.5 | |
| 41 | Jason Shen | 2.5 | |
| 42 | Maurice Dana | 2 | |
| 43 | Anshul Gokul | 2 | |
| 44 | Evan Sammons | 2 | |
| 45 | Cannon Farragut | 2 | |
| 46 | Eric Zhang | 2 | |
| 47 | Baldomero Garcia | 2 | |
| 48 | Sritej Sattaru | 2 | |
| 49 | Arav Patel | 2 | |
| 50 | Asha Kumar | 2 | |
| 51 | Benjamin Tyrrell | 2 | |
| 52 | Jacob Stoll | 1.5 | |
| 53 | Kevin Wang | 1.5 | |
| 54 | Chase Bellamy | 1.5 | |
| 55 | Michael Guan | 1.5 | |
| 56 | Kyle Yiwen Wang | 1.5 | |
| 57 | James Chirilov | 1 | |
| 58 | William Wu | 1 | |
| 59 | James Dill | 1 | |
| 60 | Daniel Yang | 1 | |
| 61 | Jayden Xu | 1 | |
| 62 | Samuel He | 1 | |
| 63 | Andrew Wu | 1 | |
| 64 | Neal Harris | 0 | |
| 65 | Benjamin Snodgrass | 0 | |
| 66 | Mark Ishee | 0 | |
| 67 | Christian Chavez | 0 | |
| 68 | Christian* Chavez | 0 | |
| 69 | Ervin Blanks | 0 |
.
Final standings Blitz:
| # | Name | Rating | Total | Prize |
| 1 | GM Daniel Naroditsky | 2695 | 6 | $120.00/1st |
| 2 | Graham Horobetz | 2347 | 5 | $60.00/2nd |
| 3 | GM Magesh Panchanathan | 2556 | 4.5 | $15.00/3rd |
| 4 | Derek Zhang | 2257 | 4.5 | $15.00/4th |
| 5 | Donald Johnson | 2247 | 4.5 | $15.00 |
| 6 | Naveen Prabhu | 2217 | 4.5 | $15.00 |
| 7 | Alex Chen | 2168 | 4.5 | $20.00/U2200 |
| 8 | Dominique Myers | 2235 | 4 | |
| 9 | Benjamin Snodgrass | 2205 | 4 | |
| 10 | Pedro Espinosa | 2192 | 4 | |
| 11 | Andrew Jiang | 2189 | 4 | |
| 12 | Yili Wen | 2172 | 4 | |
| 13 | James Chirilov | 2093 | 4 | |
| 14 | Evan Sammons | 2073 | 4 | |
| 15 | Abhiram Pothuri | 2070 | 4 | |
| 16 | Jacob Stoll | 2032 | 4 | |
| 17 | Kevin Wang | 2023 | 4 | |
| 18 | Vishal Balyan | 2007 | 4 | |
| 19 | Sritej Sattaru | 2001 | 4 | |
| 20 | Daniel Yang | 1957 | 4 | $20.00/U2000 |
| 21 | George Dai | 1999 | 3.5 | |
| 22 | Chase Bellamy | 1956 | 3.5 | |
| 23 | Jayden Xu | 1956 | 3.5 | |
| 24 | Asha Kumar | 1931 | 3.5 | |
| 25 | FM Ryan Amburgy | 2310 | 3 | |
| 26 | Emmanuel Carter | 2207 | 3 | |
| 27 | Anshul Gokul | 2097 | 3 | |
| 28 | Brian Tay | 2056 | 3 | |
| 29 | Anand Bhatt | 1996 | 3 | |
| 30 | Lang Leo Xiong | 1981 | 3 | |
| 31 | Patrick McCartney | 1974 | 3 | |
| 32 | Mark Tulchinskiy | 1951 | 3 | |
| 33 | Samuel He | 1942 | 3 | |
| 34 | Michael Kliber | 1930 | 3 | |
| 35 | Jeremy Chen | 1904 | 3 | |
| 36 | Damian Krotov | 1895 | 3 | |
| 37 | Dhruv Rajaganesh | 1859 | 3 | |
| 38 | Vishnusankar Jonnalagadda | 1848 | 3 | |
| 39 | Will Moorhouse | 1836 | 3 | |
| 40 | Eric Zhang | 2024 | 2.5 | |
| 41 | Dereck Laureano | 2004 | 2.5 | |
| 42 | Roger Johnson | 1981 | 2.5 | |
| 43 | Esther Jou | 1850 | 2.5 | |
| 44 | Jay Satchwill | 1803 | 2.5 | |
| 45 | Kanishk Mahesh | 1788 | 2.5 | $4.00/U1800 |
| 46 | Mathew Jiang | 1749 | 2.5 | $4.00 |
| 47 | Justin Trey | 1740 | 2.5 | $4.00 |
| 48 | Brian Mapakamise | 1723 | 2.5 | $4.00 |
| 49 | Andrew Ehrman | 1653 | 2.5 | $4.00 |
| 50 | Yogya Koneru | 1777 | 2 | |
| 51 | Sourish Kavale | 1750 | 2 | |
| 52 | Leo Chang | 1740 | 2 | |
| 53 | Ishan Patel | 1734 | 2 | |
| 54 | Alan Chen | 1720 | 2 | |
| 55 | Javier Perez | 1688 | 2 | |
| 56 | Steve Draughn | 1688 | 2 | |
| 57 | Shravan Dash | 1661 | 2 | |
| 58 | Melvin Hayes | 1607 | 2 | |
| 59 | Leo Yu | 1971 | 1.5 | |
| 60 | Felix McCain | 1799 | 1.5 | |
| 61 | Ali Shirzad | 1772 | 1.5 | |
| 62 | Justin He | 1761 | 1.5 | |
| 63 | Josh Bhatt | 1755 | 1.5 | |
| 64 | Aditya Ramkumar | 1739 | 1.5 | |
| 65 | Luke Zimmer | 1709 | 1 | |
| 66 | Paul King | 1858 | 0.5 | |
| 67 | GM Jacob Aagaard | 2573 | 0 |
.

