The 22nd edition of the Dubai Chess Open kicks off tomorrow at the Dubai Chess & Culture Club and will be played from 27 August – 5 September. The tournament will be played in 9 rounds, swiss system, with time control 90 minutes for the whole game + 30 seconds of increment per each move, starting from the move one. More than 180 players from 35 countries will fight for the total prize fund of 50.000$, including 35 grandmasters, 32 international masters, 3 women grandmasters, 3 women international masters and the total of 110 titled players. The Winner of the event will pocket a money prize of 13.000$. Dubai Chess Open 2022 all information
The top seeds are: GM Alexandr Predke, GM Arjun Erigaisi, GM Amin Tabatabaei, GM Praggnanandhaa, GM Sandro Mareco, GM Liviu-Dieter Nisipeanu, GM Abhijeet Gupta, GM Sethuraman, GM Samvel Ter-Sahakyan etc. Scroll down for starting rank list of players

Starting rank list of players – 22nd Dubai Chess Open 2022:
| Rk | Name | FED | Rtg | |
| 1 | GM | Predke Alexandr | FID | 2692 |
| 2 | GM | Erigaisi Arjun | IND | 2689 |
| 3 | GM | Tabatabaei M. Amin | IRI | 2664 |
| 4 | GM | Praggnanandhaa R | IND | 2661 |
| 5 | GM | Mareco Sandro | ARG | 2657 |
| 6 | GM | Nisipeanu Liviu-Dieter | GER | 2644 |
| 7 | GM | Gupta Abhijeet | IND | 2631 |
| 8 | GM | Sethuraman S.P. | IND | 2625 |
| 9 | GM | Ter-Sahakyan Samvel | ARM | 2625 |
| 10 | GM | Sadhwani Raunak | IND | 2622 |
| 11 | GM | Akopian Vladimir | USA | 2616 |
| 12 | GM | Jumabayev Rinat | KAZ | 2615 |
| 13 | GM | Aravindh Chithambaram Vr. | IND | 2614 |
| 14 | GM | Indjic Aleksandar | SRB | 2613 |
| 15 | GM | Hakobyan Aram | ARM | 2612 |
| 16 | GM | Adhiban B. | IND | 2598 |
| 17 | GM | Kuybokarov Temur | AUS | 2583 |
| 18 | GM | Adly Ahmed | EGY | 2582 |
| 19 | GM | Mendonca Leon Luke | IND | 2571 |
| 20 | GM | Harsha Bharathakoti | IND | 2557 |
| 21 | GM | Iniyan P | IND | 2556 |
| 22 | GM | Muradli Mahammad | AZE | 2552 |
| 23 | GM | Vokhidov Shamsiddin | UZB | 2552 |
| 24 | GM | Suleymanli Aydin | AZE | 2547 |
| 25 | GM | Gagare Shardul | IND | 2521 |
| 26 | GM | Arjun Kalyan | IND | 2513 |
| 27 | GM | Grover Sahaj | IND | 2505 |
| 28 | IM | Aditya Mittal | IND | 2496 |
| 29 | GM | Raja Rithvik R | IND | 2491 |
| 30 | GM | Bharath Subramaniyam H | IND | 2490 |
| 31 | GM | Venkatesh M.R. | IND | 2481 |
| 32 | IM | Vignesh N R | IND | 2467 |
| 33 | IM | Shyaamnikhil P | IND | 2465 |
| 34 | CM | Prraneeth Vuppala | IND | 2464 |
| 35 | IM | Haldorsen Benjamin | NOR | 2461 |
| 36 | GM | Chanda Sandipan | IND | 2458 |
| 37 | IM | Mohammad Nubairshah Shaikh | IND | 2457 |
| 38 | IM | Rathanvel V S | IND | 2455 |
| 39 | IM | Tahbaz Arash | IRI | 2449 |
| 40 | IM | Das Arghyadip | IND | 2446 |
| 41 | IM | Dimakiling Oliver | PHI | 2442 |
| 42 | IM | Nigmatov Ortik | UZB | 2437 |
| 43 | IM | Srihari L R | IND | 2436 |
| 44 | GM | Vishnu Prasanna. V | IND | 2432 |
| 45 | GM | Thejkumar M. S. | IND | 2430 |
| 46 | FM | Samant Aditya S | IND | 2430 |
| 47 | FM | Milikow Yoav | ISR | 2429 |
| 48 | GM | Rahman Ziaur | BAN | 2427 |
| 49 | IM | Siddharth Jagadeesh | SGP | 2426 |
| 50 | CM | Kushagra Mohan | IND | 2426 |
| 51 | IM | Al Qudaimi Basheer | YEM | 2424 |
| 52 | IM | Nitish Belurkar | IND | 2416 |
| 53 | FM | Madaminov Mukhiddin | UZB | 2408 |
| 54 | IM | Dushyant Sharma | IND | 2406 |
| 55 | FM | Poormosavi Seyed Kian | IRI | 2404 |
| 56 | IM | Mohammad Fahad Rahman | BAN | 2401 |
| 57 | IM | Shahil Dey | IND | 2395 |
| 58 | IM | Padmini Rout | IND | 2391 |
| 59 | FM | Nazari Arad | IRI | 2389 |
| 60 | IM | Song Julien | FRA | 2384 |
| 61 | WIM | Kamalidenova Meruert | KAZ | 2384 |
| 62 | GM | Laxman R.R. | IND | 2381 |
| 63 | IM | Sammed Jaykumar Shete | IND | 2381 |
| 64 | IM | Aziz Husain | QAT | 2377 |
| 65 | WGM | Vantika Agrawal | IND | 2371 |
| 66 | IM | Ajay Krishna S | IND | 2367 |
| 67 | IM | Saeed Ishaq | UAE | 2366 |
| 68 | IM | Tissir Mohamed | MAR | 2366 |
| 69 | FM | Rohith Krishna S | IND | 2358 |
| 70 | IM | Mullick Raahil | IND | 2352 |
| 71 | Panda Sambit | IND | 2346 | |
| 72 | FM | Pavlov Mark | RUS | 2341 |
| 73 | FM | Tanmay Chopra | IND | 2337 |
| 74 | IM | Viani Antonio Dcunha | IND | 2327 |
| 75 | FM | Karthik Rajaa | IND | 2327 |
| 76 | WIM | Sharma Isha | IND | 2325 |
| 77 | IM | Raahul V S | IND | 2323 |
| 78 | IM | Avinash Ramesh | IND | 2322 |
| 79 | FM | Zia Tahsin Tajwar | BAN | 2321 |
| 80 | WGM | Divya Deshmukh | IND | 2319 |
| 81 | FM | Jain Kashish Manoj | IND | 2315 |
| 82 | FM | Wagh Suyog | IND | 2315 |
| 83 | WGM | Nandhidhaa P V | IND | 2312 |
| 84 | FM | Zujev Oleg | LTU | 2305 |
| 85 | Ritviz Parab | IND | 2299 | |
| 86 | FM | Ram Aravind L N | IND | 2298 |
| 87 | IM | Al Hosani Omran | UAE | 2293 |
| 88 | FM | Sharan Rao | IND | 2292 |
| 89 | Ashraf Artin | IRI | 2289 | |
| 90 | Rakhmatullaev Almas | UZB | 2288 | |
| 91 | FM | Liyanage Ranindu Dilshan | SRI | 2286 |
| 92 | Sanket Chakravarty | IND | 2275 | |
| 93 | Laddha Shubh Jayesh | USA | 2262 | |
| 94 | FM | Tolentino Rustum | PHI | 2259 |
| 95 | Ojas Kulkarni | IND | 2254 | |
| 96 | FM | Mahdavi Reza | IRI | 2253 |
| 97 | Veisi Bardia | IRI | 2246 | |
| 98 | FM | Aradhya Garg | IND | 2240 |
| 99 | Gandhi Anish | IND | 2228 | |
| 100 | IM | Sai Agni Jeevitesh J | IND | 2226 |
| 101 | FM | Mahitosh Dey | IND | 2220 |
| 102 | Vaibhav Jayant Raut | IND | 2217 | |
| 103 | IM | Manish Anto Cristiano F | IND | 2215 |
| 104 | CM | Aaditya Dhingra | IND | 2214 |
| 105 | FM | De Silva L M S T | SRI | 2212 |
| 106 | FM | Mehdi Hasan Parag | BAN | 2211 |
| 107 | Bharat Kumar Reddy Poluri | IND | 2210 | |
| 108 | Shoshin Kirill | RUS | 2205 | |
| 109 | FM | Rahman Md. Taibur | BAN | 2202 |
| 110 | FM | Salem Ghuloom | UAE | 2195 |
| 111 | Prasannaa.S | IND | 2185 | |
| 112 | Aniruddh Chatterjee | IND | 2174 | |
| 113 | Suyarov Mukhammadzokhid | UZB | 2169 | |
| 114 | FM | Ayush Sharma | IND | 2158 |
| 115 | Arhan Chethan Anand | IND | 2155 | |
| 116 | FM | Louis Thibault | FRA | 2151 |
| 117 | FM | Harshal Shahi | IND | 2136 |
| 118 | Aditya Varun Gampa | IND | 2127 | |
| 119 | Shaik Sumer Arsh | IND | 2123 | |
| 120 | IM | Sultan Ibrahim | UAE | 2108 |
| 121 | Devnani Kush | IND | 2095 | |
| 122 | Sharon Rafael | IND | 2095 | |
| 123 | FM | Unwana Eugene Ekpoikong | NGR | 2086 |
| 124 | Raghav Srivathsav V | IND | 2084 | |
| 125 | Abhyudaya Rajpurohit | IND | 2078 | |
| 126 | Eyenghe Sunny | NGR | 2078 | |
| 127 | AGM | Vishal Choudary B | IND | 2077 |
| 128 | AIM | Md Imran | IND | 2063 |
| 129 | Salem Ahmed Salem | UAE | 2056 | |
| 130 | Abdulrahman Mohammad Al Taher | UAE | 2053 | |
| 131 | WIM | Priyanka K | IND | 2052 |
| 132 | Kuziev Miraziz | UZB | 2036 | |
| 133 | CM | Mohamed Saeed Laily | UAE | 2030 |
| 134 | Hamad Bader | UAE | 2029 | |
| 135 | Manmay Chopra | IND | 2027 | |
| 136 | Raji Sayel Abu Azizah | PLE | 2014 | |
| 137 | Laddha Yash Jayesh | USA | 2002 | |
| 138 | Mustafayev Nihad | AZE | 1982 | |
| 139 | CM | Khalifah Khaled | UAE | 1968 |
| 140 | Sabirova Shakhnoza | UZB | 1957 | |
| 141 | Mahmoud Haitham | SUD | 1953 | |
| 142 | FM | Al Maashani Amer | OMA | 1947 |
| 143 | Rohit S | IND | 1937 | |
| 144 | Aborezika Mohamed | LBA | 1935 | |
| 145 | Ali Abdulaziz | UAE | 1930 | |
| 146 | Mokhtari Moghadam Taha | IRI | 1929 | |
| 147 | FM | Ahmed Fareed | UAE | 1920 |
| 148 | Aarav Sinha | IND | 1909 | |
| 149 | FM | Elmejbri Ali A. | LBA | 1891 |
| 150 | Ashutosh Kumar | IND | 1888 | |
| 151 | Ishvi Aggarwal | IND | 1854 | |
| 152 | Eman Sawan | PLE | 1847 | |
| 153 | Liashkevich Lizaveta | BLR | 1842 | |
| 154 | Faisal Ali | UAE | 1836 | |
| 155 | Zayed Sultan Al Taher | UAE | 1827 | |
| 156 | Abid Ali Mujawar | IND | 1824 | |
| 157 | Abdulrahim Salem | UAE | 1811 | |
| 158 | Al Ansi Amin | OMA | 1806 | |
| 159 | Kumthekar Shubham | IND | 1800 | |
| 160 | Ahmad Al Romaithi | UAE | 1799 | |
| 161 | Joel Paul Ganta | IND | 1785 | |
| 162 | Sadbhav Rautela | IND | 1775 | |
| 163 | Khalifa Essa Albalooshi | UAE | 1749 | |
| 164 | Alhejab Meshal | KUW | 1732 | |
| 165 | Muratova Anel | KAZ | 1655 | |
| 166 | Alsaiti Mohamed Abdalgader | LBA | 1609 | |
| 167 | Kewalramani Abhir | FID | 1598 | |
| 168 | Rami Talab | SYR | 1585 | |
| 169 | WCM | Bashaer Khalil | UAE | 1566 |
| 170 | Yasmin Ali | UAE | 1490 | |
| 171 | Al Namas Kanan | JOR | 1466 | |
| 172 | Noman Shaima | UAE | 1445 | |
| 173 | Darsith Manoj Nair | IND | 1437 | |
| 174 | Abdulla Mahmood Abdulla Mohammad | UAE | 1390 | |
| 175 | Khalil Reem | UAE | 1390 | |
| 176 | Yahya Shuaib Al Kaff | UAE | 1389 | |
| 177 | Arnab Jena | IND | 1387 | |
| 178 | Mohammad Abdulrahman Alawadhi | UAE | 1374 | |
| 179 | Ahlam Rashed | UAE | 1372 | |
| 180 | Al-Blooshi Hamad Essa | UAE | 1272 | |
| 181 | Ahmed Waqqas Alawlaqi | UAE | 1250 |

