The 2022 Chessable Sunway Sitges Chess Festival kicked off in Sitges, Barcelona and takes place from 11-22 December. The Festival features two tournaments: Open A and Open B, with the total prize fund of 27.155eur. The main Open A tournament is played in 10 rounds, swiss system, with time control of 90 minutes for the first 40 moves + 30 minutes for the rest, with increment of 30 seconds from the first move.
After two played rounds, as many as 54 players emerged with the perfect 2/2 score. As in the Round 1, the second round saw a few upsets. GM Andrey Esipenko drew against FM Phileas Mathie, WGM Teodora Injac hold a draw against GM Vassily Ivanchuk, GM Gawain Jones couldn’t prevail against FM Umut Ata Akbas, and GM Manuel Petrosyan drew to IM David Fitzsimons.
The third round starts at 16:30 (local time) and live games can be followed here.
Round 2 results:
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
| 1 | FM | Kanov Nikola | 2377 | 1 | 0 – 1 | 1 | GM | Yu Yangyi | 2728 |
| 2 | GM | Niemann Hans Moke | 2698 | 1 | 1 – 0 | 1 | FM | Wagh Suyog | 2376 |
| 3 | IM | Song Julien | 2369 | 1 | 0 – 1 | 1 | GM | Van Foreest Jorden | 2690 |
| 4 | GM | Esipenko Andrey | 2678 | 1 | ½ – ½ | 1 | FM | Mathieu Phileas | 2367 |
| 5 | WGM | Injac Teodora | 2365 | 1 | ½ – ½ | 1 | GM | Ivanchuk Vasyl | 2673 |
| 6 | GM | Alekseenko Kirill | 2672 | 1 | 1 – 0 | 1 | IM | Valenzuela Gomez Fernando | 2361 |
| 7 | FM | Garcia Molina Jose | 2357 | 1 | 0 – 1 | 1 | GM | Demchenko Anton | 2632 |
| 8 | GM | Jones Gawain C B | 2630 | 1 | ½ – ½ | 1 | FM | Akbas Umut Ata | 2351 |
| 9 | IM | Fitzsimons David | 2352 | 1 | ½ – ½ | 1 | GM | Petrosyan Manuel | 2621 |
| 10 | GM | Karthikeyan Murali | 2620 | 1 | 1 – 0 | 1 | FM | Krasteva Beloslava | 2350 |
| 11 | FM | Nawin Jayaprakash Jayavalli | 2351 | 1 | 0 – 1 | 1 | GM | Grigoryan Karen H. | 2619 |
| 12 | GM | Aryan Chopra | 2618 | 1 | 1 – 0 | 1 | WGM | Divya Deshmukh | 2347 |
| 13 | FM | Alexiadis Hristos | 2342 | 1 | 0 – 1 | 1 | GM | Bernadskiy Vitaliy | 2617 |
| 14 | GM | Puranik Abhimanyu | 2616 | 1 | 1 – 0 | 1 | FM | Pablo Mari Alejandro | 2338 |
| 15 | IM | Sidhant Mohapatra | 2337 | 1 | ½ – ½ | 1 | GM | Safarli Eltaj | 2616 |
| 16 | GM | Durarbayli Vasif | 2612 | 1 | 1 – 0 | 1 | Ilamparthi A R | 2336 | |
| 17 | IM | Papadiamandis Elliot | 2334 | 1 | 0 – 1 | 1 | GM | Adhiban B. | 2611 |
| 18 | GM | Kollars Dmitrij | 2610 | 1 | 1 – 0 | 1 | IM | Borocz Istvan | 2334 |
| 19 | FM | Jain Kashish Manoj | 2334 | 1 | 0 – 1 | 1 | GM | Aravindh Chithambaram Vr. | 2607 |
| 20 | GM | Dardha Daniel | 2606 | 1 | 1 – 0 | 1 | WGM | Heinemann Josefine | 2332 |
| 21 | IM | Reprintsev Alexander | 2330 | 1 | 0 – 1 | 1 | GM | Sanal Vahap | 2597 |
| 22 | GM | Cheng Bobby | 2583 | 1 | 1 – 0 | 1 | IM | Karavade Eesha | 2325 |
| 23 | WGM | Pourkashiyan Atousa | 2321 | 1 | 0 – 1 | 1 | GM | Kraemer Martin | 2583 |
| 24 | GM | Svane Frederik | 2568 | 1 | 1 – 0 | 1 | WGM | Priyanka Nutakki | 2316 |
| 25 | FM | Lim Zhuo Ren | 2305 | 1 | ½ – ½ | 1 | GM | Tin Jingyao | 2562 |
| 26 | GM | Alsina Leal Daniel | 2527 | 1 | 1 – 0 | 1 | FM | Dixit Nikhil | 2306 |
| 27 | GM | Sumets Andrey | 2506 | 1 | 1 – 0 | 1 | WGM | Gong Qianyun | 2299 |
| 28 | WIM | Rakhmangulova Anastasiya | 2296 | 1 | 0 – 1 | 1 | GM | Gines Esteo Pedro Antonio | 2500 |
| 29 | GM | Sankalp Gupta | 2485 | 1 | ½ – ½ | 1 | CM | Blasco Coll Andreu | 2294 |
| 30 | FM | Yordanov Lachezar | 2294 | 1 | ½ – ½ | 1 | IM | Clarke Brandon G I | 2484 |
| 31 | CM | Shaik Sumer Arsh | 2290 | 1 | 1 – 0 | 1 | IM | Gokerkan Cem Kaan | 2470 |
| 32 | IM | Samant Aditya S | 2470 | 1 | 1 – 0 | 1 | Ortega Serra Marc | 2291 | |
| 33 | FM | Kristoferitsch Daniel | 2286 | 1 | 0 – 1 | 1 | IM | Wadsworth Matthew J | 2470 |
| 34 | IM | Sousa Andre Ventura | 2466 | 1 | ½ – ½ | 1 | GM | Pogorelov Ruslan | 2288 |
| 35 | WGM | Enkhtuul Altan-Ulzii | 2285 | 1 | 0 – 1 | 1 | GM | Velten Paul | 2465 |
| 36 | IM | Ayats Llobera Gerard | 2464 | 1 | 1 – 0 | 1 | FM | Schulze Lara | 2284 |
| 37 | FM | Mamedov Edgar | 2283 | 1 | 0 – 1 | 1 | GM | Sochacki Christophe | 2463 |
| 38 | IM | Fernandez Guillen Ernesto J. | 2462 | 1 | 1 – 0 | 1 | FM | Ram Aravind L N | 2272 |
| 39 | CM | Md Imran | 2279 | 1 | 0 – 1 | 1 | GM | Firat Burak | 2460 |
| 40 | IM | Sardana Rishi | 2460 | 1 | 1 – 0 | 1 | Jinan Jomon | 2271 | |
| 41 | FM | Torngren Gustav | 2275 | 1 | ½ – ½ | 1 | IM | Woodward Andy | 2457 |
| 42 | GM | Raja Rithvik R | 2453 | 1 | 1 – 0 | 1 | WIM | Newrkla Katharina | 2265 |
| 43 | CM | Kostov Deyan Samuil | 2260 | 1 | 0 – 1 | 1 | IM | Erdogmus Yagiz Kaan | 2453 |
| 44 | GM | Goh Wei Ming Kevin | 2452 | 1 | 1 – 0 | 1 | FM | Atanasov Anthony | 2251 |
| 45 | FM | Ruiz Buendia Miguel | 2257 | 1 | ½ – ½ | 1 | IM | Kaasen Tor Fredrik | 2452 |
| 46 | FM | Ryan Joseph | 2249 | 1 | 0 – 1 | 1 | IM | Abdisalimov Abdimalik | 2447 |
| 47 | IM | Garcia Ramos Daniel | 2439 | 1 | 1 – 0 | 1 | Aditya Varun Gampa | 2249 | |
| 48 | WIM | Sieber Fiona | 2245 | 1 | 0 – 1 | 1 | IM | Nigmatov Ortik | 2439 |
| 49 | IM | Boyer Mahel | 2434 | 1 | 0 – 1 | 1 | CM | Vaibhav Jayant Raut | 2247 |
| 50 | WIM | Rakshitta Ravi | 2242 | 1 | ½ – ½ | 1 | IM | Bulmaga Irina | 2432 |
| 51 | IM | Ajay Karthikeyan | 2430 | 1 | 1 – 0 | 1 | Frederic Clement | 2245 | |
| 52 | FM | Lye Lik Zang | 2241 | 1 | ½ – ½ | 1 | IM | Sammed Jaykumar Shete | 2430 |
| 53 | IM | Fataliyeva Ulviyya | 2428 | 1 | 1 – 0 | 1 | Lever Erwan | 2241 | |
| 54 | CM | Rajarishi Karthi | 2239 | 1 | 0 – 1 | 1 | FM | Vitier Vazquez Cristian | 2424 |
| 55 | FM | Saydaliev Saidakbar | 2419 | 1 | ½ – ½ | 1 | Arjun Chitrakudam Krishnamachari | 2241 | |
| 56 | CM | Gulatz Maurice | 2227 | 1 | 0 – 1 | 1 | IM | Roberson Peter T | 2418 |
| 57 | IM | Krastev Alexander | 2416 | 1 | 1 – 0 | 1 | IM | Mannion Stephen R | 2229 |
| 58 | FM | Bach Matthias | 2208 | 1 | 0 – 1 | 1 | IM | Gholami Orimi Mahdi | 2415 |
| 59 | Levi Netanel | 2179 | 1 | 0 – 1 | 1 | FM | Bai Adelard | 2411 | |
| 60 | IM | Willow Jonah B | 2409 | 1 | ½ – ½ | 1 | IM | Sai Agni Jeevitesh J | 2226 |
| 61 | FM | Bilych Olexiy | 2401 | 1 | 1 – 0 | 1 | CM | Dahale Atul | 2222 |
| 62 | Arvind Ramnath Iyer | 1834 | 1 | 0 – 1 | 1 | IM | Tahay Alexis | 2400 | |
| 63 | IM | Abdurakhmonov Mukhammadali | 2397 | 1 | 1 – 0 | 1 | FM | Harshad S | 2202 |
| 64 | Krassel Timofei | 1787 | 1 | 0 – 1 | 1 | IM | Bournel Antoine | 2392 | |
| 65 | IM | Dionisi Thomas | 2390 | 1 | 1 – 0 | 1 | Vignesh Bhuvaneswari | 2032 | |
| 66 | Saravanan Durga | 1784 | 1 | 0 – 1 | 1 | IM | Salimova Nurgyul | 2390 | |
| 67 | IM | Sattarov Bobir | 2389 | 1 | 1 – 0 | 1 | Mompel Ferruz Xavier | 1953 | |
| 68 | Schulze Tim | 1710 | 1 | 0 – 1 | 1 | FM | Carbonell Sancho Marc | 2384 | |
| 69 | IM | Rendle Thomas E | 2381 | 1 | 0 – 1 | 1 | Kushal O | 1801 | |
| 70 | GM | Cheparinov Ivan | 2688 | ½ | 1 – 0 | ½ | Devnani Kush | 2134 | |
| 71 | FM | Ventura Bolet Maxim | 2223 | ½ | 0 – 1 | ½ | GM | Moussard Jules | 2684 |
| 72 | Gasic Merino Franco | 2195 | ½ | 0 – 1 | ½ | GM | Korobov Anton | 2662 | |
| 73 | CM | Wong Zhenyong Jayden | 2181 | ½ | 0 – 1 | ½ | GM | Arjun Kalyan | 2505 |
| 74 | GM | Nevednichy Vladislav | 2502 | ½ | ½ – ½ | ½ | Ojas Kulkarni | 2196 | |
| 75 | IM | Aditya Mittal | 2479 | ½ | 1 – 0 | ½ | WFM | Hapala Elisabeth | 2075 |
| 76 | GM | Narciso Dublan Marc | 2448 | ½ | 1 – 0 | ½ | Arhan Chethan Anand | 2112 | |
| 77 | FM | Mahitosh Dey | 2134 | ½ | 0 – 1 | ½ | IM | Prraneeth Vuppala | 2427 |
| 78 | IM | Baenziger Fabian | 2426 | ½ | 1 – 0 | ½ | Hiren K G | 1965 | |
| 79 | Assylov Miras | 2044 | ½ | 1 – 0 | ½ | FM | Leisch Lukas | 2405 | |
| 80 | FM | Jubin Jimmy | 2376 | ½ | 1 – 0 | ½ | CM | Butolo Alexandru-Mircea | 2043 |
| 81 | IM | Meister Peter | 2347 | ½ | 1 – 0 | ½ | Jove Albaiges Guillem | 1922 | |
| 82 | FM | Van Dael Siem | 2345 | ½ | 0 – 1 | ½ | Uber Gracia Hugo | 1931 | |
| 83 | FM | Dalaud Dorian | 2342 | ½ | 1 – 0 | ½ | Levy Benyamin | 1888 | |
| 84 | FM | Bhambure Shantanu | 2306 | ½ | 1 – 0 | ½ | Patel Zain | 1761 | |
| 85 | Alfonso Pellisa Aaron | 2018 | ½ | 0 – 1 | ½ | FM | Castellanos Gomez Alejandro | 2277 | |
| 86 | WIM | Benmesbah Natacha | 2268 | ½ | 1 – 0 | ½ | Kratz Jonathan | 1514 | |
| 87 | Nesse David | 1809 | ½ | 0 – 1 | ½ | Romero Calduch Sergio | 2258 | ||
| 88 | Prudhvi Kumar V | 1733 | ½ | 0 – 1 | 0 | GM | Tabatabaei Mohammad Amin | 2660 | |
| 89 | IM | Moksh Amit Doshi | 2414 | 0 | 1 – 0 | 0 | Dietrich Peter | 2015 | |
| 90 | WGM | Nandhidhaa P V | 2358 | 0 | 1 – 0 | 0 | Perez Garcia Jimena | 2014 | |
| 91 | Perez Aleman Pedro Tomas | 1996 | 0 | 0 – 1 | 0 | IM | Sarkar Justin | 2343 | |
| 92 | Renganayaki Venkatesh | 1978 | 0 | ½ – ½ | 0 | GM | Vogt Lothar | 2339 | |
| 93 | Saveljevs Aleksandrs | 1974 | 0 | ½ – ½ | 0 | FM | Milat Marcel | 2290 | |
| 94 | Place Nicholas | 1967 | 0 | 0 – 1 | 0 | FM | Shailesh Dravid | 2286 | |
| 95 | FM | Schneider Jana | 2272 | 0 | 1 – 0 | 0 | Ramos Aguilar Jose Manuel | 2008 | |
| 96 | Kumar Sanjit S | 1965 | 0 | 0 – 1 | 0 | FM | Domene Mulyukov Alexander | 2271 | |
| 97 | CM | Zhang Kendrick Botong | 1963 | 0 | + – – | 0 | CM | Vardanyan Aras | 2271 |
| 98 | Pousada Garcia Daniel | 1960 | 0 | 0 – 1 | 0 | FM | Oswaldo Valentin Requejo Cotrin | 2248 | |
| 99 | FM | Webb Laurence E | 2201 | 0 | 1 – 0 | 0 | WCM | Ankitha Goud Palle | 1980 |
| 100 | Altisen Palmada Roberto | 1948 | 0 | ½ – ½ | 0 | WIM | Gaboyan Susanna | 2200 | |
| 101 | CM | Ribera Veganzones Serni | 2199 | 0 | 1 – 0 | 0 | Bland David I | 1974 | |
| 102 | Tudor Henry Edward | 1942 | 0 | 1 – 0 | 0 | Cherniack Alex | 2188 | ||
| 103 | WFM | Nilssen Ellen Fredericia | 2187 | 0 | 1 – 0 | 0 | Chia Yu Zhe Ashton | 1970 | |
| 104 | Follana Albelda Lucia | 1938 | 0 | 0 – 1 | 0 | Joel Paul Ganta | 2183 | ||
| 105 | Sherman Reem | 2179 | 0 | 1 – 0 | 0 | Fernandez Climent Albert | 1963 | ||
| 106 | Patil Harshal | 1928 | 0 | 1 – 0 | 0 | Stanetzek Carsten | 2172 | ||
| 107 | Perkampus Laurin | 2168 | 0 | ½ – ½ | 0 | Verbruggen Samuel | 1963 | ||
| 108 | Bonoo Iwan | 1925 | 0 | 1 – 0 | 0 | FM | De Santis Alessio | 2159 | |
| 109 | WIM | Hryzlova Sofiia | 2157 | 0 | 1 – 0 | 0 | Kotmans Rob | 1948 | |
| 110 | Pina Tiago | 1916 | 0 | 0 – 1 | 0 | FM | Baert Andy | 2156 | |
| 111 | FM | Voiteanu Gabriel | 2152 | 0 | 1 – 0 | 0 | Gayon Benoit | 1941 | |
| 112 | Mashchenko Tamila | 1913 | 0 | 0 – 1 | 0 | CM | Nurgaliyev Sauat | 2150 | |
| 113 | Wecker Martin | 2150 | 0 | 1 – 0 | 0 | Cafolla Peter | 1915 | ||
| 114 | Herman Gamazo Isaac | 1906 | 0 | 0 – 1 | 0 | FM | Kholopov Alexander A. | 2146 | |
| 115 | WIM | Priyanka K | 2146 | 0 | ½ – ½ | 0 | Gregersen Hedin | 1912 | |
| 116 | CM | Harish Neeraj | 1902 | 0 | 0 – 1 | 0 | Van Kessel Wessel | 2145 | |
| 117 | Leftheriotis Alexandros | 2143 | 0 | 0 – 1 | 0 | WCM | Bibilashvili Lali | 1900 | |
| 118 | Schopf Martin | 1900 | 0 | 0 – 1 | 0 | FM | Jeet Jain | 2141 | |
| 119 | Noria Silvestre Joaquin | 2138 | 0 | 1 – 0 | 0 | Liu Tianyi (Jack) | 1892 | ||
| 120 | Benseny Martinez Guerau | 1890 | 0 | ½ – ½ | 0 | FM | Saya Ethan | 2138 | |
| 121 | FM | Lorscheid Gerhard | 2137 | 0 | 1 – 0 | 0 | Labrovic Jakov | 1891 | |
| 122 | Levesque Guillaume | 1887 | 0 | 0 – 1 | 0 | Fanninger Leon | 2136 | ||
| 123 | Villar Reymundo Juan Antonio | 2135 | 0 | 1 – 0 | 0 | WFM | Samaganova Aleksandra | 1884 | |
| 124 | Paricharak Shardul | 1881 | 0 | 0 – 1 | 0 | Ezquerro Luque Albert | 2134 | ||
| 125 | Gugan Govindan | 2126 | 0 | ½ – ½ | 0 | Vallbona Domingo Joan | 1871 | ||
| 126 | Larkin Benjamin | 1866 | 0 | ½ – ½ | 0 | Koehler Ronald | 2118 | ||
| 127 | Kocak Ediz | 2115 | 0 | 1 – 0 | 0 | Alzamil Abdulaziz | 1862 | ||
| 128 | Itzhaky Shmuel | 2109 | 0 | ½ – ½ | 0 | Shreyas Seshadri Nallore | 1849 | ||
| 129 | Oliver Amengual Adria | 1856 | 0 | ½ – ½ | 0 | FM | Hristodorescu Daniel | 2108 | |
| 130 | Panjer Sidney | 2100 | 0 | 1 – 0 | 0 | Leimeister Winfried | 1845 | ||
| 131 | Morais Miguel Almeida | 1844 | 0 | 1 – 0 | 0 | WFM | Yash Jyoti Bir | 2099 | |
| 132 | Coles Ruben | 2098 | 0 | ½ – ½ | 0 | Izagirre Alsua Aritz | 1835 | ||
| 133 | Tadmor Maya | 1810 | 0 | 0 – 1 | 0 | Chulis Alexander | 2097 | ||
| 134 | Halegua Dani | 2095 | 0 | 1 – 0 | 0 | Ramadugu Akshay | 1812 | ||
| 135 | Fabregas Oliver | 1804 | 0 | 0 – 1 | 0 | Nikolov Yavor | 2092 | ||
| 136 | Bub Volker | 2091 | 0 | 1 – 0 | 0 | Egli Urs | 1806 | ||
| 137 | Sierra Magrazo Lidia | 1755 | 0 | ½ – ½ | 0 | Stewart Ashley | 2090 | ||
| 138 | Salinas Tomas Daniel | 2089 | 0 | 1 – 0 | 0 | Shaffer Alexander | 1750 | ||
| 139 | Aadith Rajesh | 1714 | 0 | 1 – 0 | 0 | WFM | Galvan Cipriani Viviana | 2088 | |
| 140 | Verbin Valentina | 2088 | 0 | 1 – 0 | 0 | Senso Moreno Francesc Xavier | 1731 | ||
| 141 | Gamal Alaa | 1713 | 0 | 0 – 1 | 0 | Rodriguez Diaz Javier | 2084 | ||
| 142 | CM | Korkmaz Necmettin | 2077 | 0 | 1 – 0 | 0 | Golsta Ramona | 1719 | |
| 143 | Duke Michael | 2067 | 0 | 1 – 0 | 0 | Bergara Ede Josu | 1713 | ||
| 144 | Amulya Guruprasad | 1699 | 0 | 0 – 1 | 0 | WFM | Pipiras Filipa Fortuna | 2065 | |
| 145 | Raghav Srivathsav V | 2059 | 0 | 1 – 0 | 0 | Paricharak Nakul | 1695 | ||
| 146 | Chitre Arush | 1646 | 0 | 1 – 0 | 0 | WFM | Rodriguez Redondo Adhara | 2057 | |
| 147 | Serrano Aspa Xavier | 2054 | 0 | – – + | 0 | Escudero Ribo Eloi | 1626 | ||
| 148 | Steiners Emils | 1626 | 0 | ½ – ½ | 0 | Maloberti David | 2050 | ||
| 149 | Sperat Czar Nicolas | 2047 | 0 | 1 – 0 | 0 | Shamir Shahar | 1604 | ||
| 150 | Al Mutlaq Ibrahim A | 1595 | 0 | 0 – 1 | 0 | Moracchini Margaux | 2046 | ||
| 151 | WFM | Jimenez Fernandez Rebeca | 2040 | 0 | 1 – 0 | 0 | Alem Ali Hussain | 1593 | |
| 152 | Barkasheva Sofia | 1588 | 0 | 1 – 0 | 0 | Sarveshwaran Vignesh | 2040 | ||
| 153 | Schmuck Corentin | 2040 | 0 | 1 – 0 | 0 | Apaar Saxena | 1578 | ||
| 154 | Sachdeva Ronit | 1571 | 0 | 0 – 1 | 0 | Boixader Arbo Xavier | 2039 | ||
| 155 | Le Pen Steven | 2038 | 0 | 1 – 0 | 0 | Bryant Harry | 1510 | ||
| 156 | Harandi Teymour | 1459 | 0 | 0 – 1 | 0 | Comellas Blanchart Jordi | 2034 | ||
| 157 | Karadzhov Ivan | 2024 | 0 | 1 – 0 | 0 | Voronaya Eva | 1379 | ||
| 158 | Suneth Shyam Keshaav | 1325 | 0 | 0 – 1 | 0 | Khandhar Kaushal | 2020 | ||
| 159 | IM | Pranesh M | 2475 | 0 | 0 | not paired | |||
| 160 | Ismail Tamer | 2112 | 0 | 0 | not paired | ||||
| 161 | Coles Robin | 2051 | 0 | 0 | not paired | ||||
| 162 | Cordova-Lopez Diego Anton | 1985 | 0 | 0 | not paired | ||||
| 163 | Villa Tornero Alex | 1925 | ½ | 0 | not paired | ||||
| 164 | Borrellas Comellas Josep | 1905 | 0 | 0 | not paired | ||||
| 165 | Rios Torondell Jaume | 1809 | 0 | 0 | not paired | ||||
| 166 | Villa Izquierdo Roberto | 1780 | 0 | 0 | not paired | ||||
| 167 | Pichugov Andrey | 1681 | 0 | 0 | not paired | ||||
| 168 | Yedid Lior | 1490 | 0 | 0 | not paired |

