The Cracovia International Chess Festival 2022 kicks off today in Krakow, Poland. The event will be played in 9 rounds, swiss system with the time control of 90 minutes for the entire game, plus a 30-second increment starting from move one. 68 players registered for the event, and the top seeds are Tomasz Warkomski, Evgeny Zanan, and Pranesh M.
Starting list of players – Cracovia International Chess Festival 2022:
| 1 | Warakomski, Tomasz | 2544 |
| 2 | Zanan, Evgeny | 2485 |
| 3 | Pranesh M | 2475 |
| 4 | Soffer, Ram | 2471 |
| 5 | Jarmula, Lukasz | 2469 |
| 6 | Baltag, Iulian | 2433 |
| 7 | Pasztor, Balazs | 2400 |
| 8 | Sieciechowicz, Marcin | 2390 |
| 9 | Panda Sambit | 2384 |
| 10 | Turski, Bartlomiej | 2375 |
| 11 | Pasti, Aron | 2374 |
| 12 | Nowak, Lukasz | 2370 |
| 13 | Maly, Alexey | 2370 |
| 14 | Dzida, Kamil | 2360 |
| 15 | Koziorowicz, Michal | 2348 |
| 16 | Skytte, Rasmus | 2347 |
| 17 | Malek, Daniel | 2345 |
| 18 | Lewicki, Miroslaw | 2336 |
| 19 | Luczak, Filip | 2326 |
| 20 | Ivanov, Mike | 2319 |
| 21 | Palczert, Matyas | 2313 |
| 22 | Sernecki, Franciszek | 2310 |
| 23 | Liu, Casper | 2306 |
| 24 | Fiedorek, Michal | 2303 |
| 25 | Konyves, Almos | 2294 |
| 26 | Cervello Tost, Ferran | 2292 |
| 27 | Marszalek, Maciej | 2285 |
| 28 | Gombocz, Ferenc Jr. | 2277 |
| 29 | Popova, Natalija | 2276 |
| 30 | Malicka, Maria | 2275 |
| 31 | Balint, Peter | 2269 |
| 32 | Vojtek, Vladimir | 2260 |
| 33 | Trybus, Daniel | 2258 |
| 34 | Yezhel, Valiantsin | 2256 |
| 35 | Fernandez Diaz, Cristian | 2252 |
| 36 | Rojano Alfonso, Carlos | 2252 |
| 37 | Novotny, Michal | 2250 |
| 38 | Suder, Jakub | 2244 |
| 39 | Meurs, Tom | 2242 |
| 40 | Sucikova, Svetlana | 2235 |
| 41 | Pazderski, Ziemowit | 2235 |
| 42 | Maisuradze, Nino | 2230 |
| 43 | Kyc, Jerzy | 2230 |
| 44 | Pniaczek, Marek | 2228 |
| 45 | Hulka, Valentyn | 2222 |
| 46 | Bus, Konrad | 2218 |
| 47 | Klepek, Witold | 2216 |
| 48 | Meers, Hubert | 2206 |
| 49 | Fishchuk, Vladyslav | 2194 |
| 50 | Balinski, Damian | 2190 |
| 51 | Kosiorek, Marek | 2189 |
| 52 | Jaskolka, Tomasz | 2188 |
| 53 | De Boer, Bas | 2182 |
| 54 | Bashirov, Kemal | 2182 |
| 55 | Alfonso Durban, Xavier | 2181 |
| 56 | Kucharska, Honorata | 2180 |
| 57 | Safar, Sandro | 2179 |
| 58 | Madej, Marek | 2169 |
| 59 | Stanisz, Patryk | 2164 |
| 60 | Szczurek, Krzysztof | 2163 |
| 61 | Nemsadze, Daviti | 2162 |
| 62 | Dotzer, Lukas | 2155 |
| 63 | Garcia-Castany Musellas, Gal.la | 2152 |
| 64 | Panek, Bartosz | 2152 |
| 65 | Ivekovic, Tihana | 2148 |
| 66 | Dziewonski, Dariusz | 2142 |
| 67 | Dubnevych, Maksym | 2139 |
| 68 | Kaim, Piotr | 2137 |
| 69 | Lisowski, Krzysztof | 2136 |
| 70 | Lojek, Marek | 2134 |
| 71 | Bombek, Peter | 2131 |
| 72 | Mohylnyi, Stepan | 2130 |
| 73 | Dzwierzynski, Bartosz | 2123 |
| 74 | Arhan Chethan Anand | 2112 |
| 75 | Maslanka, Wojciech | 2103 |
| 76 | Kaliszuk, Kamil | 2103 |

