Adinur Adilbek (Kazakhstan) is the winner of the World Youth Rapid Chess Championship U8. Adinur Adilbek scored 9,5/11, half a point ahead of Bao Nam Nguyen (Vietnam). The third position of for Wiktor Stankowski (Poland). Replay all games here
More: Kazakhstan wins 6 gold medals from World Rapid 2025 (final report) / Rapid U18 / Rapid G18 / Rapid U16 / Rapid G16 / Rapid U14 / Rapid G14 / Rapid U12 / Rapid G12 / Rapid U10 / Rapid G10 / Rapid U8 / Rapid G8
World Youth Rapid Chess Championship U8 final standings
| 1 | Adilbek, Adinur | KAZ | 1792 | 9.5 |
| 2 | Nguyen, Bao Nam | VIE | 1515 | 9 |
| 3 | Stankowski, Wiktor | POL | 1730 | 8 |
| 4 | Pranit, Rastogi | IND | 1532 | 8 |
| 5 | Netrebka, Myron | UKR | 1757 | 7.5 |
| 6 | Yunker, German | FID | 1640 | 7.5 |
| 7 | Dakhno, Klim Ant | FID | 1563 | 7.5 |
| 8 | Jevglevski, Lev | EST | 1727 | 7.5 |
| 9 | Bernstein, Charles B | USA | 0 | 7 |
| 10 | Makarovs, Daniils | LAT | 1599 | 7 |
| 11 | Bytomski, Dominik | POL | 1499 | 7 |
| 12 | Muradov, Hangeldi | TKM | 1479 | 6.5 |
| 13 | Neithal, D Ansera | IND | 1491 | 6.5 |
| 14 | Borisov, Filippos | GRE | 1644 | 6.5 |
| 15 | Charyyev, Charyhekim | TKM | 1726 | 6 |
| 16 | Tuczynski, Antoni | POL | 0 | 6 |
| 17 | Brusinenko, Yan | FID | 1588 | 6 |
| 18 | Ivanov, Theo | BEL | 1567 | 6 |
| 19 | Lakshith, Gutti | IND | 1518 | 6 |
| 20 | Picolos, Antonios | CYP | 0 | 6 |
| 21 | Szymko, Lucas | POL | 1410 | 6 |
| 22 | Kuklis, Saveli | FID | 1534 | 6 |
| 23 | Stetina, Simon | SVK | 1451 | 6 |
| 24 | Dimitras, Alkinoos | GRE | 0 | 6 |
| 25 | Rados, Agisilaos Marios | GRE | 0 | 5.5 |
| 26 | Kuster, August | CRO | 1519 | 5 |
| 27 | Hadj Salah, Youssef | TUN | 1506 | 5 |
| 28 | Watanabe, Satoru | JPN | 0 | 5 |
| 29 | Stelloh, Alexander | RSA | 0 | 5 |
| 30 | Rens, Beauwin | RSA | 0 | 5 |
| 31 | Ramonyai, Mbhekeni | RSA | 0 | 5 |
| 32 | Dimitras, Maximos | GRE | 0 | 5 |
| 33 | Koorts, Lukas | RSA | 0 | 5 |
| 34 | Rens, Deauwin | RSA | 0 | 5 |
| 35 | Sabanov, Roman | BUL | 0 | 4.5 |
| 36 | Conradie, David | RSA | 0 | 4 |
| 37 | Vicefield, Joshua | MNC | 0 | 4 |
| 38 | Coetzer, Rossouw | RSA | 0 | 4 |
| 39 | Daskalopoulos, Konstantinos Angelos | GRE | 0 | 4 |
| 40 | Ebersohn, Christiaan | RSA | 0 | 4 |
| 41 | Papaoikonomou, Vasileios Angelos | GRE | 0 | 4 |
| 42 | Nikolis, Nikolaos Christos | GRE | 0 | 4 |
| 43 | Botha, Zander | RSA | 0 | 3 |
| 44 | Nikolaidis, Isidoros | GRE | 0 | 3 |
| 45 | Margies, Odysseas | GRE | 0 | 3 |
| 46 | Kampourakis, Vasileios Paisios | GRE | 0 | 3 |
| 47 | Ermekov, Khan | KGZ | 0 | 1 |
| 48 | Mohamed, Nasr | SUD | 0 | 0 |

