After the Blitz portion of the Perla de la Frontera tournament had concluded, the tournament headed into its International portion. After 7 rounds Swiss, the winner with 6 points is Sion Radamantys Galaviz Medina. Joshua Ad Avila Rodriguez achieved the same score, but lace second due to inferior tiebreakers. Third place was for Luis Ernesto Quesada Perez who scored 5.5 points. Final standings for all competitors are available below.
Final standings Perla de la Frontera International Portion
Rk. | Name | FED | Rtg | Pts. | |
1 | IM | Galaviz Medina, Sion Radamantys | MEX | 2507 | 6 |
2 | CM | Avila Rodriguez, Joshua Ad | MEX | 2251 | 6 |
3 | GM | Quesada Perez, Luis Ernesto | CUB | 2581 | 5.5 |
4 | IM | Lopez Gonzalez, Abel Fabian | CUB | 2431 | 5.5 |
5 | GM | Gonzalez Zamora, Juan Carlos | MEX | 2476 | 5.5 |
6 | FM | Garcia Guerrero, Isaac Antonio | MEX | 2296 | 5.5 |
7 | CM | Arreguin Hernandez, Alan Guillermo | MEX | 2176 | 5.5 |
8 | FM | Hernandez Jimenez, Alexander Andres | VEN | 2026 | 5.5 |
9 | GM | Cuenca Jimenez, Jose Fernando | ESP | 2480 | 5 |
10 | WIM | Miranda Rodriguez, Tania | MEX | 2107 | 5 |
11 | Garcia Ibarra, Miguel Exiq | MEX | 2105 | 5 | |
12 | IM | Estrada Nieto, Julian | MEX | 2192 | 5 |
13 | NM | Rascon Vega, Alfonso | MEX | 2152 | 5 |
14 | Flores Pacheco, Sebastian | MEX | 1808 | 5 | |
15 | NM | Martinez Castaneda, Allan | MEX | 2016 | 5 |
16 | Valadez Sepulveda, Joel Isaac | MEX | 1856 | 5 | |
17 | Zubia Portillo, Manuel Alejandro | MEX | 1899 | 5 | |
18 | Garcia Garcia, Jose Antonio | MEX | 1639 | 4.5 | |
19 | NE | Compean Garcia, Angel Moises | MEX | 2123 | 4.5 |
20 | Rodriguez Felipe, Mariano De Jesus | MEX | 1413 | 4.5 | |
21 | Puebla, Ramirez Patricia | MEX | 1745 | 4.5 | |
22 | CM | Vargas Pereda, Jesus Manue | MEX | 1930 | 4.5 |
23 | Garcia Silva, Christian Edu | MEX | 1867 | 4.5 | |
24 | Beltran Reyna, Uziel Adrian | MEX | 1823 | 4.5 | |
25 | Serna Flores, Christopher | MEX | 1622 | 4.5 | |
26 | Ramirez Jr, Gilberto Ismael | MEX | 0 | 4.5 | |
27 | Flores Rodriguez, Ramiro | MEX | 1728 | 4.5 | |
28 | FM | Palma Villanueva, Miguel Tadeo | MEX | 2255 | 4 |
29 | Guerrero, Bustillos Oscar | MEX | 1905 | 4 | |
30 | Martinez, Silva Juan Francisco | MEX | 1880 | 4 | |
31 | Chacon Ferra, Efrain | MEX | 1880 | 4 | |
32 | NM | Lom Hernandez, Javier Antonio | MEX | 1927 | 4 |
33 | Amparan Gonzalez, Isaac | MEX | 1827 | 4 | |
34 | WCM | Salas Estrada, Ana Paola | MEX | 1828 | 4 |
35 | FM | Ramirez Ruacho, Juan Manuel | MEX | 2096 | 4 |
36 | WCM | Guzman Garcia, Mia Fernanda | MEX | 1772 | 4 |
37 | Dominguez Gonzalez, Edgar | MEX | 1761 | 4 | |
38 | Valenzuela, Zorrilla Arturo Jose | MEX | 1465 | 4 | |
39 | Vazquez Nunez, Obed Alfredo | MEX | 0 | 4 | |
40 | Riera Fregoso, Ferran | MEX | 1884 | 3.5 | |
41 | Lopez Betancourt, Mario Ivan | MEX | 1631 | 3.5 | |
42 | Calderon Rauda, Sergio Ivan | MEX | 1790 | 3.5 | |
43 | Bobryk, Konrad | POL | 1800 | 3.5 | |
44 | Garcia Ozaeta, Ailed Monserrat | MEX | 1595 | 3.5 | |
45 | NE | Artalejo Artalejo, Alvaro Ivan | MEX | 1883 | 3.5 |
46 | Mendoza Gandara, Jose David | MEX | 1992 | 3.5 | |
47 | Vega Castaneda, Ulises Antonio | MEX | 1965 | 3.5 | |
48 | FM | Maass Garza R, Gustavo | MEX | 1993 | 3.5 |
49 | Perez Nunez, Carlos | MEX | 1874 | 3.5 | |
Nunez Osete, Omar Alejandro | MEX | 1710 | 3.5 | ||
51 | WIM | Guerrero Rodriguez, Alejandra | MEX | 1927 | 3.5 |
52 | Duran, Violet Maria Carol | USA | 1563 | 3.5 | |
53 | Leal Garcia, Edgar Alexys | MEX | 1766 | 3.5 | |
54 | Vargas Reyes, Gloria Tzotzi | MEX | 1763 | 3.5 | |
55 | Mendoza Cordova, Miguel Angel | MEX | 1501 | 3.5 | |
56 | Arizpe, Frank | USA | 1631 | 3.5 | |
57 | De Los Reyes Robles, Ferna | MEX | 1728 | 3 | |
58 | Hernandez Gamboa, Daniel | MEX | 0 | 3 | |
59 | Cuevas Arvayo, Daniel | MEX | 1746 | 3 | |
60 | Villa Rico, Miguel Angel | MEX | 1718 | 3 | |
61 | Aleman, Lopez Javier | MEX | 1725 | 3 | |
62 | Contreras Frias, Gabriel | MEX | 1796 | 3 | |
63 | Estrada Reyes, Alejandro | MEX | 1691 | 3 | |
64 | Ibarra Cepeda, Omar Eduardo | MEX | 1550 | 3 | |
65 | Silva Pompa, Aaron David | MEX | 1762 | 3 | |
66 | AIM | Casillas Orona, Federico Moctezuma | MEX | 1622 | 3 |
67 | Aceves, Herrera Azael | MEX | 1590 | 3 | |
68 | Zapata Salazar, Jesus Daniel | MEX | 1602 | 3 | |
69 | Vega, Parra Erick | MEX | 1572 | 3 | |
70 | Leal, Garcia Irving Fernando | MEX | 1502 | 3 | |
71 | Franco Gonzalez, Emilio | MEX | 1551 | 3 | |
72 | De Los Reyes Balandran, Cristian Gabriel | MEX | 1679 | 3 | |
73 | Valencia Isidoro, David Emmanuel | MEX | 0 | 3 | |
74 | Campero Medina, Mario Mauricio | MEX | 1762 | 3 | |
75 | Perez Lopez, Nancy Mineth | MEX | 1555 | 2.5 | |
76 | Verdugo, Ezequiel Alejandro | USA | 1652 | 2.5 | |
77 | Martinez Barrientos, Bryan Eduardo | MEX | 0 | 2.5 | |
78 | Garcia, Veloz Javier Ivan | MEX | 1643 | 2.5 | |
79 | Torres, Lara Marco Antonio | MEX | 1639 | 2.5 | |
80 | Maynez Garcia, Joshua Emmanuel | MEX | 1578 | 2.5 | |
81 | Figueroa Mendoza, Victor | MEX | 0 | 2.5 | |
82 | NM | Hernandez Rojo, Flavio Leopoldo | MEX | 2097 | 2.5 |
83 | Rodriguez Rosas, Uriel Alejandro | MEX | 1608 | 2.5 | |
84 | Martinez Hernandez, Victor Hugo | MEX | 1791 | 2.5 | |
Cano, Estrada Brenda | MEX | 1557 | 2.5 | ||
86 | Vega Robles, Angel Adrian | MEX | 0 | 2.5 | |
87 | Cardona Cardona, Sergio | MEX | 1623 | 2 | |
88 | Monreal Hoyos, Odette Sarai | MEX | 1694 | 2 | |
89 | Morales Barcelo, Michell Sophia | MEX | 1472 | 2 | |
90 | Molina Ronquillo, Pablo | MEX | 0 | 2 | |
91 | Macieja, Sofi Alejandra | MEX | 1605 | 2 | |
92 | Martinez Soto, Josue Isidro | MEX | 0 | 2 | |
93 | WCM | Padilla Garcia, Cecilia Xasive | MEX | 1941 | 2 |
94 | Mena, Hernandez Juan Alberto | MEX | 1910 | 2 | |
95 | Silva Hernandez, Jose Luis | MEX | 1966 | 2 | |
96 | Morales Barcelo, Ian Carlo | MEX | 1536 | 2 | |
97 | Enriquez Acevedo, Rodrigo | MEX | 1625 | 1.5 | |
98 | Dominguez Morales, Rolando Ivan | MEX | 1629 | 1.5 | |
99 | Holguin Ortiz, Ivan Alonso | MEX | 1400 | 1.5 | |
100 | Bejarano, Aldo Antelmo | MEX | 0 | 1.5 | |
101 | Chavez Serrano, Paulina | MEX | 0 | 1.5 | |
102 | Dominguez Sandoval, Alexander | MEX | 1586 | 1.5 | |
103 | Del Val Lopez, Celso | MEX | 1611 | 1.5 | |
104 | NM | Chavez Sias, Mario | MEX | 1960 | 1.5 |
Estrada Estrada, Guillermo Ariel | MEX | 1538 | 1.5 | ||
106 | Alvarado, Jesus Santiago | MEX | 0 | 1 | |
107 | Macias Mendez, Lydia Jazmin | MEX | 1598 | 1 | |
108 | Jim Gonzalez, Jose Luis | MEX | 1545 | 1 | |
109 | Ruiz Hernandez, Erick | MEX | 0 | 0.5 | |
110 | Rosillo Flores, Jorge | MEX | 2072 | 0 | |
Casillas Orona, Federico | MEX | 1698 | 0 | ||
Dominguez Dominguez, Victor Ivan | MEX | 1694 | 0 | ||
Gomez Sanchez, Robinson Damian | COL | 0 | 0 |
