The first event in this year’s Grand Chess Tour. This is the 10th edition of the tour and the players will compete for $1.6m in prizes.
Tournament Details
- Dates: 28th April-29th April
- Location: Warsaw, Poland
- Prize Fund: $1.6m total tour prize fund
- Time Control: 5+3
- Official Website: https://grandchesstour.org/
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | GM Alireza Firouzja | FIDE Profile | FRA | 2760 |
| 2 | GM Levon Aronian | FIDE Profile | USA | 2745 |
| 3 | GM Praggnanandhaa Rameshbabu | FIDE Profile | IND | 2741 |
| 4 | GM Jan-Krzysztof Duda | FIDE Profile | POL | 2739 |
| 5 | GM Maxime Vachier-Lagrave | FIDE Profile | FRA | 2729 |
| 6 | GM Aravindh Chithambaram | FIDE Profile | IND | 2729 |
| 7 | GM Vladimir Fedoseev | FIDE Profile | SVN | 2724 |
| 8 | GM Veselin Topalov | FIDE Profile | BUL | 2717 |
| 9 | GM Bogdan-Daniel Deac | FIDE Profile | ROU | 2692 |
| 10 | GM David Gavrilescu | FIDE Profile | ROU | 2543 |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|
- Najdorf Memorial – Warsaw Chess Festival LIVE
- Norwegian Chess Championship 2025 LIVE
- Women World Chess Cup 2025 LIVE
- European Youth Rapid and Blitz Chess Championship 2025
- WCF Grand Prix Final starts this week in Rodos Palace

