The German Individual Championships is a 9 round all-play-all between the top German players.
Tournament Details
- Dates: 15th May-23rd May
- Location: Munich, Germany
- Prize Fund: €16,350
- Time Control: 90 mins for 40 moves + 30 mins after, with 30-sec increment
- Official Website: https://www.schachbund.de/deutsche-meisterschaften-2025.html
Top Players
| Rank | Name | FIDE Profile | Federation | Rating |
|---|---|---|---|---|
| 1 | GM Matthias Blübaum | FIDE Profile | GER | 2643 |
| 2 | IM Leonardo Costa | FIDE Profile | GER | 2500 |
| 3 | IM Marco Dobrikov | FIDE Profile | GER | 2410 |
| 4 | GM Alexander Donchenko | FIDE Profile | GER | 2627 |
| 5 | GM Niclas Huschenbeth | FIDE Profile | GER | 2589 |
| 6 | GM Vincent Keymer | FIDE Profile | GER | 2719 |
| 7 | GM Martin Krämer | FIDE Profile | GER | 2577 |
| 8 | GM Frederik Svane | FIDE Profile | GER | 2654 |
| 9 | GM Rasmus Svane | FIDE Profile | GER | 2627 |
| 10 | GM Dennis Wagner | FIDE Profile | GER | 2614 |
Schedule
| Date | Time | Round / Event | Time Zone |
|---|---|---|---|
| May 15th | 14:00 | Runde 1 | CEST |
| May 16th | 14:00 | Runde 2 | CEST |
| May 17th | 14:00 | Runde 3 | CEST |
| May 18th | 14:00 | Runde 4 | CEST |
| May 19th | 14:00 | Runde 5 | CEST |
| May 20th | 14:00 | Runde 6 | CEST |
| May 21st | 14:00 | Runde 7 | CEST |
| May 22nd | 14:00 | Runde 8 | CEST |
| May 23rd | 11:00 | Runde 9 | CEST |
- Najdorf Memorial – Warsaw Chess Festival LIVE
- Norwegian Chess Championship 2025 LIVE
- Women World Chess Cup 2025 LIVE
- European Youth Rapid and Blitz Chess Championship 2025
- WCF Grand Prix Final starts this week in Rodos Palace

