The European Youth Team Chess Championship 2025 will take place from 4th July to 12th July in Terme Čatež, Slovenia. The event will include four separate competitions, an open competition and a girl’s competition in both age categories U12 and U18. Each national federation member of the European Chess Union (ECU) has the right to enter up to four (4) teams of four (4) players and one (1) reserve in the open competitions and up to four (4) teams of two (2) female players and one (1) reserve in the girl competitions. These teams may represent the national federation, a region, a city, a club, or a school.
The European Youth Team Chess Championship 2025 has set a new participation record with 62 teams competing. These are the participants in the U12 girls section. For more events check out The Chess Calendar, the European Calendar, and the Junior Calendar Live games will be daily on Chessdom.
European Youth Team Chess Championship 2025 U12 girls participants
Open U18 / Girls U18 / Open U12 / Girls U12
1. Poland (RtgAvg:1909 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WCM | Rzadkowska, Lila | 1917 | POL | 21083070 | 0 |
2 | WCM | Kaminska, Zuzanna | 1900 | POL | 21067210 | 0 |
2. Hungary (RtgAvg:1772 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Horvath, Adel | 1863 | HUN | 17020824 | 0 | |
2 | Miko, Biborka | 1680 | HUN | 17015316 | 0 | |
3 | Vadkerti, Anna | 1618 | HUN | 17011140 | 0 | |
3. Romania (RtgAvg:1765 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WCM | Anistoroaei, Maria | 1829 | ROU | 42214181 | 0 |
2 | Constantin-Ciuntu, Anne-Sophie | 1700 | ROU | 42210054 | 0 | |
4. Ukraine (RtgAvg:1748 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Svitenko, Solomiia | 1784 | UKR | 34160736 | 0 | |
2 | Marusyn, Yana | 1712 | UKR | 34153993 | 0 | |
5. Serbia (RtgAvg:1706 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Milojevic, Dunja | 1738 | SRB | 9219662 | 0 | |
2 | Smilic, Nina | 1644 | SRB | 9218909 | 0 | |
3 | Vujicic, Milica | 1674 | SRB | 9215390 | 0 | |
6. Slovenia A (RtgAvg:1668 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Jaksa, Ema | 1832 | SLO | 14656434 | 0 | |
2 | Skarlovnik, Zarja | 1504 | SLO | 14654814 | 0 | |
7. Turkiye (RtgAvg:1544 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Kaygun, Melis Duru | 1618 | TUR | 51682664 | 0 | |
2 | Izan, Idil | 1469 | TUR | 51620936 | 0 | |
3 | Dogan, Ela Zeynep | 0 | TUR | 51642670 | 0 | |
8. Slovenia B (RtgAvg:1526 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Predin, Mara | 1537 | SLO | 14659573 | 0 | |
2 | Mazi Petric, Tisa | 1514 | SLO | 14653699 | 0 | |
9. Montenegro (RtgAvg:1511 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Petrusic, Dusica | 1471 | MNE | 16509781 | 0 | |
2 | Andrijasevic, Dorotea | 1550 | MNE | 16509730 | 0 | |
3 | Zlokovic, Nadja | 1452 | MNE | 16509790 | 0 |
