The 1st International tournament of Thessaloniki will be held from 3rd to 10th August in the Porto Palace Hotel & Conference Center. The event will be played in three rating groups: Open A (for players rated 1900+), Open B (for players rated 1200-1899) and Open C (for players rated U1200).
The total prize fund of the events will be 3.600 euros and the top seeds are: GM Imre Hera, IM Platon Galperin and GM Emil Mirzoev. The time control of the events will be: 90 min for the first 40 moves + 30 min until the end of the game + 30 sec increment per move from the 1st move. Scroll down for starting rank list
Read more: G.N. Gopal is top seeded at the 31st Open International Tournament of Kavala 2022

Starting rank list – 1st International Chess Tournament of Thessaloniki:
| No. | Name | FED | RtgI | |
| 1 | GM | Hera Imre Jr. | HUN | 2568 |
| 2 | IM | Galperin Platon | UKR | 2518 |
| 3 | GM | Mirzoev Emil | UKR | 2493 |
| 4 | IM | Gilevych Artem | ITA | 2413 |
| 5 | GM | Skembris Spyridon | GRE | 2408 |
| 6 | IM | Kanakaris Georgios | GRE | 2389 |
| 7 | FM | Trimitzios Petros | GRE | 2369 |
| 8 | IM | Kukov Velislav | BUL | 2345 |
| 9 | Haag Gregor | GER | 2340 | |
| 10 | Vafiadis Kleanthis | GRE | 2286 | |
| 11 | Tsaknakis Zisis | GRE | 2266 | |
| 12 | WGM | Trabert Bettina | GER | 2257 |
| 13 | FM | Krasteva Beloslava | BUL | 2249 |
| 14 | Papakonstantinou Dimitrios | GRE | 2206 | |
| 15 | CM | Papadopoulos Panayotis | GRE | 2191 |
| 16 | FM | Nikolaidis Konstantinos | GRE | 2181 |
| 17 | Kosmidis Ioannis | GRE | 2165 | |
| 18 | Kolev Lachezar | BUL | 2132 | |
| 19 | Mitrandzas Athanasios | GRE | 2071 | |
| 20 | Athanasiadis Mihail | GRE | 2058 | |
| 21 | Muntean Victor | SWE | 2046 | |
| 22 | Lagashin Pavel | FID | 2045 | |
| 23 | Banov Boil | BUL | 2043 | |
| 24 | Agnello Francesco Claudio | ITA | 2024 | |
| 25 | Andreev Stanislav | BUL | 2019 | |
| 26 | Koudounis Vasileios | GRE | 2018 | |
| 27 | WFM | Palma Maria | ITA | 2000 |
| 28 | Minas Ioannis | GRE | 1983 | |
| 29 | Milovanovic Ninoslav | SRB | 1982 | |
| 30 | Androni Konstantina | GRE | 1982 | |
| 31 | Konstantelias Konstantinos | GRE | 1969 | |
| 32 | Martinelli Valeria | ITA | 1962 | |
| 33 | WFM | Grapsa Georgia | GRE | 1960 |
| 34 | Papadimitriou Loukas | GRE | 1935 | |
| 35 | Papadopoulos Zisis | GRE | 1928 | |
| 36 | Hrisovalantis Danis | GRE | 1912 | |
| 37 | Dermatopoulos Konstantinos | GRE | 1911 | |
| 38 | Nikolakis Panagiotis Marios | GRE | 1905 | |
| 39 | Theoharidis Georgios | GRE | 1894 | |
| 40 | Vecchione Anna Pia | ITA | 1872 | |
| 41 | Anastasopoulou Andrianna | GRE | 1847 | |
| 42 | Sforza Michelangelo | ITA | 1841 | |
| 43 | Galanis Nikolaos-Panagiotis | GRE | 1824 | |
| 44 | Skodras Asterios | GRE | 1814 | |
| 45 | Koukouves Vlasios | GRE | 1811 | |
| 46 | Tsilidis Christos | GRE | 1810 | |
| 47 | Deli Eleanna Ratzvika | GRE | 1795 | |
| 48 | Tribushnaya Olga | UKR | 1766 | |
| 49 | Hidzos Georgios | GRE | 1762 | |
| 50 | Zaganas Konstantinos | GRE | 1698 | |
| 51 | Skembris Simon Max | GER | 1633 | |
| 52 | Giakoustidis Spiros-Avgerinos | GRE | 1625 | |
| 53 | Konstantinidis Mavroudis | GRE | 1622 | |
| 54 | Zonidis Petros | GRE | 1608 | |
| 55 | Ntelis Polizois | GRE | 1556 | |
| 56 | Dereka Konstantina | GRE | 1451 | |
| 57 | Kavakopoulou Ioulia Anastasia | GRE | 1430 | |
| 58 | Tufano Chiara | ITA | 1414 | |
| 59 | Ifoulis Antonios | GRE | 1413 | |
| 60 | Mitzas Dimitris | GRE | 1394 | |
| 61 | Sarafis Rafail | GRE | 1383 | |
| 62 | Angelakopoulou Ioanna | GRE | 1375 | |
| 63 | Chalkias Michail Panagiotis | GRE | 1368 | |
| 64 | Rocca Claudio | ITA | 1364 | |
| 65 | Petridis Dimitrios Panagiotis | GRE | 1351 | |
| 66 | Christou Lambros | GRE | 1345 | |
| 67 | Pourliaka Tatiana | GRE | 1338 | |
| 68 | Giakoustidou Evgenia | GRE | 1333 | |
| 69 | Triantaphylidis Alexandros I | GRE | 1332 | |
| 70 | Boudoulis Pashalis | GRE | 1318 | |
| 71 | Nikolaki Dimitria | GRE | 1314 | |
| 72 | Anderson Klim | UKR | 1288 | |
| 73 | Trikic Todor | SRB | 1279 | |
| 74 | Anderson Pedro | UKR | 1229 | |
| 75 | Papapanagiotou Achilleas | GRE | 1179 | |
| 76 | Kyrilas Evangelos | GRE | 1159 | |
| 77 | Chasapis Christos | GRE | 1126 | |
| 78 | Haliandros Apostolos | GRE | 1079 | |
| 79 | Sioumis Antonios | GRE | 1064 | |
| 80 | Dimoudis Dimitrios | GRE | 1058 | |
| 81 | Vlasis Konstantinos | GRE | 0 | |
| 82 | Skandalis Vasileios | GRE | 0 | |
| 83 | Bekiari Angeliki | GRE | 0 | |
| 84 | Bekiaris Vasileios | GRE | 0 | |
| 85 | Fotiadou Aristi | GRE | 0 | |
| 86 | Anderson Viktor | UKR | 0 | |
| 87 | Kraniotis Vasieios | GRE | 0 | |
| 88 | Mingas Dimitrios | GRE | 0 | |
| 89 | Patsoura Alexandra | GRE | 0 | |
| 90 | Stylos Ioannis | GRE | 0 |
.

