Whatever we say about the state of the European chess it will be little. The continent has never had a more stable and clear calendar, with a ton of exciting events (from Corporate Championship to Youth events and Women dedicated events). All this under the structured organization by the European Chess Union with its two flagship events – the European Individual Chess Championship and the European Chess Club Cup.
The European Chess Club Cup 2024 takes place from 19 to 25 October in Vrnjacka Banja, Serbia. 85 teams registered for the Open section, represented by 585 players see the full list here. The European Women Chess Club Cup 2024 has 18 teams.
Top seeded is Cercle d’Echecs de Monte-Carlo, which is just shy of 2500 average rating. Team captain is Almira Skripchenko and the players are Aleksandra Goryachkina, Sarasadat Khademalsharieh, Rameshbabu Vaishali, Elisabeth Paehtz, and the captain herself.
Their closest opponent is Garuda Ajka BSK with average rating 2459, headed by captain Csaba Balogh. There we find the Olympic gold medalist on board 3 Deshmukh Divya, Bibisara Assaubayeva, Bella Khotenashvili, Teodora Injac, and Zsoka Gaal.
Third seeded are TAJFUN-ŠK Ljubljana with Nana Dzagnidze, Zhu Jiner, Olga Badelka, Laura Unuk, Zala Urh, and are captained by Borki Predojevic.
European Women Chess Club Cup 2024 participants
1. Cercle d’Echecs de Monte-Carlo (RtgAvg:2489 / TB1: 0 / TB2: 0) Captain: Skripchenko, Almira | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Goryachkina, Aleksandra | 2533 | FID |
2 | IM | Khademalsharieh, Sarasadat | 2478 | ESP |
3 | GM | Vaishali, Rameshbabu | 2487 | IND |
4 | GM | Paehtz, Elisabeth | 2458 | GER |
5 | IM | Skripchenko, Almira | 2365 | FRA |
2. Garuda Ajka BSK (RtgAvg:2459 / TB1: 0 / TB2: 0) Captain: Balogh, Csaba | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Assaubayeva, Bibisara | 2487 | KAZ |
2 | IM | Divya, Deshmukh | 2501 | IND |
3 | GM | Khotenashvili, Bella | 2423 | GEO |
4 | IM | Injac, Teodora | 2424 | SRB |
5 | WIM | Gaal, Zsoka | 2398 | HUN |
3. TAJFUN-ŠK Ljubljana (RtgAvg:2437 / TB1: 0 / TB2: 0) Captain: Predojevic, Borki | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Dzagnidze, Nana | 2513 | GEO |
2 | GM | Zhu, Jiner | 2499 | CHN |
3 | IM | Badelka, Olga | 2430 | FID |
4 | IM | Unuk, Laura | 2304 | SLO |
5 | WIM | Urh, Zala | 2239 | SLO |
4. SuperChess Club (RtgAvg:2426 / TB1: 0 / TB2: 0) Captain: Motylev, Alexander | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Batsiashvili, Nino | 2467 | GEO |
2 | IM | Wagner, Dinara | 2436 | GER |
3 | IM | Efroimski, Marsel | 2399 | ISR |
4 | IM | Bulmaga, Irina | 2402 | ROU |
5 | IM | Fataliyeva, Ulviyya | 2383 | AZE |
5. Sirmium Sremska Mitrovica (RtgAvg:2418 / TB1: 0 / TB2: 0) Captain: Lazic, Dragan | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Mammadzada, Gunay | 2426 | AZE |
2 | IM | Salimova, Nurgyul | 2405 | BUL |
3 | IM | Garifullina, Leya | 2438 | FID |
4 | WGM | Beydullayeva, Govhar | 2402 | AZE |
6. MSK CENTAR (RtgAvg:2353 / TB1: 0 / TB2: 0) Captain: Stojcevski, Zoran | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Tsolakidou, Stavroula | 2439 | GRE |
2 | IM | Narva, Mai | 2415 | EST |
3 | WGM | Krasteva, Beloslava | 2274 | BUL |
4 | WGM | Radeva, Viktoria | 2282 | BUL |
5 | WIM | Pogorelskikh, Sofia | 2176 | SRB |
7. Gambit Bonnevoie (RtgAvg:2331 / TB1: 0 / TB2: 0) Captain: Visintin, Roberto | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Osmak, Yuliia | 2465 | UKR |
2 | WGM | Babiy, Olga | 2338 | UKR |
3 | WGM | Khalafova, Narmin | 2278 | AZE |
4 | WGM | Berend, Elvira | 2244 | LUX |
8. Schachgesellschaft Solingen A (RtgAvg:2241 / TB1: 0 / TB2: 0) Captain: Bashylina, Luisa | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Van Foreest, Machteld | 2303 | NED |
2 | WIM | Muetsch, Annmarie | 2290 | BEL |
3 | WFM | Bashylina, Luisa | 2121 | GER |
4 | WFM | Karacsonyi, Kata | 2250 | HUN |
9. Crvena zvezda – Data Driven Lab (RtgAvg:2235 / TB1: 0 / TB2: 0) Captain: Raicevic, Dragoljub | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Bivol, Alina | 2345 | FID |
2 | WIM | Velikic, Adela | 2253 | SRB |
3 | WFM | Zhurova, Anna | 2199 | FID |
4 | WIM | Srdanovic, Jovana | 2142 | SRB |
10. SK JAVES Modra (RtgAvg:2206 / TB1: 0 / TB2: 0) Captain: Banas, Kamil | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Navrotescu, Andreea | 2352 | FRA |
2 | WGM | Rakhmangulova, Anastasiya | 2302 | UKR |
3 | WFM | Ivekovic, Tihana | 2124 | CRO |
4 | WFM | Walter, Ema | 2044 | SVK |
11. Rudar Kostolac (RtgAvg:2189 / TB1: 0 / TB2: 0) Captain: Maksimovic, Boban | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Savitha, Shri B | 2348 | IND |
2 | WGM | Toncheva, Nadya | 2301 | BUL |
3 | WFM | Mihajlovic, Milena | 2065 | SRB |
4 | WFM | Grozdanovic, Anastasia | 2041 | SRB |
5 | WCM | Dimitrijevic, Andjela | 1884 | SRB |
12. Napredak Zenica (RtgAvg:2078 / TB1: 0 / TB2: 0) Captain: Popovic, Darko | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Manakova, Maria | 2185 | SRB |
2 | WIM | Drljevic, Ljilja | 2102 | SRB |
3 | WIM | Djukic, Sandra | 2118 | SRB |
4 | Popadic, Milica | 1805 | BIH | |
5 | Tomic, Milanka | 1907 | BIH | |
13. Schachgesellschaft Solingen B (RtgAvg:2078 / TB1: 0 / TB2: 0) Captain: Muedder, Melanie | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Gaponenko, Inna | 2335 | UKR |
2 | Sereda, Yaroslava | 1960 | GER | |
3 | Muedder, Melanie | 1931 | GER | |
4 | Rudolph, Eva | 1852 | GER | |
5 | Trunz, Michelle | 2084 | GER | |
14. Wasa SK (RtgAvg:2076 / TB1: 0 / TB2: 0) Captain: Wenzel, Birger | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Rogule, Laura | 2266 | LAT |
2 | WIM | Johansson, Viktoria | 2021 | SWE |
3 | WIM | Mariano-Wagman, Cristine Rose | 1962 | PHI |
4 | WIM | Borisova, Borislava | 1936 | SWE |
5 | WIM | Marcetic, Marija | 2053 | SRB |
15. Rishon Le Zion (RtgAvg:2061 / TB1: 0 / TB2: 0) Captain: Lahav, Adi | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Lahav, Michal | 2193 | ISR |
2 | WFM | Tashkinova, Sofiia | 2066 | ISR |
3 | WFM | Reprun, Nadejda | 1965 | ISR |
4 | Federovski, Adi | 2019 | ISR | |
5 | Vardi, Shlomit | 1845 | ISR | |
16. She Plays To Win Lionesses (RtgAvg:2052 / TB1: 0 / TB2: 0) Captain: D`Costa, Lorin | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Kanyamarala, Trisha | 2160 | IRL |
2 | WFM | Varney, Zoe | 2031 | ENG |
3 | WFM | Rida, Ruqayyah | 2022 | ENG |
4 | Ashton, Alannah | 1876 | ENG | |
5 | Zhu, Yaoyao | 1995 | ENG | |
17. SK Zmaj (RtgAvg:1976 / TB1: 0 / TB2: 0) Captain: Simonovic, Miroslav | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Maltsevskaya, Aleksandra | 2368 | POL |
2 | Zhezhovska, Monika | 1985 | MKD | |
3 | Jovanovic, Anja | 1863 | SRB | |
4 | Agarwal, Amaya | 1688 | ENG | |
18. Tallinn Chess Club (RtgAvg:1966 / TB1: 0 / TB2: 0) Captain: Olde, Margareth | ||||
Bo. | Name | Rtg | FED | |
1 | WIM | Olde, Margareth | 2146 | EST |
2 | WCM | Olde, Grete | 1919 | EST |
3 | Shadrina, Eva | 1812 | EST | |
4 | WFM | Brokko, Margit | 1986 | EST |
