Whatever we say about the state of the European chess it will be little. The continent has never had a more stable and clear calendar, with a ton of exciting events (from Corporate Championship to Youth events and Women dedicated events). All this under the structured organization by the European Chess Union with its two flagship events – the European Individual Chess Championship and the European Chess Club Cup.

The European Chess Club Cup 2024 is on the horizon. It takes place from 19 to 25 October in Vrnjacka Banja, Serbia. 85 teams registered for the Open section, represented by 585 players. A total of 139 Grandmasters participate with top players including Alireze Firouzja, Arjun Erigaisi, Gukesh, Nodirbek Abdusattorov, Wei Yi, Praggnanandhaa, Shakhriyar Mamedyarov, Vincent Keymer, Dmitry Andreikin, Parham Maghsoodloo, Santosh Gujrathi Vidit, etc. To sum it up, at the European Chess Club Cup there will be the whole gold medal winning team of India, the top performers from Europe at the Olympiad, and a myriad of rising stars. Scroll down for the full participants list.
The team of SuperChess is top seeded with average rating of 2722. It has Gukesh, Abdusattorov, Pragg, Jorden Van Foreest, Bogdan-Daniel Deac, Javokhir Sindarov, Kirill Shevchenko, and Constantin Lupulescu. Captain of the team is Ivan Sokolov (all news about Sokolov here). This will be the last classical tournament for Gukesh before his World Championship match with Ding Liren.
Update: In view of Kirill Shevchenko’s case, Schevchenko will be substituted by his captain Ivan Sokolov for the European Chess Club Cup 2024.
Second seeded are Alkaloid, who make a noticeable comeback to the European Chess Club Cup. Their average rating is 2699 and on the team are Arjun Erigaisi, Wei Yi, Yu Yangui, Chithambaram Aravindh, S L Narayanan, Aleksandr Indjic, Velimir Ivic, and Filip Pancevski.
Third by average rating are Novy Bor with 2689. They come with David Navara, Vincent Keymer, Thai Dai Van Nguyen, David Anton, Nils Grandelius, Vidit, Mateusz Bartel, and Pentala Harikrishna.
But to understand the strength of the European Chess Club Cup, one has to look at the 7th seeded club C’Chartres Echecs – there we will see Alireza Firouzja, Vasyl Ivanchuk, Laurent Fressinet, Marc`andria Maurizzi, Daniel Dardha, Maxime Lagrade, Christian Bauer, and Namig Guliyev. And they are far from being favorites for the event!
The European Women Club Cup is no smaller, stay tuned for the full information about the women section of the event.

European Chess Club Cup 2024 participants
1. SuperChess (RtgAvg:2722 / TB1: 0 / TB2: 0) Captain: Sokolov, Ivan | |||
Bo. | Name | Rtg | |
1 | GM | Gukesh, D | 2764 |
2 | GM | Abdusattorov, Nodirbek | 2766 |
3 | GM | Praggnanandhaa, R | 2750 |
4 | GM | Van Foreest, Jorden | 2696 |
5 | GM | Deac, Bogdan-Daniel | 2680 |
6 | GM | Sindarov, Javokhir | 2677 |
7 | GM | Shevchenko, Kirill | 2673 |
8 | GM | Lupulescu, Constantin | 2590 |
2. Alkaloid (RtgAvg:2699 / TB1: 0 / TB2: 0) Captain: Bogdanovski, Vlatko | |||
Bo. | Name | Rtg | |
1 | GM | Erigaisi, Arjun | 2778 |
2 | GM | Wei, Yi | 2762 |
3 | GM | Yu, Yangyi | 2703 |
4 | GM | Aravindh, Chithambaram Vr. | 2698 |
5 | GM | Narayanan, S L | 2640 |
6 | GM | Indjic, Aleksandar | 2611 |
7 | GM | Ivic, Velimir | 2599 |
8 | IM | Pancevski, Filip | 2410 |
3. Novy Bor Chess Club (RtgAvg:2689 / TB1: 0 / TB2: 0) Captain: Boleslav, Petr | |||
Bo. | Name | Rtg | |
1 | GM | Keymer, Vincent | 2730 |
2 | GM | Navara, David | 2681 |
3 | GM | Nguyen, Thai Dai Van | 2647 |
4 | GM | Anton Guijarro, David | 2665 |
5 | GM | Grandelius, Nils | 2653 |
6 | GM | Vidit, Santosh Gujrathi | 2720 |
7 | GM | Bartel, Mateusz | 2618 |
8 | GM | Harikrishna, Pentala | 2686 |
4. Bayegan Pendik Chess Sports Club (RtgAvg:2682 / TB1: 0 / TB2: 0) Captain: Mamedyarov, Shakhriyar | |||
Bo. | Name | Rtg | |
1 | GM | Bu, Xiangzhi | 2693 |
2 | GM | Mamedyarov, Shakhriyar | 2733 |
3 | GM | Radjabov, Teimour | 2700 |
4 | GM | Fedoseev, Vladimir | 2692 |
5 | GM | Korobov, Anton | 2650 |
6 | GM | Abasov, Nijat | 2626 |
7 | GM | Can, Emre | 2547 |
8 | IM | Can, Isik | 2507 |
5. Turkish Airlines (RtgAvg:2681 / TB1: 0 / TB2: 0) Captain: Arpa, Emre | |||
Bo. | Name | Rtg | |
1 | GM | Andreikin, Dmitry | 2729 |
2 | GM | Maghsoodloo, Parham | 2723 |
3 | GM | Tabatabaei, M. Amin | 2714 |
4 | GM | Nihal, Sarin | 2668 |
5 | GM | Murzin, Volodar | 2648 |
6 | GM | Gurel, Ediz | 2602 |
7 | GM | Sanal, Vahap | 2581 |
8 | CM | Uysal, Burak | 2162 |
6. Tajfun SK (RtgAvg:2654 / TB1: 0 / TB2: 0) Captain: Predojevic, Borki | |||
Bo. | Name | Rtg | |
1 | GM | Predke, Alexandr | 2671 |
2 | GM | Yakubboev, Nodirbek | 2666 |
3 | GM | Bjerre, Jonas Buhl | 2648 |
4 | GM | Saric, Ivan | 2673 |
5 | GM | Ter-Sahakyan, Samvel | 2622 |
6 | GM | Brkic, Ante | 2642 |
7 | GM | Markus, Robert | 2586 |
8 | GM | Sebenik, Matej | 2515 |
7. C’Chartres Echecs (RtgAvg:2636 / TB1: 0 / TB2: 0) Captain: Guliyev, Namig | |||
Bo. | Name | Rtg | |
1 | GM | Firouzja, Alireza | 2767 |
2 | GM | Ivanchuk, Vasyl | 2635 |
3 | GM | Fressinet, Laurent | 2616 |
4 | GM | Maurizzi, Marc`andria | 2595 |
5 | GM | Dardha, Daniel | 2603 |
6 | GM | Lagarde, Maxime | 2598 |
7 | GM | Bauer, Christian | 2557 |
8 | GM | Guliyev, Namig | 2486 |
8. Sentimento Ajka BSK (RtgAvg:2623 / TB1: 0 / TB2: 0) Captain: Mihalyfi, Gabor | |||
Bo. | Name | Rtg | |
1 | GM | Sarana, Alexey | 2713 |
2 | GM | Sjugirov, Sanan | 2644 |
3 | GM | Banusz, Tamas | 2605 |
4 | GM | Prohaszka, Peter | 2542 |
5 | GM | Nesterov, Arseniy | 2601 |
6 | GM | Balog, Imre | 2626 |
7 | GM | Korpa, Bence | 2550 |
9. Tuxera Aquaprofit Nagykanizsai Sakk Klub (RtgAvg:2610 / TB1: 0 / TB2: 0) Captain: Medvegy, Zoltan | |||
Bo. | Name | Rtg | |
1 | GM | Eljanov, Pavel | 2672 |
2 | GM | Volokitin, Andrei | 2660 |
3 | GM | Chigaev, Maksim | 2624 |
4 | GM | Gledura, Benjamin | 2628 |
5 | GM | Samunenkov, Ihor | 2533 |
6 | GM | Antal, Gergely | 2544 |
7 | GM | Medvegy, Zoltan | 2507 |
8 | GM | Aczel, Gergely | 2460 |
10. Vugar Gashimov (RtgAvg:2555 / TB1: 0 / TB2: 0) Captain: Gashimov, Sarkhan | |||
Bo. | Name | Rtg | |
1 | GM | Mamedov, Rauf | 2637 |
2 | GM | Suleymanli, Aydin | 2632 |
3 | GM | Asadli, Vugar | 2553 |
4 | GM | Ahmadzada, Ahmad | 2523 |
5 | IM | Manafov, Vugar | 2437 |
6 | GM | Sadikhov, Ulvi | 2490 |
7 | IM | Samadov, Read | 2497 |
11. Beer Sheva Chess Club (RtgAvg:2521 / TB1: 0 / TB2: 0) Captain: David Glaz, Ilana | |||
Bo. | Name | Rtg | |
1 | GM | Mikhalevski, Victor | 2482 |
2 | GM | Postny, Evgeny | 2577 |
3 | GM | Steinberg, Nitzan | 2554 |
4 | GM | Kobo, Ori | 2525 |
5 | GM | Greenfeld, Alon | 2449 |
6 | GM | Huzman, Alexander | 2536 |
7 | WIM | David Glaz, Ilana | 2180 |
12. Rishon Le Zion A (RtgAvg:2519 / TB1: 0 / TB2: 0) Captain: Lahav, Adi | |||
Bo. | Name | Rtg | |
1 | GM | Gelfand, Boris | 2658 |
2 | GM | Rodshtein, Maxim | 2600 |
3 | GM | Sokolovsky, Yahli | 2532 |
4 | GM | Zanan, Evgeny | 2476 |
5 | IM | Bronstein, Or | 2439 |
6 | IM | Veinberg, Nimrod | 2408 |
7 | IM | Kaspi, Alexander | 2346 |
13. Vados Chess Club (RtgAvg:2498 / TB1: 0 / TB2: 0) Captain: Campeanu, Alin-Vivian | |||
Bo. | Name | Rtg | |
1 | GM | Mendonca, Leon Luke | 2622 |
2 | GM | Aryan, Chopra | 2620 |
3 | GM | Nisipeanu, Liviu-Dieter | 2580 |
4 | FM | Ilinca, Felix-Antonio | 2417 |
5 | FM | Magold, Filip | 2406 |
6 | IM | David, Alexandru-Vasile | 2345 |
14. Kfar Saba (RtgAvg:2489 / TB1: 0 / TB2: 0) Captain: Kaplan, Amiram | |||
Bo. | Name | Rtg | |
1 | GM | Gorshtein, Ido | 2543 |
2 | GM | Boruchovsky, Avital | 2537 |
3 | IM | Rozen, Eytan | 2476 |
4 | IM | Erenberg, Ariel | 2504 |
5 | IM | Mindlin, Alon | 2452 |
6 | IM | Givon, Asaf | 2422 |
7 | Kaplan, Amiram | 1860 | |
15. SV Werder Bremen (RtgAvg:2459 / TB1: 0 / TB2: 0) Captain: Grigorian, Spartak | |||
Bo. | Name | Rtg | |
1 | GM | Pruijssers, Roeland | 2517 |
2 | IM | Grigorian, Spartak | 2433 |
3 | IM | Wachinger, Nikolas | 2442 |
4 | IM | Reuker, Jari | 2401 |
5 | IM | Colbow, Collin | 2441 |
6 | FM | Schulze, Lara | 2283 |
7 | GM | Van Foreest, Lucas | 2522 |
16. Elektroprivreda (RtgAvg:2434 / TB1: 0 / TB2: 0) Captain: Draskovic, Luka | |||
Bo. | Name | Rtg | |
1 | GM | Kadric, Denis | 2553 |
2 | GM | Petrov, Nikita | 2574 |
3 | GM | Draskovic, Luka | 2497 |
4 | IM | Tomic, Aleksandar | 2311 |
5 | IM | Krivokapic, Marko | 2367 |
6 | FM | Milovic, Jovan | 2301 |
7 | FM | Kisic, Bozidar | 2192 |
8 | Miletic, Vuk | 2203 | |
17. Kavala Chess Club (RtgAvg:2432 / TB1: 0 / TB2: 0) Captain: Kanakaris, Georgios | |||
Bo. | Name | Rtg | |
1 | GM | Mastrovasilis, Dimitrios | 2550 |
2 | GM | Pavlidis, Antonios | 2569 |
3 | Galopoulos, Nikolaos | 2399 | |
4 | IM | Kanakaris, Georgios | 2402 |
5 | FM | Stefanou, Dimitrios | 2354 |
6 | FM | Koutlas, Nikolaos | 2319 |
7 | Tsarsitalidis, Christos | 2156 | |
18. SK Rockaden (RtgAvg:2423 / TB1: 0 / TB2: 0) Captain: Barkhagen, Jonas | |||
Bo. | Name | Rtg | |
1 | GM | Blomqvist, Erik | 2491 |
2 | IM | Seo, Jung Min | 2505 |
3 | IM | Sorensen, Hampus | 2420 |
4 | IM | Trost, Edvin | 2433 |
5 | IM | Barkhagen, Jonas | 2413 |
6 | FM | Kenneskog, Theodor | 2278 |
19. SK JAVES Modra (RtgAvg:2419 / TB1: 0 / TB2: 0) Captain: Kison,. Jan | |||
Bo. | Name | Rtg | |
1 | GM | Laurusas, Tomas | 2569 |
2 | GM | Stocek, Jiri | 2520 |
3 | IM | Baidetskyi, Valentin | 2512 |
4 | GM | Kraus, Tomas | 2461 |
5 | FM | Stevik, Patrik | 2254 |
6 | FM | Federic, Jozef | 2199 |
20. Riehen (RtgAvg:2419 / TB1: 0 / TB2: 0) Captain: Erismann, Peter | |||
Bo. | Name | Rtg | |
1 | GM | Ragger, Markus | 2601 |
2 | IM | Brunner, Nicolas | 2427 |
3 | GM | Cvitan, Ognjen | 2410 |
4 | IM | Rosner, Jonas | 2434 |
5 | FM | Haag, Gregor | 2335 |
6 | FM | Jaeggi, Dorian | 2307 |
7 | Erismann, Peter | 2023 | |
21. Etude Ramat Gan Dov Porat Memorial (RtgAvg:2413 / TB1: 0 / TB2: 0) Captain: Gorodetzky, David | |||
Bo. | Name | Rtg | |
1 | IM | Gorodetzky, David | 2497 |
2 | IM | Levin, Guy | 2425 |
3 | IM | Shohat, Yotam | 2415 |
4 | IM | Bakalchuk, Johnatan | 2446 |
5 | IM | Kochavi, Ori | 2371 |
6 | FM | Uritsky, Yonathan | 2324 |
22. Å K K Cero Invest Nitra (RtgAvg:2413 / TB1: 0 / TB2: 0) Captain: Dobrotka, Martin | |||
Bo. | Name | Rtg | |
1 | IM | Haring, Filip | 2503 |
2 | IM | Sahidi, Samir | 2474 |
3 | FM | Jablonicky, Martin | 2421 |
4 | IM | Mazur, Stefan | 2432 |
5 | FM | Chovan, Milan | 2336 |
6 | FM | Jancovic, Peter | 2311 |
7 | FM | Martiska, Peter | 2179 |
8 | Dobrotka, Martin | 2193 | |
23. Perfect (RtgAvg:2403 / TB1: 0 / TB2: 0) Captain: Shaov, Timur | |||
Bo. | Name | Rtg | |
1 | GM | Smirin, Ilia | 2575 |
2 | GM | Hamitevici, Vladimir | 2419 |
3 | IM | Atlas, Valery | 2394 |
4 | IM | Korsunsky, Yuri | 2369 |
5 | Kurochkin, Victor | 2362 | |
6 | Slavin, Gennadie | 2218 | |
7 | IM | Alekseev, Andrey | 2298 |
8 | Pleshkov, Mikhail | 2002 | |
24. Sloven (RtgAvg:2402 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | GM | Ivanisevic, Ivan | 2519 |
2 | GM | Perunovic, Milos | 2525 |
3 | GM | Miljkovic, Miroslav D | 2420 |
4 | GM | Kosic, Dragan | 2371 |
5 | GM | Lazic, Miroljub | 2314 |
6 | IM | Laketic, Gojko | 2265 |
25. Naftagas (RtgAvg:2398 / TB1: 0 / TB2: 0) Captain: Ratkovic, Milovan | |||
Bo. | Name | Rtg | |
1 | IM | Stankovic, Milos | 2466 |
2 | GM | Tadic, Branko | 2424 |
3 | IM | Ratkovic, Milovan | 2429 |
4 | IM | Tadic, Stefan | 2440 |
5 | IM | Bodiroga, Predrag | 2258 |
6 | FM | Dimic, Pavle | 2369 |
26. C.A. Silla Integrant Col-lectius (RtgAvg:2392 / TB1: 0 / TB2: 0) Captain: Garcia Domingo, Jose Antonio | |||
Bo. | Name | Rtg | |
1 | GM | Alonso Rosell, Alvar | 2550 |
2 | IM | Olsen, Filip Boe | 2441 |
3 | IM | Lopez Mulet, Inigo | 2410 |
4 | IM | Domingo Nunez, Ruben | 2390 |
5 | FM | Luque Saiz, Andres | 2328 |
6 | FM | Garcia Molina, Jose | 2231 |
7 | CM | Garcia Domingo, Jose Antonio | 2144 |
27. LSG (RtgAvg:2390 / TB1: 0 / TB2: 0) Captain: Bosman, Michiel | |||
Bo. | Name | Rtg | |
1 | GM | Smeets, Jan | 2543 |
2 | IM | Pijpers, Arthur | 2466 |
3 | IM | De Jong, Jan-Willem | 2413 |
4 | IM | Bosman, Michiel | 2341 |
5 | FM | Vogt, Andreas Prof. Dr. | 2282 |
6 | IM | Wiersma, Eelke | 2293 |
7 | Hofman, Marnix | 2175 | |
28. The Sharks (RtgAvg:2359 / TB1: 0 / TB2: 0) Captain: Purton, Ben J | |||
Bo. | Name | Rtg | |
1 | GM | Fernandez, Daniel Howard | 2524 |
2 | IM | Ghasi, Ameet K | 2503 |
3 | IM | Roberson, Peter T | 2425 |
4 | FM | Moreby, James | 2306 |
5 | Holland, James P | 2215 | |
6 | Mccarthy, Kevin C | 1980 | |
7 | Varnam, Liam D | 2046 | |
8 | FM | Purton, Ben J | 2179 |
29. ŠK Dunajská Streda (RtgAvg:2354 / TB1: 0 / TB2: 0) Captain: Rachela, Robert | |||
Bo. | Name | Rtg | |
1 | IM | Nemeth, Miklos | 2427 |
2 | IM | Pasti, Aron | 2349 |
3 | IM | Rigo, Zsolt | 2389 |
4 | IM | Borhy, Marcell | 2355 |
5 | GM | Varga, Zoltan | 2316 |
6 | IM | Csonka, Attila Istvan | 2286 |
7 | Rachela, Jozef | 2028 | |
30. FC ST.Pauli 1910 eV Sabt (RtgAvg:2342 / TB1: 0 / TB2: 0) Captain: Krause, Jonah | |||
Bo. | Name | Rtg | |
1 | IM | Feuerstack, Aljoscha | 2466 |
2 | IM | Krause, Benedict | 2404 |
3 | FM | Krause, Jonah | 2350 |
4 | FM | Sawatzki, Frank | 2354 |
5 | FM | Jahncke, Giso | 2234 |
6 | FM | Mueller, Fabian | 2245 |
31. Crvena zvezda – Data Driven Lab (RtgAvg:2342 / TB1: 0 / TB2: 0) Captain: Djuric, Stefan | |||
Bo. | Name | Rtg | |
1 | GM | Kotronias, Vasilios | 2458 |
2 | IM | Alexakis, Dimitris | 2488 |
3 | GM | Antic, Dejan | 2347 |
4 | Ivanovic, Marko | 2240 | |
5 | FM | Ristic, Luka | 2274 |
6 | IM | Govedarica, Radovan | 2244 |
7 | IM | Masic, Predrag | 2177 |
8 | GM | Djuric, Stefan | 2208 |
32. Wood Green (RtgAvg:2336 / TB1: 0 / TB2: 0) Captain: Haydon, David | |||
Bo. | Name | Rtg | |
1 | IM | Bazakutsa, Svyatoslav | 2496 |
2 | IM | Wadsworth, Matthew J | 2484 |
3 | IM | Willow, Jonah B | 2420 |
4 | FM | Derakhshani, Borna | 2353 |
5 | FM | Haydon, David L | 2283 |
6 | WFM | Grigoryan, Meri | 1977 |
33. Lunds ASK (RtgAvg:2334 / TB1: 0 / TB2: 0) Captain: Ahlander, Bjorn | |||
Bo. | Name | Rtg | |
1 | IM | Kucuksari, Kaan | 2455 |
2 | IM | Pantzar, Milton | 2437 |
3 | IM | Ahlander, Bjorn | 2382 |
4 | FM | Dragicevic, Drazen | 2316 |
5 | CM | Nord, Alexander | 2209 |
6 | FM | Olsson, Linus | 2204 |
7 | CM | Petersson, Kjell | 2060 |
34. Koninklijke Brugse Schaakkring vzw (RtgAvg:2327 / TB1: 0 / TB2: 0) Captain: Van Houtte, Filip | |||
Bo. | Name | Rtg | |
1 | GM | Leenhouts, Koen | 2450 |
2 | IM | Geirnaert, Steven | 2421 |
3 | IM | Cardon, Helmut | 2348 |
4 | FM | Decoster, Frederic | 2260 |
5 | Vantorre, Nils | 2156 | |
6 | IM | Piceu, Tom | 2325 |
35. Andreu Paterna (RtgAvg:2325 / TB1: 0 / TB2: 0) Captain: Llobell Cortell, Enrique | |||
Bo. | Name | Rtg | |
1 | IM | Llobell Cortell, Enrique | 2370 |
2 | IM | Sos Andreu, Eric | 2359 |
3 | IM | Vassallo Barroche, Mauricio | 2342 |
4 | FM | Serarols Mabras, Bernat | 2295 |
5 | IM | Sanchez Guirado, Francisco | 2294 |
6 | FM | Torres Sanchez, Jose | 2291 |
7 | FM | Ibanez Aullana, Ramon | 2263 |
8 | Ballester Sanz, Joaquin | 2006 | |
36. HSK Lister Turm (RtgAvg:2323 / TB1: 0 / TB2: 0) Captain: Schulze, Torben, Dr. | |||
Bo. | Name | Rtg | |
1 | IM | Abel, Dennes | 2411 |
2 | IM | Lammers, Markus | 2312 |
3 | Schulze, Torben Dr. | 2314 | |
4 | FM | Hampel, Felix | 2344 |
5 | FM | Voege, Tobias | 2292 |
6 | Hoerstmann, Rudi | 2267 | |
7 | FM | Hoerstmann, Martin | 2238 |
37. Rishon Le Zion B (RtgAvg:2315 / TB1: 0 / TB2: 0) Captain: Lahav, Adi | |||
Bo. | Name | Rtg | |
1 | FM | Vagman, Roy | 2310 |
2 | FM | Zemach, Nadav | 2398 |
3 | FM | Yaniv, Yuval | 2365 |
4 | FM | Guz, Ari | 2316 |
5 | Pelech, Roee | 2222 | |
6 | FM | Zakin, Ilay | 2178 |
7 | Ribstein, Orel | 2169 | |
8 | Azoulay, Yehonatan | 2280 | |
38. Paul Keres 1 (RtgAvg:2307 / TB1: 0 / TB2: 0) Captain: De Boer, Bas | |||
Bo. | Name | Rtg | |
1 | GM | Ten Hertog, Hugo | 2516 |
2 | IM | Ondersteijn, Niels | 2347 |
3 | IM | Wemmers, Xander | 2344 |
4 | FM | Lammens, Tim | 2238 |
5 | CM | Floor, Dirk | 2228 |
6 | CM | De Boer, Bas | 2168 |
39. De Sprenger Echternach (RtgAvg:2306 / TB1: 0 / TB2: 0) Captain: Densing, Gerd | |||
Bo. | Name | Rtg | |
1 | IM | Noe, Christopher | 2515 |
2 | GM | Sumets, Andrey | 2517 |
3 | FM | Wagener, Claude | 2211 |
4 | Carafizi, Vasile | 2138 | |
5 | Gnichtel, Gerd | 2135 | |
6 | Geltz, Noah | 2099 | |
7 | Sparwel, Oliver | 1990 | |
8 | IM | Hammes, Michael | 2319 |
40. GAMBIT ASEE (RtgAvg:2302 / TB1: 0 / TB2: 0) Captain: Andonovski, Ljubisa | |||
Bo. | Name | Rtg | |
1 | GM | Arnaudov, G. Petar | 2407 |
2 | IM | Nikolovski, Nikola | 2388 |
3 | FM | Veljanoski, Andrej | 2308 |
4 | AFM | Zlatkov, Anton | 2346 |
5 | Zhezhovska, Monika | 2106 | |
6 | Manova, Ivana | 2031 | |
7 | FM | Andonovski, Ljubisa | 2256 |
8 | Petrovska, Katerina | 1902 | |
41. Skakklubben Nordkalotten (RtgAvg:2289 / TB1: 0 / TB2: 0) Captain: Noer, Martin Stampe | |||
Bo. | Name | Rtg | |
1 | IM | Jepson, Christian | 2400 |
2 | IM | Kristensen, Kaare Hove | 2320 |
3 | IM | Sylvan, Jacob | 2313 |
4 | FM | Hove, Esben Kjems | 2297 |
5 | FM | Jakobsen, Peter | 2212 |
6 | FM | Nielsen, Lars Aaes | 2194 |
7 | Noer, Martin Stampe | 1904 | |
8 | Andersen, Peter Vestergaard | 1860 | |
42. ASD Pedone Isolano (RtgAvg:2287 / TB1: 0 / TB2: 0) Captain: Lo Pinto, Giovanni | |||
Bo. | Name | Rtg | |
1 | GM | Lodici, Lorenzo | 2556 |
2 | IM | Barp, Alberto | 2431 |
3 | FM | Cappelletto, Joshuaede | 2329 |
4 | WIM | Gueci, Tea | 2199 |
5 | Lo Presti, Giulio | 1978 | |
6 | Cappai, Davide | 2121 | |
7 | Pisacane, Pietro | 2086 | |
8 | Lo Pinto, Giovanni | 1997 | |
43. Gambit Bonnevoie I (RtgAvg:2283 / TB1: 0 / TB2: 0) Captain: Graudins, Mareks | |||
Bo. | Name | Rtg | |
1 | GM | Petursson, Margeir | 2405 |
2 | IM | Godart, Francois | 2377 |
3 | FM | Dishman, Stephen | 2358 |
4 | CM | Filipovic, Slobodan J | 2233 |
5 | FM | Bednarich, Jan | 2212 |
6 | Stanic, Zoran | 2066 | |
7 | Bjarnason, Oskar | 2115 | |
44. Wasa SK (RtgAvg:2278 / TB1: 0 / TB2: 0) Captain: Wenzel, Birger | |||
Bo. | Name | Rtg | |
1 | GM | Wedberg, Tom | 2373 |
2 | FM | Ostlund, Joar | 2335 |
3 | IM | Cramling, Dan | 2317 |
4 | IM | Engqvist, Thomas | 2311 |
5 | FM | Lavendelis, Egons | 2320 |
6 | CM | Wenzel, Birger | 2013 |
45. Breidablik Chess Club (RtgAvg:2274 / TB1: 0 / TB2: 0) Captain: Stefansson, Vignir Vatnar | |||
Bo. | Name | Rtg | |
1 | GM | Stefansson, Vignir Vatnar | 2531 |
2 | IM | Heimisson, Hilmir Freyr | 2391 |
3 | CM | Birkisson, Bardur Orn | 2244 |
4 | Birkisson, Bjorn Holm | 2165 | |
5 | Johannsson, Birkir Isak | 2142 | |
6 | Briem, Benedikt | 2172 | |
46. De Stukkenjagers (RtgAvg:2270 / TB1: 0 / TB2: 0) Captain: Baselmans, Luuk | |||
Bo. | Name | Rtg | |
1 | FM | Beukema, Jasper | 2362 |
2 | FM | Baselmans, Luuk | 2328 |
3 | Baselmans, Sam | 2252 | |
4 | Jansen, Bob | 2199 | |
5 | FM | Froeyman, Helmut | 2262 |
6 | Bokorovics, Bertalan | 2215 | |
7 | Kalle, Erwin | 2029 | |
47. SV Erkenschwick (RtgAvg:2266 / TB1: 0 / TB2: 0) Captain: Willemze, Thomas | |||
Bo. | Name | Rtg | |
1 | IM | Ris, Robert | 2438 |
2 | IM | Willemze, Thomas | 2318 |
3 | GM | Jonkman, Harmen | 2314 |
4 | IM | Van Beek, Alexander | 2304 |
5 | FM | Spriestersbach, Kai | 2075 |
6 | Lutze, Max | 2148 | |
48. Viking Chess Club (RtgAvg:2255 / TB1: 0 / TB2: 0) Captain: Ingason, Sigurdur | |||
Bo. | Name | Rtg | |
1 | GM | Hjartarson, Johann | 2474 |
2 | IM | Thorfinnsson, Bjorn | 2356 |
3 | FM | Sigurpalsson, Runar | 2268 |
4 | FM | Thorarinsson, Pall A. | 2171 |
5 | FM | Thorhallsson, Simon | 2181 |
6 | Halldorsson, Jon Arni | 2079 | |
7 | CM | Runarsson, Gunnar | 1994 |
8 | Ingason, Sigurdur | 1800 | |
49. Blackthorne (RtgAvg:2255 / TB1: 0 / TB2: 0) Captain: Ledger, Stephen C | |||
Bo. | Name | Rtg | |
1 | IM | Ledger, Andrew J | 2337 |
2 | IM | Ansell, Simon T | 2328 |
3 | IM | Bates, Richard A | 2319 |
4 | FM | Webb, Laurence E | 2169 |
5 | FM | Ledger, Dave J | 2209 |
6 | FM | Duncan, Chris R | 2165 |
7 | Ledger, Stephen C | 1997 | |
50. Drejtesia-Trokadero (RtgAvg:2231 / TB1: 0 / TB2: 0) Captain: Fejzullahu, Afrim | |||
Bo. | Name | Rtg | |
1 | FM | Uruci, Endrit | 2348 |
2 | FM | Fejzullahu, Afrim | 2221 |
3 | FM | Ermeni, Avni | 2126 |
4 | FM | Zymberi, Astrit | 2070 |
5 | Asllani, Muhamet | 2191 | |
6 | CM | Zeneli, Klendi | 2214 |
7 | Suhogerlla, Xhevat | 2172 | |
8 | CM | Idrizaj, Abedin | 2237 |
51. Schaakclub De Pluspion Wachtebeke (RtgAvg:2226 / TB1: 0 / TB2: 0) Captain: Van Vliet, Dennis | |||
Bo. | Name | Rtg | |
1 | IM | Milliet, Sophie | 2348 |
2 | IM | Matnadze Bujiashvili, Ann | 2338 |
3 | IM | Vucinic, Gojko | 2366 |
4 | FM | Grochal, Joey | 2269 |
5 | Van Vliet, Dennis | 2046 | |
6 | Audenaert, Bart | 1987 | |
52. SOSS (RtgAvg:2209 / TB1: 0 / TB2: 0) Captain: Andreassen, Pal Morten | |||
Bo. | Name | Rtg | |
1 | FM | Byklum, Bjornar | 2330 |
2 | Astrup, Kim Chr. | 2259 | |
3 | FM | Harestad, Hans Krogh | 2160 |
4 | Grebstad, Kjell Borre | 2086 | |
5 | CM | Andreassen, Pal Morten | 2061 |
6 | Rost, Bjorn | 1932 | |
7 | Vagle, Raymond | 1966 | |
8 | IM | Leer-Helgesen, Bjarte | 2358 |
53. La Tour d’Ans-Loncin (RtgAvg:2206 / TB1: 0 / TB2: 0) Captain: Loo, Bernd | |||
Bo. | Name | Rtg | |
1 | Thirion, Marcel | 2033 | |
2 | WGM | Maisuradze, Nino | 2181 |
3 | IM | Gulbas, Cemil | 2340 |
4 | WFM | Ricken, Katharina | 2199 |
5 | Terhuven, Patrick | 2138 | |
6 | FM | Cordts, Ingo | 2208 |
7 | Kurt, Sascha | 2172 | |
8 | AGM | Juegel, Marcel | 2124 |
54. Raahen Linnoitus (RtgAvg:2205 / TB1: 0 / TB2: 0) Captain: Kauppila, Osmo | |||
Bo. | Name | Rtg | |
1 | IM | Sammalvuo, Tapani | 2370 |
2 | FM | Kauppila, Osmo | 2292 |
3 | Wallin, Aleksi | 2174 | |
4 | Pitkaaho, Aki | 2186 | |
5 | Makela, Lauri | 2092 | |
6 | Pitkaaho, Arto | 2117 | |
7 | Sandvik, Thomas | 2004 | |
55. Differdange (RtgAvg:2185 / TB1: 0 / TB2: 0) Captain: Bruch, Jochen | |||
