The 2025 edition of the Ljubljana Chess Festival is taking place 28 April – May 04 at the Faculty of Electrical Engineering, Ljubljana, Slovenia. This year’s edition of the open tournament is full of young talents, including Pranav V, Hasan Huseyin Celik, Maksym Goroshkov, Feliks Tulchynskyi, Bhattacherjee Aayush, Sohum Lohia, Rudi Olenik Campa, Nik Javornik, Das Sriansh, Miras Assylov, etc. They will have to meet established Grandmasters of the likes of Maxim Lagarde, Chongsheng Zeng, Diptayan Ghosh, Brandon Jacobson, and Sankal Gupta. Scroll down for the full participants list and live games.
Ljubljana has a long and rich chess tradition. For many years, the traditional international Ljubljana Open was organized in Ljubljana, which unfortunately died in 2009. In 2013, Velim Minister Darja Kapš recognized the potential of the capital of Slovenia for the organization of the most prestigious tournaments in the world. Together with the chess player Indira Bajt, they organized the first Ljubljana Chess Festival in March 2014. The one-day chess festival with a rich fund (11,000 euros), an interesting cultural program and eminent guests attracted 250 chess players from all over Europe and set the following standards of the organization. With the establishment of the Chess Club Ljubljana from the end of 2015, the capital gained a new chess drive. Every year (with the exception of the period of the pandemic), an interesting one-day chess spectacle takes place in the capital. Chessdom has been closely following the event since its first edition, that was won by Vladimir Dobrov and we will provide live games, reports, and information on Ljubljana 2025 as well. The event will be featured at the Chessdom Newsletter, for which you can signup for FREE with your email in the form below
Ljubljana Chess 2025 live games
Ljubljana Chess 2025 participants
1 | GM | Pranav, V | IND | 2628 |
2 | GM | Lagarde, Maxime | FRA | 2622 |
3 | GM | Zeng, Chongsheng | CHN | 2574 |
4 | GM | Ghosh, Diptayan | IND | 2573 |
5 | GM | Jacobson, Brandon | USA | 2570 |
6 | GM | Sankalp, Gupta | IND | 2548 |
7 | GM | Subelj, Jan | SLO | 2528 |
8 | GM | Solodovnichenko, Yuri | UKR | 2511 |
9 | GM | Sebenik, Matej | SLO | 2491 |
10 | IM | Roshka, Yevgeniy | UKR | 2488 |
11 | GM | Baldauf, Marco | GER | 2457 |
12 | IM | Celik, Hasan Huseyin | TUR | 2440 |
13 | IM | Harshavardhan, G B | IND | 2431 |
14 | IM | Cukrowski, Filip | POL | 2398 |
15 | IM | Degraeve, Remy | FRA | 2393 |
16 | IM | Thorfinnsson, Bjorn | ISL | 2386 |
17 | FM | Goroshkov, Maksym | SLO | 2382 |
18 | FM | Tulchynskyi, Feliks | UKR | 2380 |
19 | GM | Thorfinnsson, Bragi | ISL | 2375 |
20 | GM | Tratar, Marko | SLO | 2374 |
21 | FM | Citak, Selim | TUR | 2368 |
22 | FM | Aayush, Bhattacherjee | IND | 2360 |
23 | FM | Lohia, Sohum | ENG | 2354 |
24 | IM | Karthik, Rajaa | IND | 2346 |
25 | FM | Srebrnic, Marko | SLO | 2338 |
26 | FM | Becker, Matthias | GER | 2320 |
27 | FM | Schippers, Maurice | NED | 2315 |
28 | FM | Olenik Campa, Rudi | SLO | 2306 |
29 | IM | Lejlic, Samir | SWE | 2301 |
30 | IM | Mazi, Leon | SLO | 2297 |
31 | FM | Beletic, Daniel | SLO | 2291 |
32 | IM | Unuk, Laura | SLO | 2285 |
33 | Hiti, Domen | SLO | 2282 | |
34 | FM | Javornik, Nik | SLO | 2280 |
35 | FM | Sriansh, Das | IND | 2278 |
36 | FM | Nayak, Rajesh | IND | 2277 |
37 | IM | Claverie, Raul | ARG | 2274 |
38 | FM | Pecnik, Leo | CRO | 2274 |
39 | FM | Stevanic, David | SLO | 2269 |
40 | FM | Assylov, Miras | KAZ | 2264 |
41 | FM | Priansh, Das | IND | 2262 |
42 | IM | Mencinger, Vojko | SLO | 2259 |
43 | CM | Krylov, Aleksey | RUS | 2255 |
44 | CM | Lauda, Alexandr | MDA | 2255 |
45 | Skrbec, Leon | SLO | 2255 | |
46 | FM | Kozlovic, Jernej | SLO | 2251 |
47 | Plaskan, Jure | SLO | 2248 | |
48 | Zamar Kodelja, Jurij | SLO | 2240 | |
49 | FM | Varga, Csaba Zoltan | HUN | 2238 |
50 | CM | Mondrzycki, Bartlomiej | POL | 2232 |
51 | Jacobs, Florian | NED | 2226 | |
52 | Bin-Suhayl, Ieysaa | ITA | 2219 | |
53 | FM | Meers, Hubert | POL | 2213 |
54 | CM | Marchesich, Giovanni | ITA | 2212 |
55 | CM | Gireman, Ja | IND | 2208 |
56 | CM | Herega, Nejc | SLO | 2201 |
57 | CM | Musial, Tomasz | POL | 2199 |
58 | FM | Ciolek, Andreas | GER | 2198 |
59 | Zupancic, Jernej | SLO | 2193 | |
60 | Rekuc, Patryk | POL | 2188 | |
61 | Asaka, Samuel | AUS | 2187 | |
62 | Slagter, David | NED | 2186 | |
63 | FM | Mendez Machado, Andre | PAN | 2157 |
64 | Gregoric, Andraz | SLO | 2151 | |
65 | FM | Rosh, Jain | IND | 2150 |
66 | CM | Zhukovskyi, Oleksandr | UKR | 2147 |
67 | WFM | Khrapko, Marharyta | GER | 2146 |
68 | Pattnayak, Nilsu | IND | 2146 | |
69 | CM | Zhukovskyi, Myhaylo | UKR | 2141 |
70 | FM | Pniaczek, Marek | POL | 2132 |
71 | CM | Vaupot, Luka | SLO | 2130 |
72 | Centrih, Aleks | SLO | 2128 | |
73 | CM | Debevec, Blaz | SLO | 2117 |
74 | CM | Jankowiak, Tomasz | POL | 2110 |
75 | Cepon, Dusan | SLO | 2102 | |
76 | Jendrowiak, Maciej | POL | 2097 | |
77 | Zuzek, Bor | SLO | 2090 | |
78 | Keber, Aljosa | SLO | 2076 | |
79 | Mostertman, Xander | NED | 2076 | |
80 | Engesser, Jonas | GER | 2075 | |
81 | Kersic, Matej | SLO | 2075 | |
82 | Mestek, Igor | SLO | 2071 | |
83 | Basdar, Atakan | TUR | 2069 | |
84 | Ivanec, Dezider | SLO | 2056 | |
85 | Shevkunov, Vladyslav | USA | 2050 | |
86 | Python, Noe | SUI | 2047 | |
87 | WFM | Zagorac, Lara | CRO | 2041 |
88 | Smirnov, Maksim | SLO | 2039 | |
89 | Demsar, Maks | SLO | 2036 | |
90 | Srebrnic, Vojko | SLO | 2030 | |
91 | Gasparac, Gregor | SLO | 2028 | |
92 | Zupancic, Urban | SLO | 2028 | |
93 | WFM | Shuqja, Klean | ALB | 2024 |
94 | CM | Schnell, Sebastian Narayana | PAN | 2023 |
95 | Susnik, Matej | SLO | 2023 | |
96 | Markosek, Bine | SLO | 2018 | |
97 | Belyaletdinov, Leonard | SLO | 2010 | |
98 | FM | Zaninotto, Franco | ITA | 1990 |
99 | Logar, Metod | SLO | 1983 | |
100 | FM | Praznik, Anton | SLO | 1982 |
101 | Pirs, Matjaz | SLO | 1982 | |
102 | Westenthanner, Paul | GER | 1981 | |
103 | Schippers, Philippe | NED | 1979 | |
104 | Veselic, Maks | SLO | 1973 | |
105 | Karaalioglu, Zeynel Mansur | TUR | 1971 | |
106 | Labrovic, Jakov | CRO | 1969 | |
107 | WFM | Kheerthi, Ganta | IND | 1967 |
108 | Sharapova, Polina | UKR | 1961 | |
109 | Kryston, Aleksander | POL | 1960 | |
110 | Vaupot, Kajetan | SLO | 1958 | |
111 | Bruna, Matous | CZE | 1956 | |
112 | Egli, Urs | SUI | 1956 | |
113 | Seemann, Pola | POL | 1953 | |
114 | Skarlovnik, Aljaz | SLO | 1952 | |
115 | Kelbl, Jakob | SLO | 1951 | |
116 | Albin, Sajan | IND | 1947 | |
117 | Medvesek, Janez | SLO | 1944 | |
118 | Zlindra, Aljaz | SLO | 1941 | |
119 | Spelec, Darko | SLO | 1938 | |
120 | Benoit, Hugues | FRA | 1934 | |
121 | Omahen, Gasper | SLO | 1930 | |
122 | Konopatskyi, Aleksandr | SLO | 1918 | |
123 | Abel, Sajan | IND | 1905 | |
124 | Dal, Emir Saygin | TUR | 1902 | |
125 | Akkus, Muhammed Ali | TUR | 1900 | |
126 | Yekeler, Kerem Sarp | TUR | 1899 | |
127 | Mendoza, Jemaicah Yap | PHI | 1895 | |
128 | Skube, Zan | SLO | 1895 | |
129 | Mihic, Adam | SLO | 1891 | |
130 | Danicic, Anze | SLO | 1890 | |
131 | Krstic, David | SLO | 1878 | |
132 | Hermannsson, Sigurbjorn | ISL | 1870 | |
133 | Vodnik, Val | SLO | 1864 | |
134 | Moessmer, Patrick | GER | 1859 | |
135 | Palka, Dominika | POL | 1850 | |
136 | Siddharth, Gopakumar | ENG | 1845 | |
137 | Zhou, Tony | HKG | 1844 | |
138 | Benko, Bostjan | SLO | 1842 | |
139 | Juranovic, Ljudevit | CRO | 1835 | |
140 | Macek, Inti | SLO | 1825 | |
141 | Asici, Poyraz Efe | TUR | 1824 | |
142 | Jaksa, Ema | SLO | 1822 | |
143 | Markus, David | SLO | 1818 | |
144 | Glavac, Leo | SLO | 1815 | |
145 | Vignati, Andrea | ITA | 1810 | |
146 | II | Crnjakovič, Tom | SLO | 1809 |
147 | Papler, Peter | SLO | 1797 | |
148 | Berezovskii, Arina | ISR | 1796 | |
149 | Babarovic, Fran | SLO | 1794 | |
150 | Sever, Gasper | SLO | 1789 | |
151 | Bucan, Luka | SLO | 1773 | |
152 | Moczala, Maja | POL | 1771 | |
153 | Dobrovolska-Rakhnina, Bozhena | UKR | 1765 | |
154 | Zitnik, Urban | SLO | 1759 | |
155 | Rozman, Roman | SLO | 1740 | |
156 | Bajec, Borut | SLO | 1732 | |
157 | Samotorcan, Gal | SLO | 1732 | |
158 | Mulec, Dejan | SLO | 1723 | |
159 | Johan, Jobsy | IND | 1700 | |
160 | Rossi, Anna Giulia | ITA | 1696 | |
161 | Levacic, Matic | SLO | 1691 | |
162 | Boom, Harrie | NED | 1686 | |
163 | Verbic, Jan | SLO | 1679 | |
164 | Lovrič, Tit | SLO | 1676 | |
165 | Ovnik, Jaka | SLO | 1667 | |
166 | Zupan, Blaz | SLO | 1663 | |
167 | Purisic, Radenko | SLO | 1653 | |
168 | Markovcic, Gregor | SLO | 1639 | |
169 | Krevh, Hana | SLO | 1634 | |
170 | Hudoklin, Jurij | SLO | 1623 | |
171 | Hlebec, Jure | SLO | 1616 | |
172 | Kartashov, Nikita | SLO | 1611 | |
173 | Premerl, Ana Kaja | SLO | 1602 | |
174 | Velkov, Ilija | MKD | 1597 | |
175 | Tomazin Kosorok, Tadej | SLO | 1585 | |
176 | Contala, Noel | SLO | 1570 | |
177 | Preda, Emma Maria | ITA | 1569 | |
178 | Lukas Oven, Leonard | SLO | 1514 | |
179 | Soba, Franc | SLO | 1513 | |
180 | Markovcic, Masa | SLO | 1437 | |
181 | Hetzer, Margarete | GER | 1433 | |
182 | Zakarliuka, Platon | SLO | 1409 | |
183 | II | Aleksandrov, Boris | SLO | 0 |
184 | Bodeau, Nicolas | FRA | 0 | |
185 | Brank, Jakob | SLO | 0 | |
186 | Karim Abdelaziz, Mohamed | EGY | 0 | |
187 | Redzic, Rusmir | SLO | 0 | |
188 | Ugrinovic, Dimitrije | SRB | 0 | |
189 | Yahia Eltorky, Ahmed | EGY | 0 | |
190 | Zuiev, Lev | SLO | 0 |
